sport icon TWINS Minnesota Twins (MLB Baseball) sport icon
 

Stock Vitals

Dividend Reserve
$5,319.18
Last Trade Price
$7.30
Avg Price (Last 100 Trades)
$7.49
Total Shares (Float)
1.00MM
IPO Shares Remaining
78,198
Volume Today/Avg
17,724 / 0

Dividends

Next Quarterly Div in
71 days
Next Quarterly Div (per Share)
$0.000
Next Game Div (per Share)
$0.000
Next Game: ROYALS
Just Now
Divs per share paid (last 365 days)
$0.01
R.O.D. (last 365 days)
0.17%

Performance

Recent Trades

 Trade TimeShares Price
4/18/2024 6:16:22 PM24 @  $7.30
4/16/2024 12:06:56 PM1 @  $7.00
4/13/2024 4:58:12 PM198 @  $7.00
4/12/2024 7:33:43 PM1 @  $7.30
4/9/2024 4:01:23 PM1 @  $7.30
4/9/2024 1:25:39 AM1 @  $7.31
4/8/2024 8:40:37 PM100 @  $7.12
4/8/2024 8:40:29 PM1,000 @  $6.00
4/8/2024 7:37:00 PM100 @  $6.05
4/1/2024 5:58:04 AM1 @  $8.25
3/24/2024 5:46:06 PM14 @  $9.50
3/24/2024 5:45:40 PM200 @  $7.13
3/23/2024 7:12:54 AM100 @  $7.15
3/23/2024 12:59:10 AM136 @  $9.00
3/20/2024 6:57:57 PM9 @  $9.00
3/20/2024 4:52:26 PM30 @  $9.00
3/14/2024 8:04:27 PM25 @  $9.00
3/12/2024 8:00:52 PM75 @  $6.05
3/11/2024 6:42:58 PM1,000 @  $6.00
3/11/2024 6:42:48 PM1,000 @  $6.00
3/11/2024 6:42:22 PM75 @  $6.05
3/8/2024 9:01:50 PM200 @  $6.25
3/7/2024 9:28:53 PM1,000 @  $6.00
3/2/2024 1:26:33 AM1,000 @  $6.00
3/2/2024 1:26:23 AM1,000 @  $6.00
2/13/2024 9:00:06 PM100 @  $6.05
1/29/2024 4:42:03 AM200 @  $7.13
1/29/2024 4:40:57 AM100 @  $15.99
1/29/2024 4:40:52 AM100 @  $12.99
1/29/2024 4:12:59 AM11 @  $11.99
1/29/2024 4:09:02 AM148 @  $11.98
1/4/2024 5:45:49 PM13 @  $11.97
1/2/2024 12:51:21 AM1,000 @  $6.00
12/31/2023 11:03:08 PM1,000 @  $6.00
12/31/2023 11:03:00 PM25 @  $6.00
12/30/2023 4:54:16 PM100 @  $6.05
12/11/2023 12:11:26 AM1,000 @  $6.00
12/10/2023 6:56:33 AM424 @  $7.00
11/19/2023 2:58:46 AM100 @  $7.15
11/14/2023 6:50:17 PM2 @  $11.98
11/14/2023 6:50:11 PM150 @  $5.31
10/29/2023 11:18:34 PM100 @  $5.35
10/29/2023 11:18:34 PM25 @  $11.99
10/28/2023 1:54:25 AM2 @  $11.10
10/8/2023 11:59:03 PM193 @  $10.99
10/2/2023 2:57:05 PM2 @  $10.99
9/24/2023 11:29:44 PM1 @  $9.00
9/23/2023 6:10:44 PM94 @  $9.00
9/18/2023 6:03:02 PM1 @  $9.00
9/16/2023 11:16:44 PM3 @  $10.99
9/12/2023 6:39:02 PM1 @  $10.99
9/9/2023 6:26:22 PM1 @  $10.99
9/8/2023 7:15:26 PM1 @  $10.99
9/3/2023 3:44:14 AM1 @  $10.99
9/3/2023 3:44:04 AM1 @  $11.00
9/3/2023 3:44:04 AM202 @  $5.26
8/31/2023 2:58:27 AM50 @  $5.30
8/23/2023 4:47:06 PM8 @  $11.00
8/23/2023 3:55:56 PM8 @  $11.00
7/23/2023 10:53:54 PM2 @  $11.00
7/8/2023 3:24:31 AM1 @  $9.50
5/29/2023 11:52:14 PM85 @  $12.00
5/29/2023 11:51:55 PM200 @  $7.20
5/20/2023 2:23:48 AM1 @  $7.61
5/20/2023 1:31:07 AM13 @  $12.01
5/20/2023 1:31:07 AM20 @  $12.00
5/20/2023 1:31:07 AM77 @  $11.99
5/10/2023 11:16:34 PM90 @  $11.99
5/8/2023 9:06:45 PM7 @  $11.00
5/8/2023 9:06:26 PM13 @  $7.12
5/6/2023 6:00:08 PM25 @  $7.15
5/4/2023 11:20:14 PM100 @  $11.00
5/3/2023 8:48:07 PM43 @  $11.00
4/30/2023 3:42:17 AM25 @  $7.15
4/24/2023 5:36:58 AM50 @  $11.00
4/23/2023 2:05:07 AM3 @  $10.99
4/21/2023 8:02:23 PM1 @  $6.56
4/21/2023 8:02:23 PM3 @  $7.76
Show Last 365 Days

Dividend Payments

 DateTotal /Share
4/14/2024$91.48$0.000
4/14/2024$91.48$0.000
4/11/2024$91.49$0.000
4/3/2024$91.50$0.000
4/2/2024 Q*$275.59$0.000
3/30/2024$91.51$0.000
3/29/2024$91.51$0.000
1/2/2024 Q*$275.58$0.000
10/9/2023$91.49$0.000
10/5/2023$91.49$0.000
10/4/2023$91.49$0.000
10/1/2023 Q*$275.58$0.000
10/1/2023$91.49$0.000
9/30/2023$91.49$0.000
9/28/2023$91.49$0.000
9/27/2023$91.49$0.000
9/24/2023$91.48$0.000
9/23/2023$91.48$0.000
9/20/2023$91.48$0.000
9/20/2023$91.48$0.000
9/17/2023$91.48$0.000
9/16/2023$91.48$0.000
9/15/2023$91.48$0.000
9/13/2023$91.48$0.000
9/9/2023$91.49$0.000
9/9/2023$91.49$0.000
9/6/2023$91.49$0.000
9/5/2023$91.49$0.000
9/3/2023$91.49$0.000
9/2/2023$91.49$0.000
8/29/2023$91.50$0.000
8/27/2023$91.50$0.000
8/26/2023$91.50$0.000
8/25/2023$91.50$0.000
8/20/2023$91.50$0.000
8/19/2023$91.50$0.000
8/16/2023$91.50$0.000
8/13/2023$91.50$0.000
8/13/2023$91.50$0.000
8/8/2023$91.50$0.000
8/6/2023$91.50$0.000
8/6/2023$91.50$0.000
8/5/2023$91.50$0.000
8/4/2023$91.50$0.000
8/2/2023$91.50$0.000
7/25/2023$183.81$0.000
7/23/2023$183.81$0.000
7/23/2023$183.81$0.000
7/22/2023$91.50$0.000
7/20/2023$91.50$0.000
7/19/2023$91.50$0.000
7/17/2023$91.50$0.000
7/16/2023$91.50$0.000
7/15/2023$91.50$0.000
7/6/2023$91.51$0.000
7/4/2023$91.51$0.000
7/4/2023$91.51$0.000
7/1/2023$91.51$0.000
7/1/2023 Q*$367.99$0.000
7/1/2023$91.51$0.000
6/25/2023$91.51$0.000
6/24/2023$183.82$0.000
6/22/2023$91.51$0.000
6/22/2023$91.51$0.000
6/17/2023$91.51$0.000
6/14/2023$183.82$0.000
6/14/2023$183.82$0.000
6/10/2023$183.82$0.000
6/10/2023$91.51$0.000
6/3/2023$183.82$0.000
6/2/2023$183.82$0.000
6/1/2023$183.82$0.000
5/30/2023$183.82$0.000
5/27/2023$183.82$0.000
5/24/2023$183.82$0.000
5/21/2023$183.82$0.000
5/17/2023$183.82$0.000
5/14/2023$183.82$0.000
5/13/2023$183.82$0.000
5/11/2023$183.82$0.000
5/11/2023$183.82$0.000
5/6/2023$183.82$0.000
5/4/2023$183.82$0.000
4/30/2023$183.83$0.000
4/29/2023$183.83$0.000
4/28/2023$183.83$0.000
4/26/2023$183.83$0.000
4/25/2023$183.83$0.000
4/23/2023$183.83$0.000
*Quarterly DivShow Last 365 Days

Current Orders

BuyersSellers
150 @ $5.55     174 @ $7.30
1000 @ $5.50     99 @ $8.25
23 @ $1.90     186 @ $9.50
25 @ $1.80     111 @ $10.89
100 @ $0.95     1000 @ $13.99
225 @ $0.37     1000 @ $15.99
100 @ $0.36     1000 @ $17.99
50 @ $0.15     100 @ $19.99
    100 @ $29.99

RELATED FORUM POSTS

Topics Last Post Replies

Related News