sport icon CANES Carolina Hurricanes (NHL Hockey) sport icon
 

Stock Vitals

Dividend Reserve
$13,633.33
Last Trade Price
$15.79
Avg Price (Last 100 Trades)
$8.89
Total Shares (Float)
1.00MM
IPO Shares Remaining
5,000
Volume Today/Avg
9,718 / 14

Dividends

Next Quarterly Div in
2 days
Next Quarterly Div (per Share)
$0.000
Next Game Div (per Share)
$0.000
Next Game: WILD
Just Now
Divs per share paid (last 365 days)
$0.02
R.O.D. (last 365 days)
0.22%

Performance

Recent Trades

 Trade TimeShares Price
3/13/2024 2:29:22 PM1 @  $15.79
2/25/2024 3:30:05 PM1 @  $14.41
2/25/2024 3:23:19 PM29 @  $15.79
2/25/2024 3:22:55 PM62 @  $15.79
2/25/2024 3:22:39 PM10 @  $14.99
2/25/2024 3:22:13 PM1 @  $10.84
2/18/2024 12:38:00 AM100 @  $10.85
2/16/2024 9:12:00 PM1 @  $14.99
2/14/2024 12:56:55 PM100 @  $14.99
2/14/2024 12:56:55 PM3 @  $14.59
2/6/2024 11:03:53 PM6 @  $14.59
1/23/2024 3:13:09 AM1 @  $12.39
1/20/2024 8:43:56 PM100 @  $12.00
1/18/2024 9:30:36 PM15 @  $12.00
1/18/2024 9:27:32 PM1,000 @  $8.50
1/18/2024 9:27:32 PM418 @  $9.50
1/7/2024 4:53:41 PM300 @  $9.55
1/6/2024 6:29:52 PM45 @  $12.00
1/6/2024 6:11:26 PM1 @  $12.00
1/6/2024 3:36:16 PM35 @  $12.00
1/2/2024 4:00:59 AM1 @  $12.00
12/28/2023 8:22:09 PM1 @  $12.00
12/28/2023 3:35:26 PM1 @  $12.00
12/23/2023 3:42:34 PM1 @  $12.00
12/23/2023 3:42:33 PM200 @  $10.15
12/17/2023 8:07:26 PM85 @  $10.20
12/10/2023 8:26:56 AM91 @  $14.59
12/9/2023 2:05:47 PM15 @  $9.95
12/3/2023 11:31:55 AM2 @  $14.59
12/2/2023 2:22:45 AM88 @  $13.99
12/1/2023 11:25:07 PM300 @  $9.40
11/29/2023 1:14:09 PM1 @  $13.98
11/28/2023 1:45:55 PM10 @  $13.77
11/10/2023 4:01:37 AM22 @  $13.77
11/8/2023 9:06:33 PM199 @  $13.00
11/8/2023 9:00:54 PM1 @  $11.33
11/2/2023 10:38:28 PM3 @  $13.77
10/31/2023 4:27:42 PM9 @  $13.77
10/31/2023 4:27:42 PM200 @  $8.46
10/29/2023 11:35:24 PM100 @  $8.50
10/24/2023 2:31:02 AM2 @  $13.77
10/24/2023 2:11:13 AM4 @  $13.77
10/23/2023 3:13:38 AM200 @  $12.00
10/22/2023 1:14:14 AM5 @  $13.77
10/11/2023 9:53:55 PM1 @  $11.64
10/11/2023 9:53:55 PM100 @  $9.50
10/9/2023 2:34:39 AM200 @  $9.60
10/4/2023 4:15:06 PM6 @  $15.79
10/3/2023 11:44:17 PM7 @  $15.79
9/30/2023 12:43:12 PM200 @  $14.00
9/30/2023 12:43:12 PM500 @  $8.50
9/27/2023 10:13:43 PM50 @  $8.55
9/27/2023 10:13:43 PM200 @  $8.46
9/27/2023 10:44:55 AM100 @  $8.50
9/25/2023 10:57:21 AM4 @  $15.79
9/19/2023 1:32:49 PM10 @  $15.79
9/19/2023 12:43:08 AM2 @  $15.79
9/12/2023 4:40:05 PM200 @  $14.00
9/12/2023 4:40:05 PM200 @  $9.15
9/10/2023 6:05:32 PM91 @  $9.20
9/7/2023 10:48:22 PM9 @  $15.79
8/28/2023 3:10:26 AM2 @  $15.79
8/5/2023 12:48:18 PM4 @  $15.79
8/2/2023 12:42:33 AM34 @  $8.50
7/27/2023 8:04:04 PM200 @  $14.00
7/27/2023 8:03:17 PM200 @  $8.65
5/21/2023 4:04:21 PM100 @  $11.00
5/20/2023 1:29:00 AM1 @  $15.60
5/20/2023 1:28:51 AM300 @  $15.50
5/20/2023 1:28:41 AM55 @  $15.25
5/12/2023 12:48:15 AM13 @  $15.24
5/12/2023 12:48:15 AM44 @  $14.99
5/6/2023 5:49:27 PM100 @  $14.99
5/1/2023 6:53:57 PM100 @  $7.53
5/1/2023 6:53:57 PM25 @  $7.53
4/30/2023 7:56:02 AM25 @  $7.55
4/30/2023 7:31:02 AM66 @  $7.53
4/30/2023 3:20:36 AM34 @  $7.53
4/24/2023 5:59:54 PM16 @  $9.70
4/14/2023 1:50:47 AM1 @  $13.50
4/3/2023 12:38:18 AM1 @  $15.60
4/3/2023 12:38:18 AM1 @  $15.79
Show Last 365 Days

Dividend Payments

 DateTotal /Share
3/25/2024$297.64$0.000
3/22/2024$397.20$0.000
3/20/2024$297.64$0.000
3/20/2024$297.64$0.000
3/17/2024$297.64$0.000
3/15/2024$297.64$0.000
3/11/2024$297.64$0.000
3/9/2024$297.64$0.000
3/8/2024$198.42$0.000
3/1/2024$297.64$0.000
2/28/2024$297.64$0.000
2/24/2024$297.64$0.000
2/20/2024$297.64$0.000
2/18/2024$297.64$0.000
2/17/2024$297.64$0.000
2/11/2024$297.63$0.000
2/9/2024$297.63$0.000
1/31/2024$297.63$0.000
1/30/2024$297.63$0.000
1/30/2024$297.63$0.000
1/30/2024$297.63$0.000
1/14/2024$297.63$0.000
1/12/2024$297.63$0.000
1/6/2024$297.62$0.000
1/3/2024$297.62$0.000
1/2/2024 Q*$297.62$0.000
12/31/2023$198.40$0.000
12/29/2023$198.40$0.000
12/28/2023$198.41$0.000
12/20/2023$198.41$0.000
12/15/2023$198.41$0.000
12/13/2023$198.41$0.000
12/3/2023$297.62$0.000
11/29/2023$297.63$0.000
11/27/2023$198.41$0.000
11/23/2023$297.63$0.000
11/19/2023$297.63$0.000
11/12/2023$297.63$0.000
11/8/2023$297.63$0.000
11/5/2023$198.40$0.000
10/31/2023$198.40$0.000
10/28/2023$198.39$0.000
10/27/2023$198.39$0.000
10/18/2023$297.62$0.000
10/15/2023$297.62$0.000
10/12/2023$297.62$0.000
10/1/2023 Q*$397.18$0.000
7/1/2023 Q*$397.17$0.000
5/12/2023$496.57$0.001
5/10/2023$496.57$0.001
5/6/2023$496.57$0.001
5/4/2023$496.57$0.001
4/29/2023$397.19$0.000
4/23/2023$397.19$0.000
4/20/2023$496.59$0.001
4/18/2023$496.59$0.001
4/14/2023$397.19$0.000
4/12/2023$297.63$0.000
4/5/2023$496.59$0.001
4/3/2023$496.59$0.001
4/2/2023$397.19$0.000
4/1/2023 Q*$595.95$0.001
*Quarterly DivShow Last 365 Days

Current Orders

BuyersSellers
1 @ $12.36     50 @ $15.79
100 @ $8.80     222 @ $15.99
200 @ $8.75     44 @ $16.79
1000 @ $4.75     99 @ $16.99
10 @ $4.70     11 @ $28.00
10 @ $4.60     100 @ $29.99
10 @ $4.30     30 @ $49.99
10 @ $4.20    
10 @ $4.10    
10 @ $4.00    
10 @ $3.75    
25 @ $1.28    
10 @ $0.40    
11 @ $0.33    

RELATED FORUM POSTS

Topics Last Post Replies

Related News