sport icon FLPAN Florida Panthers (NHL Hockey) sport icon
 

Stock Vitals

Dividend Reserve
$8,793.66
Last Trade Price
$19.59
Avg Price (Last 100 Trades)
$9.35
Total Shares (Float)
1.00MM
IPO Shares Remaining
36,952
Volume Today/Avg
6,716 / 1

Dividends

Next Quarterly Div in
71 days
Next Quarterly Div (per Share)
$0.000
Next Game Div (per Share)
$0.000
Next Game: BLJACK
Just Now
Divs per share paid (last 365 days)
$0.03
R.O.D. (last 365 days)
0.33%

Performance

Recent Trades

 Trade TimeShares Price
4/6/2024 3:09:24 AM1 @  $19.59
3/14/2024 12:34:19 PM100 @  $17.50
3/13/2024 11:21:10 PM1 @  $19.99
3/10/2024 5:45:49 AM50 @  $19.99
3/3/2024 10:35:29 AM1 @  $19.99
3/2/2024 3:25:33 PM1 @  $19.99
2/25/2024 3:34:42 PM200 @  $19.99
2/18/2024 7:47:47 PM1 @  $16.00
2/18/2024 7:47:37 PM783 @  $15.99
2/18/2024 7:47:31 PM874 @  $14.99
2/16/2024 9:11:40 PM399 @  $14.50
2/16/2024 1:33:37 PM100 @  $14.50
2/14/2024 12:54:27 PM1 @  $14.75
2/9/2024 1:34:27 PM44 @  $14.99
1/31/2024 4:24:59 AM1 @  $14.99
1/29/2024 4:20:45 AM200 @  $14.00
1/29/2024 4:20:33 AM200 @  $10.30
1/16/2024 6:55:32 PM163 @  $10.35
1/12/2024 12:46:16 PM45 @  $14.99
1/8/2024 12:43:33 PM1 @  $14.99
1/6/2024 11:57:59 PM54 @  $14.85
1/6/2024 8:09:31 PM1 @  $14.85
1/6/2024 2:51:24 PM1 @  $14.85
12/31/2023 1:51:22 PM6 @  $14.85
12/30/2023 9:49:55 PM1 @  $14.85
12/24/2023 5:33:32 AM1 @  $14.85
12/22/2023 8:14:29 PM1 @  $14.65
12/11/2023 11:50:13 PM1 @  $14.65
12/10/2023 6:15:06 PM1 @  $12.29
12/10/2023 6:14:36 PM399 @  $14.29
12/10/2023 8:23:42 AM59 @  $13.99
12/3/2023 11:45:41 PM12 @  $9.85
12/1/2023 4:17:57 PM69 @  $13.99
11/19/2023 6:33:47 PM1 @  $13.98
11/19/2023 5:31:43 PM1 @  $13.99
11/15/2023 1:37:38 PM1 @  $12.58
11/14/2023 10:28:51 PM1 @  $13.99
11/12/2023 1:09:44 PM1 @  $13.99
11/9/2023 12:57:36 PM2 @  $13.99
11/8/2023 9:02:59 PM1 @  $13.99
11/6/2023 2:03:19 PM17 @  $13.99
11/3/2023 2:05:30 PM1 @  $13.99
11/3/2023 2:04:48 PM2 @  $13.99
11/1/2023 4:22:52 AM2 @  $13.99
10/31/2023 12:03:48 AM112 @  $13.99
10/22/2023 7:42:56 AM1 @  $13.99
10/20/2023 2:12:47 AM3 @  $14.65
10/7/2023 4:22:39 PM1 @  $14.65
9/29/2023 2:21:47 AM1 @  $14.65
9/29/2023 2:21:19 AM80 @  $14.65
9/20/2023 5:17:56 PM100 @  $12.00
9/19/2023 1:47:54 PM1 @  $14.65
9/4/2023 12:37:37 PM1 @  $13.50
8/5/2023 2:54:38 AM12 @  $14.19
8/5/2023 12:34:44 AM50 @  $13.50
8/3/2023 4:05:51 PM50 @  $9.00
7/29/2023 10:13:55 PM2 @  $14.19
7/17/2023 1:24:21 AM4 @  $14.19
7/16/2023 10:23:20 AM1 @  $13.99
7/3/2023 4:14:25 PM19 @  $13.99
7/3/2023 3:13:34 PM9 @  $11.99
6/11/2023 12:56:13 PM1 @  $11.99
6/11/2023 12:55:47 PM18 @  $14.99
6/9/2023 9:07:14 AM16 @  $14.99
5/25/2023 3:29:07 AM1 @  $14.99
5/25/2023 2:46:13 AM215 @  $15.99
5/23/2023 11:35:39 AM1 @  $15.99
5/23/2023 2:50:04 AM1 @  $15.99
5/23/2023 2:47:51 AM50 @  $10.99
5/21/2023 8:28:25 AM35 @  $10.99
5/19/2023 2:59:04 AM1 @  $10.99
5/13/2023 3:02:06 PM1 @  $10.99
5/13/2023 7:55:37 AM98 @  $8.00
5/11/2023 11:51:18 PM2 @  $8.00
5/11/2023 11:50:56 PM50 @  $7.00
5/8/2023 11:27:02 AM30 @  $7.05
5/8/2023 4:22:47 AM1 @  $10.99
5/8/2023 4:22:13 AM100 @  $10.12
5/5/2023 11:05:28 PM97 @  $10.10
5/5/2023 3:08:08 PM100 @  $9.99
5/5/2023 3:07:59 PM23 @  $9.99
5/5/2023 12:05:15 PM27 @  $9.98
5/3/2023 3:12:11 PM1 @  $9.98
5/3/2023 1:45:24 AM18 @  $9.69
5/1/2023 3:23:07 PM2 @  $9.69
5/1/2023 3:22:54 PM1 @  $9.98
4/30/2023 2:02:07 AM1 @  $9.98
4/25/2023 5:10:13 AM20 @  $7.00
4/24/2023 8:27:41 PM1 @  $9.00
4/24/2023 8:27:41 PM13 @  $9.01
Show Last 365 Days

Dividend Payments

 DateTotal /Share
4/17/2024$192.03$0.000
4/14/2024$192.03$0.000
4/13/2024$95.71$0.000
4/10/2024$95.71$0.000
4/10/2024$95.71$0.000
4/5/2024$95.71$0.000
4/2/2024 Q*$288.03$0.000
3/31/2024$192.03$0.000
3/25/2024$192.03$0.000
3/14/2024$384.40$0.000
3/10/2024$384.39$0.000
3/6/2024$384.39$0.000
3/5/2024$384.39$0.000
3/3/2024$384.39$0.000
3/1/2024$384.39$0.000
2/28/2024$384.39$0.000
2/25/2024$288.04$0.000
2/21/2024$384.40$0.000
2/18/2024$384.39$0.000
2/16/2024$288.04$0.000
2/16/2024$288.04$0.000
2/11/2024$288.04$0.000
2/9/2024$288.04$0.000
1/31/2024$288.04$0.000
1/31/2024$288.04$0.000
1/30/2024$288.04$0.000
1/30/2024$288.04$0.000
1/12/2024$480.57$0.001
1/10/2024$480.57$0.001
1/6/2024$384.38$0.000
1/5/2024$384.37$0.000
1/3/2024$384.37$0.000
1/2/2024 Q*$480.58$0.001
12/31/2023$384.37$0.000
12/30/2023$288.04$0.000
12/28/2023$288.04$0.000
12/24/2023$192.01$0.000
12/17/2023$288.04$0.000
12/10/2023$288.04$0.000
12/9/2023$288.02$0.000
12/7/2023$288.02$0.000
12/1/2023$288.01$0.000
11/28/2023$288.01$0.000
11/21/2023$384.36$0.000
11/18/2023$384.37$0.000
11/15/2023$480.57$0.001
11/12/2023$480.57$0.001
11/11/2023$384.37$0.000
11/9/2023$384.37$0.000
11/7/2023$384.37$0.000
11/3/2023$384.37$0.000
10/29/2023$480.57$0.001
10/25/2023$384.36$0.000
10/20/2023$480.58$0.001
10/17/2023$480.58$0.001
10/1/2023 Q*$865.20$0.001
7/1/2023 Q*$961.89$0.001
6/9/2023$865.19$0.001
5/25/2023$961.89$0.001
5/23/2023$961.88$0.001
5/21/2023$961.89$0.001
5/19/2023$865.19$0.001
5/13/2023$769.13$0.001
5/8/2023$865.20$0.001
5/5/2023$865.01$0.001
5/3/2023$768.97$0.001
5/1/2023$768.96$0.001
4/29/2023$672.74$0.001
4/27/2023$480.48$0.001
*Quarterly DivShow Last 365 Days

Current Orders

BuyersSellers
100 @ $9.60     999 @ $19.59
900 @ $9.56     100 @ $19.98
200 @ $9.50     747 @ $19.99
10 @ $5.00     1000 @ $25.99
100 @ $4.00     1000 @ $29.99
1000 @ $2.65    
25 @ $2.00    
1000 @ $1.95    
25 @ $1.50    
1000 @ $1.35    
25 @ $1.20    
10 @ $0.79    
10 @ $0.78    
10 @ $0.77    
10 @ $0.76    
10 @ $0.75    
10 @ $0.74    
10 @ $0.73    
10 @ $0.72    
10 @ $0.65    

RELATED FORUM POSTS

Topics Last Post Replies

Related News