sport icon WINJET Winnipeg Jets (NHL Hockey) sport icon
 

Stock Vitals

Dividend Reserve
$5,697.26
Last Trade Price
$13.00
Avg Price (Last 100 Trades)
$8.48
Total Shares (Float)
1.00MM
IPO Shares Remaining
34,878
Volume Today/Avg
8,251 / 18

Dividends

Next Quarterly Div in
2 days
Next Quarterly Div (per Share)
$0.000
Next Game Div (per Share)
$0.000
Next Game: CANADN
Just Now
Divs per share paid (last 365 days)
$0.02
R.O.D. (last 365 days)
0.21%

Performance

Recent Trades

 Trade TimeShares Price
3/11/2024 11:43:57 PM9 @  $13.00
3/9/2024 1:20:53 PM200 @  $8.07
2/29/2024 11:28:32 AM1 @  $15.99
2/29/2024 11:28:32 AM13 @  $13.99
2/27/2024 3:26:48 AM87 @  $13.99
2/27/2024 3:26:25 AM1 @  $13.99
2/25/2024 6:24:29 PM1 @  $11.06
2/25/2024 6:17:55 PM3 @  $12.00
2/18/2024 1:47:45 PM13 @  $12.00
2/14/2024 8:47:27 PM1 @  $12.00
2/13/2024 11:43:44 AM100 @  $12.00
2/13/2024 11:43:20 AM1 @  $10.00
2/7/2024 4:55:27 PM82 @  $10.05
1/29/2024 4:19:54 AM18 @  $10.05
1/29/2024 4:19:41 AM250 @  $9.00
1/18/2024 9:28:10 PM200 @  $9.05
1/18/2024 9:28:10 PM1,000 @  $9.00
1/18/2024 9:28:09 PM200 @  $9.50
1/15/2024 4:50:40 PM200 @  $9.55
1/10/2024 2:46:45 AM1 @  $14.99
1/9/2024 7:14:43 AM43 @  $14.99
1/8/2024 12:52:56 PM10 @  $14.99
1/6/2024 2:50:22 PM1 @  $14.99
1/3/2024 2:21:01 PM5 @  $14.99
12/30/2023 9:35:35 PM1 @  $14.99
12/30/2023 8:19:41 PM1 @  $14.99
12/23/2023 3:43:01 PM5 @  $14.99
12/23/2023 3:43:01 PM84 @  $9.30
12/17/2023 1:42:29 PM1 @  $11.69
12/17/2023 5:57:32 AM1 @  $14.99
12/11/2023 1:13:11 PM5 @  $14.99
12/10/2023 8:22:18 AM1 @  $14.99
12/9/2023 2:05:56 PM16 @  $9.50
12/3/2023 11:33:34 AM100 @  $14.99
12/2/2023 2:23:08 AM76 @  $14.99
11/28/2023 1:48:49 PM150 @  $9.40
11/28/2023 1:47:04 PM24 @  $14.59
11/27/2023 4:04:53 PM18 @  $14.59
11/25/2023 9:02:05 PM1 @  $11.31
11/19/2023 5:24:38 PM45 @  $14.59
11/19/2023 1:38:55 PM1 @  $14.59
11/15/2023 1:45:32 PM1 @  $13.99
11/10/2023 4:36:50 AM1 @  $13.99
11/1/2023 6:03:27 PM189 @  $9.99
10/29/2023 11:16:41 PM1 @  $13.99
10/28/2023 12:30:27 AM33 @  $13.99
10/17/2023 9:43:02 PM111 @  $10.99
10/16/2023 3:46:20 PM104 @  $8.99
10/16/2023 3:46:20 PM11 @  $8.99
10/16/2023 3:46:10 PM39 @  $8.99
10/15/2023 12:54:49 AM100 @  $8.99
10/14/2023 11:07:21 PM60 @  $8.99
10/3/2023 11:56:10 PM1 @  $8.99
9/27/2023 10:12:36 PM200 @  $8.32
9/27/2023 10:12:36 PM200 @  $8.07
9/23/2023 5:13:59 PM50 @  $8.10
9/12/2023 7:44:10 AM198 @  $8.32
9/12/2023 7:15:24 AM1 @  $8.32
9/11/2023 3:49:22 AM1 @  $8.32
8/31/2023 7:04:17 PM200 @  $8.07
8/21/2023 9:24:19 PM20 @  $8.99
8/9/2023 6:23:08 AM200 @  $8.40
8/5/2023 6:24:46 PM24 @  $8.99
8/5/2023 12:37:26 AM159 @  $4.16
7/27/2023 8:04:35 PM75 @  $4.20
7/27/2023 8:04:35 PM1,000 @  $8.08
4/30/2023 4:22:48 AM200 @  $8.15
4/23/2023 2:07:52 AM16 @  $8.06
4/17/2023 12:20:27 AM1 @  $9.00
4/15/2023 1:27:42 PM197 @  $9.00
4/12/2023 12:42:06 PM8 @  $8.99
4/11/2023 1:53:59 PM1 @  $9.00
4/11/2023 1:30:45 PM2 @  $9.00
4/1/2023 2:27:55 PM5 @  $8.06
4/1/2023 2:27:55 PM1 @  $10.98
Show Last 365 Days

Dividend Payments

 DateTotal /Share
3/20/2024$288.67$0.000
3/20/2024$192.41$0.000
3/16/2024$192.41$0.000
3/12/2024$288.67$0.000
3/9/2024$288.67$0.000
3/5/2024$288.67$0.000
3/3/2024$288.67$0.000
2/28/2024$288.66$0.000
2/26/2024$192.41$0.000
2/25/2024$192.41$0.000
2/21/2024$192.41$0.000
2/18/2024$192.41$0.000
2/16/2024$192.41$0.000
2/11/2024$192.41$0.000
1/30/2024$385.19$0.000
1/30/2024$385.19$0.000
1/12/2024$385.19$0.000
1/10/2024$385.19$0.000
1/8/2024$385.19$0.000
1/6/2024$385.19$0.000
1/5/2024$385.19$0.000
1/3/2024$385.19$0.000
1/2/2024 Q*$578.06$0.001
12/31/2023$385.19$0.000
12/30/2023$385.19$0.000
12/23/2023$385.19$0.000
12/21/2023$288.67$0.000
12/17/2023$385.19$0.000
12/14/2023$288.68$0.000
12/11/2023$288.67$0.000
12/8/2023$288.67$0.000
12/5/2023$288.67$0.000
12/2/2023$288.66$0.000
11/25/2023$385.18$0.000
11/23/2023$288.65$0.000
11/19/2023$288.65$0.000
11/18/2023$288.65$0.000
11/15/2023$288.65$0.000
11/10/2023$288.65$0.000
11/8/2023$288.64$0.000
11/4/2023$192.38$0.000
10/27/2023$288.64$0.000
10/25/2023$288.64$0.000
10/22/2023$288.64$0.000
10/14/2023$288.64$0.000
10/1/2023 Q*$385.16$0.000
7/1/2023 Q*$385.17$0.000
4/19/2023$481.67$0.001
4/12/2023$481.66$0.001
4/11/2023$385.18$0.000
4/9/2023$385.18$0.000
4/3/2023$385.18$0.000
4/1/2023 Q*$481.67$0.001
4/1/2023$288.65$0.000
*Quarterly DivShow Last 365 Days

Current Orders

BuyersSellers
100 @ $7.05     191 @ $13.00
1000 @ $7.00     999 @ $15.99
1000 @ $4.00     200 @ $17.50
850 @ $3.75     100 @ $19.99
814 @ $3.75     1000 @ $29.00
1000 @ $1.99    
1000 @ $1.97    
50 @ $1.75    
25 @ $1.50    
4 @ $1.44    
34 @ $1.07    
100 @ $1.06    
10 @ $0.86    
5 @ $0.42    

RELATED FORUM POSTS

Topics Last Post Replies

Related News