sport icon ANGELS Los Angeles Angels (MLB Baseball) sport icon
 

Stock Vitals

Dividend Reserve
$19,079.49
Last Trade Price
$8.91
Avg Price (Last 100 Trades)
$8.52
Total Shares (Float)
1.00MM
IPO Shares Remaining
66,600
Volume Today/Avg
2,104 / 296

Dividends

Next Quarterly Div in
7 days
Next Quarterly Div (per Share)
$0.001
Next Game Div (per Share)
$0.000
Next Game: BJAYS
Just Now
Divs per share paid (last 365 days)
$0.03
R.O.D. (last 365 days)
0.31%

Performance

Recent Trades

 Trade TimeShares Price
3/19/2023 11:38:31 PM100 @  $8.91
3/19/2023 11:38:10 PM100 @  $8.89
3/19/2023 11:37:58 PM100 @  $8.87
3/19/2023 11:37:41 PM100 @  $8.85
3/19/2023 11:37:28 PM100 @  $8.83
3/19/2023 11:37:16 PM100 @  $8.81
3/19/2023 11:37:08 PM100 @  $8.79
3/19/2023 11:36:58 PM100 @  $8.77
3/18/2023 10:05:50 PM69 @  $8.75
3/15/2023 8:54:27 AM18 @  $8.75
3/15/2023 12:40:43 AM13 @  $8.75
3/13/2023 12:47:29 AM25 @  $8.73
3/13/2023 12:47:23 AM6 @  $8.73
3/8/2023 7:28:59 PM19 @  $8.72
3/7/2023 10:07:13 PM10 @  $8.73
3/6/2023 8:48:24 AM19 @  $8.10
3/4/2023 4:10:01 AM3 @  $8.73
2/17/2023 2:51:27 PM50 @  $8.55
1/30/2023 6:34:08 PM50 @  $8.55
1/30/2023 6:34:07 PM2 @  $8.73
1/27/2023 1:49:53 PM8 @  $8.72
1/27/2023 1:49:33 PM31 @  $8.73
1/24/2023 5:31:21 AM1 @  $8.72
1/20/2023 8:42:08 AM872 @  $8.52
1/20/2023 2:27:27 AM8 @  $8.10
12/15/2022 12:08:45 PM100 @  $8.11
12/14/2022 12:09:14 AM1 @  $8.52
12/14/2022 12:08:39 AM1,000 @  $8.52
12/14/2022 12:08:22 AM1,000 @  $8.52
12/14/2022 12:08:11 AM1,000 @  $8.52
12/14/2022 12:07:52 AM1,000 @  $8.52
12/14/2022 12:06:25 AM1,000 @  $8.52
12/14/2022 12:06:05 AM1,000 @  $8.52
12/14/2022 12:05:34 AM1,000 @  $8.52
12/3/2022 1:10:13 AM1,000 @  $8.52
12/3/2022 1:10:02 AM990 @  $8.49
12/3/2022 1:09:35 AM11 @  $8.48
12/1/2022 5:37:53 PM384 @  $8.03
11/29/2022 3:15:16 PM30 @  $8.03
11/7/2022 11:51:55 PM6 @  $8.01
11/5/2022 7:45:52 PM1 @  $8.01
11/5/2022 1:12:42 AM1 @  $8.03
10/24/2022 10:19:00 PM4 @  $8.03
10/24/2022 10:18:36 PM100 @  $8.45
10/23/2022 5:27:35 PM300 @  $8.21
10/21/2022 3:44:34 AM3 @  $8.20
10/19/2022 6:36:57 PM22 @  $8.20
10/17/2022 8:29:54 PM25 @  $7.75
9/24/2022 11:29:39 PM370 @  $8.15
9/24/2022 10:32:53 PM50 @  $8.20
9/15/2022 3:19:31 AM1 @  $8.20
9/2/2022 3:46:17 AM5 @  $7.94
8/31/2022 9:04:24 PM50 @  $8.00
8/24/2022 6:26:32 PM5 @  $7.78
8/17/2022 11:33:56 AM13 @  $8.20
8/15/2022 5:14:55 PM4 @  $7.78
8/12/2022 9:27:45 PM5 @  $7.78
8/12/2022 9:27:38 PM4 @  $8.20
8/10/2022 6:39:30 AM1 @  $8.19
8/9/2022 11:07:40 PM1 @  $7.78
8/9/2022 12:14:20 PM1 @  $7.79
8/9/2022 12:04:58 AM1 @  $7.79
8/5/2022 8:34:31 PM1 @  $4.01
8/2/2022 4:20:04 PM1 @  $8.21
8/2/2022 4:19:58 PM19 @  $6.67
8/2/2022 10:27:38 AM1 @  $6.68
8/1/2022 12:41:03 AM1 @  $6.68
8/1/2022 12:40:24 AM1,000 @  $8.22
8/1/2022 12:05:59 AM1,000 @  $8.22
7/31/2022 11:55:08 PM1 @  $6.68
7/30/2022 7:40:33 PM1 @  $6.68
7/30/2022 6:17:21 PM1 @  $6.68
7/22/2022 11:16:13 AM127 @  $8.22
7/21/2022 8:46:55 AM1 @  $6.67
7/4/2022 9:24:22 PM1,000 @  $8.22
6/18/2022 4:49:42 AM10 @  $8.49
6/14/2022 4:43:02 AM1 @  $8.73
6/13/2022 7:39:56 PM556 @  $7.00
6/10/2022 8:39:55 AM2 @  $8.73
6/10/2022 8:20:55 AM20 @  $8.74
6/10/2022 6:41:04 AM19 @  $9.00
6/10/2022 6:41:02 AM100 @  $8.71
6/10/2022 6:41:00 AM100 @  $8.69
6/10/2022 6:40:59 AM100 @  $8.67
6/10/2022 6:40:57 AM100 @  $8.65
6/10/2022 6:40:55 AM100 @  $8.63
6/10/2022 6:40:53 AM100 @  $8.61
6/10/2022 6:40:51 AM100 @  $8.59
6/10/2022 6:40:49 AM100 @  $8.57
6/10/2022 6:40:47 AM100 @  $8.55
6/6/2022 3:28:45 AM81 @  $8.53
5/26/2022 1:25:06 PM144 @  $7.00
5/26/2022 7:13:40 AM10 @  $8.53
5/25/2022 8:30:19 AM1,000 @  $7.99
5/25/2022 8:30:17 AM9 @  $8.60
5/25/2022 8:30:15 AM100 @  $8.60
5/25/2022 8:30:14 AM100 @  $8.60
5/25/2022 8:30:12 AM100 @  $8.60
5/25/2022 8:30:10 AM100 @  $8.60
5/24/2022 10:48:26 PM100 @  $8.60
5/24/2022 10:48:24 PM100 @  $8.41
5/24/2022 10:48:22 PM100 @  $8.39
5/24/2022 10:48:20 PM100 @  $8.37
5/24/2022 10:48:18 PM100 @  $8.35
5/24/2022 10:12:01 PM91 @  $8.33
5/24/2022 10:11:59 PM9 @  $8.33
5/24/2022 10:11:57 PM100 @  $8.31
5/24/2022 10:11:55 PM100 @  $8.29
5/24/2022 10:11:53 PM100 @  $8.27
5/24/2022 10:11:51 PM100 @  $8.25
5/23/2022 8:12:43 PM91 @  $8.23
5/23/2022 8:12:42 PM500 @  $8.00
5/23/2022 8:12:42 PM608 @  $8.00
5/22/2022 11:13:42 PM906 @  $8.00
5/22/2022 11:13:42 PM94 @  $8.00
5/22/2022 6:29:35 AM931 @  $8.00
5/22/2022 6:29:35 AM69 @  $8.00
5/22/2022 6:29:34 AM1,000 @  $8.00
5/20/2022 1:45:59 PM931 @  $8.00
5/15/2022 11:57:44 PM1 @  $8.23
5/15/2022 3:24:59 AM1 @  $8.23
5/15/2022 12:52:14 AM1 @  $8.23
5/14/2022 6:19:53 PM1 @  $8.23
5/14/2022 6:19:51 PM5 @  $8.23
5/14/2022 6:19:49 PM100 @  $8.21
5/14/2022 6:19:47 PM100 @  $8.19
5/14/2022 6:19:45 PM100 @  $8.17
5/14/2022 6:19:44 PM100 @  $8.15
5/10/2022 4:21:12 PM95 @  $8.13
5/10/2022 12:59:05 PM2 @  $8.13
5/9/2022 4:59:52 PM1 @  $8.13
5/9/2022 4:59:52 PM69 @  $8.00
5/9/2022 4:59:51 PM1,000 @  $8.00
5/9/2022 8:31:44 AM1,000 @  $8.00
5/3/2022 8:02:20 AM1,000 @  $8.00
4/29/2022 3:39:51 PM1,000 @  $8.00
4/29/2022 10:46:29 AM2 @  $8.13
4/25/2022 8:18:04 AM1,000 @  $8.00
4/24/2022 4:32:41 AM65 @  $8.11
4/22/2022 5:10:13 AM35 @  $8.11
4/22/2022 5:10:07 AM100 @  $8.09
4/22/2022 5:09:49 AM100 @  $8.07
4/22/2022 1:47:38 AM100 @  $8.07
4/22/2022 1:47:37 AM100 @  $8.05
4/22/2022 1:47:35 AM100 @  $8.03
4/22/2022 1:46:50 AM100 @  $8.01
4/22/2022 1:46:48 AM100 @  $7.99
4/22/2022 1:46:46 AM100 @  $7.97
4/22/2022 1:46:45 AM100 @  $7.95
4/20/2022 3:20:11 AM92 @  $7.93
4/15/2022 11:33:16 PM8 @  $7.93
4/13/2022 4:02:07 PM53 @  $7.91
4/11/2022 2:35:54 PM1 @  $7.91
4/8/2022 1:48:43 PM2 @  $7.91
4/8/2022 1:47:59 PM44 @  $7.91
4/8/2022 1:47:29 PM100 @  $7.89
4/8/2022 1:07:34 PM75 @  $7.87
3/30/2022 9:52:04 PM25 @  $7.87
3/25/2022 3:52:57 AM50 @  $7.85
3/25/2022 3:52:55 AM50 @  $7.86
3/25/2022 3:52:21 AM100 @  $7.86
3/25/2022 3:52:21 AM100 @  $7.86
Show Last 365 Days

Dividend Payments

 DateTotal /Share
1/2/2023 Q*$466.27$0.001
10/3/2022$186.27$0.000
10/2/2022$186.27$0.000
10/2/2022 Q*$652.91$0.001
10/1/2022$186.27$0.000
9/30/2022$186.27$0.000
9/29/2022$186.27$0.000
9/28/2022$186.27$0.000
9/26/2022$186.27$0.000
9/24/2022$186.28$0.000
9/21/2022$186.28$0.000
9/18/2022$186.28$0.000
9/18/2022$186.28$0.000
9/17/2022$186.28$0.000
9/11/2022$186.28$0.000
9/7/2022$186.28$0.000
9/6/2022$186.28$0.000
9/4/2022$186.28$0.000
9/1/2022$186.28$0.000
8/30/2022$186.28$0.000
8/28/2022$186.28$0.000
8/28/2022$186.28$0.000
8/27/2022$92.78$0.000
8/20/2022$186.28$0.000
8/14/2022$279.41$0.000
8/14/2022$186.28$0.000
8/11/2022$186.28$0.000
8/10/2022$186.28$0.000
8/9/2022$186.28$0.000
8/7/2022$186.28$0.000
8/6/2022$186.28$0.000
8/3/2022$186.28$0.000
7/31/2022$186.28$0.000
7/27/2022$186.28$0.000
7/27/2022$186.28$0.000
7/24/2022$92.79$0.000
7/14/2022$186.28$0.000
7/7/2022$186.28$0.000
7/2/2022 Q*$652.91$0.001
6/30/2022$279.41$0.000
6/28/2022$186.28$0.000
6/27/2022$186.28$0.000
6/23/2022$186.28$0.000
6/19/2022$279.41$0.000
6/19/2022$186.28$0.000
6/19/2022$186.28$0.000
6/17/2022$186.28$0.000
6/12/2022$186.27$0.000
6/10/2022$186.27$0.000
5/25/2022$465.78$0.001
5/22/2022$371.99$0.000
5/22/2022$371.99$0.000
5/15/2022$465.02$0.001
5/15/2022$465.02$0.001
5/14/2022$557.87$0.001
5/11/2022$557.87$0.001
5/10/2022$557.87$0.001
5/9/2022$464.76$0.001
5/7/2022$464.76$0.001
5/5/2022$464.76$0.001
5/5/2022$464.76$0.001
5/1/2022$557.87$0.001
4/30/2022$557.87$0.001
4/29/2022$557.87$0.001
4/28/2022$557.87$0.001
4/27/2022$464.76$0.001
4/26/2022$464.76$0.001
4/25/2022$464.73$0.001
4/21/2022$464.22$0.001
4/20/2022$464.22$0.001
4/17/2022$464.21$0.001
4/17/2022$371.34$0.000
4/16/2022$371.34$0.000
4/13/2022$371.32$0.000
4/12/2022$371.32$0.000
4/10/2022$371.32$0.000
4/2/2022 Q*$1,300.46$0.001
*Quarterly DivShow Last 365 Days

Current Orders

BuyersSellers
200 @ $8.11     50 @ $19.99
10 @ $8.10     26 @ $19.99
100 @ $3.72     50 @ $21.99
100 @ $3.36     50 @ $24.99
900 @ $3.35     50 @ $29.99
10 @ $3.25     340 @ $30.00
10 @ $3.12     18 @ $49.99
10 @ $3.00    
10 @ $2.87    
10 @ $2.75    
10 @ $2.62    
10 @ $2.50    
10 @ $2.37    
10 @ $2.25    
10 @ $2.12    
10 @ $2.00    
10 @ $1.87    
10 @ $1.75    
10 @ $1.70    
10 @ $1.67    

RELATED FORUM POSTS

Topics Last Post Replies

Related News