BJAYS
Toronto Blue Jays (MLB Baseball)
| |
Stock Vitals
Dividend Reserve
$2,417.91
Last Trade Price
$20.00
Avg Price (Last 100 Trades)
$9.80
Total Shares (Float)
1.00MM
IPO Shares Remaining
73,710
Volume Today/Avg
8,167 / 2
Dividends
Next Quarterly Div in
63 days
Next Quarterly Div (per Share)
$0.000
Next Game Div (per Share)
$0.000
Next Game: PHILLI
Just Now
Divs per share paid (last 365 days)
$0.00
R.O.D. (last 365 days)
0.00%
Performance
Recent Trades
| Trade Time | Shares | Price |
| 9/13/2025 7:33:08 PM | 20 @ | $20.00 |
| 7/21/2025 9:46:18 PM | 1,000 @ | $9.72 |
| 5/9/2025 6:08:24 AM | 5 @ | $20.00 |
| 5/5/2025 5:36:22 AM | 100 @ | $20.00 |
| 4/13/2025 12:30:40 AM | 250 @ | $13.50 |
| 4/13/2025 12:30:08 AM | 100 @ | $23.96 |
| 4/13/2025 12:29:46 AM | 100 @ | $23.94 |
| 12/25/2024 10:45:31 PM | 550 @ | $20.00 |
| 12/14/2024 8:05:06 PM | 100 @ | $23.92 |
| 12/14/2024 8:03:46 PM | 831 @ | $15.99 |
| 12/9/2024 6:56:08 AM | 23 @ | $15.98 |
| 12/9/2024 6:56:08 AM | 23 @ | $13.50 |
| Show Last 365 Days | ||
Dividend Payments
| Date | Total | /Share |
| 10/2/2025 Q* | $92.02 | $0.000 |
| 7/2/2025 Q* | $92.02 | $0.000 |
| 4/8/2025 | $0.00 | $0.000 |
| 4/3/2025 | $0.00 | $0.000 |
| 4/3/2025 | $0.00 | $0.000 |
| 4/1/2025 | $0.00 | $0.000 |
| 4/1/2025 | $0.00 | $0.000 |
| 4/1/2025 | $0.00 | $0.000 |
| 1/2/2025 Q* | $92.02 | $0.000 |
| *Quarterly Div | Show Last 365 Days | |
Current Orders
| Buyers | Sellers |
| 10 @ $8.80 | 1000 @ $19.95 |
| 10 @ $8.70 | 125 @ $20.00 |
| 10 @ $8.62 | 290 @ $23.99 |
| 10 @ $8.50 | 200 @ $24.00 |
| 10 @ $8.37 | 1 @ $24.00 |
| 10 @ $8.25 | 1169 @ $25.00 |
| 10 @ $8.12 | 100 @ $49.95 |
| 10 @ $8.00 | 100 @ $74.99 |
| 10 @ $7.87 | 100 @ $99.99 |
| 10 @ $7.75 | 50 @ $149.99 |
| 10 @ $7.62 | |
| 10 @ $7.50 | |
| 10 @ $7.37 | |
| 10 @ $7.25 | |
| 10 @ $7.12 | |
| 10 @ $7.00 | |
| 10 @ $6.87 | |
| 10 @ $6.75 | |
| 10 @ $6.62 | |
| 10 @ $6.50 |
RELATED FORUM POSTS
| Topics | Last Post | Replies | ||
|---|---|---|---|---|
| Can the Blue Jays make the playoffs?If they get healthy. Thoughts? | Paul Bleier2 yrs ago | 5 |