![]() ![]() | |
Stock Vitals
Dividend Reserve
$3,745.09
Last Trade Price
$7.51
Avg Price (Last 100 Trades)
$7.43
Total Shares (Float)
1.00MM
IPO Shares Remaining
84,600
Volume Today/Avg
11,489 / 0
Dividends
Next Quarterly Div in
71 days
Next Quarterly Div (per Share)
$0.000
Next Game Div (per Share)
$0.000
Next Game: CARDS
Just Now
Divs per share paid (last 365 days)
$0.00
R.O.D. (last 365 days)
0.00%
Performance

Recent Trades
Trade Time | Shares | Price |
9/25/2025 5:17:40 PM | 800 @ | $7.51 |
9/25/2025 5:14:19 PM | 775 @ | $8.01 |
9/13/2025 3:28:36 AM | 240 @ | $8.50 |
7/31/2025 8:17:01 AM | 10 @ | $8.50 |
5/16/2025 8:23:48 PM | 75 @ | $25.00 |
5/9/2025 6:09:54 AM | 100 @ | $15.00 |
4/17/2025 9:50:10 PM | 100 @ | $29.60 |
4/8/2025 10:52:19 AM | 75 @ | $14.99 |
1/12/2025 10:18:05 AM | 75 @ | $10.99 |
1/11/2025 9:06:25 PM | 675 @ | $7.41 |
12/14/2024 8:05:25 PM | 100 @ | $7.45 |
12/14/2024 7:51:25 PM | 955 @ | $14.99 |
12/14/2024 7:51:25 PM | 95 @ | $12.00 |
Show Last 365 Days |
Dividend Payments
Date | Total | /Share |
10/2/2025 Q* | $90.88 | $0.000 |
7/2/2025 Q* | $90.88 | $0.000 |
4/8/2025 | $0.00 | $0.000 |
4/8/2025 | $0.00 | $0.000 |
4/8/2025 | $0.00 | $0.000 |
4/3/2025 | $0.00 | $0.000 |
4/3/2025 | $0.00 | $0.000 |
1/2/2025 Q* | $90.88 | $0.000 |
*Quarterly Div | Show Last 365 Days |
Current Orders
Buyers | Sellers |
15 @ $4.90 | 5 @ $24.99 |
295 @ $4.85 | 1520 @ $25.00 |
10 @ $4.85 | 600 @ $25.00 |
10 @ $4.80 | 575 @ $29.60 |
10 @ $4.75 | |
10 @ $4.70 | |
10 @ $4.65 | |
10 @ $4.60 | |
10 @ $4.55 | |
10 @ $4.50 | |
10 @ $4.37 | |
10 @ $4.25 | |
10 @ $4.12 | |
10 @ $4.00 | |
10 @ $3.87 | |
10 @ $3.75 | |
10 @ $3.62 | |
10 @ $3.50 | |
10 @ $3.37 | |
10 @ $3.25 |
RELATED FORUM POSTS
Topics | Last Post | Replies | ||
---|---|---|---|---|
stock going higherI am referring to the Brewers.... | ![]() | Coolguy442 yrs ago | 0 | |
stock going higherNo IPO shares left, and this team has one of the highest dividend reserves. Thi | ![]() | Coolguy442 yrs ago | 0 | |
Thames Eric Thames didnt even play in the MLB the last few years and now he's got 11 ho | ![]() | kevin_bradley_852 yrs ago | 3 |