![]() ![]() | |
Stock Vitals
Dividend Reserve
$18,419.63
Last Trade Price
$17.90
Avg Price (Last 100 Trades)
$7.43
Total Shares (Float)
1.00MM
IPO Shares Remaining
84,600
Volume Today/Avg
3,301 / 0
Dividends
Next Quarterly Div in
21 days
Next Quarterly Div (per Share)
$0.001
Next Game Div (per Share)
$0.000
Next Game: CARDS
Just Now
Divs per share paid (last 365 days)
$0.03
R.O.D. (last 365 days)
0.35%
Performance

Recent Trades
Trade Time | Shares | Price |
5/8/2023 9:07:42 PM | 56 @ | $17.90 |
5/8/2023 9:07:17 PM | 650 @ | $8.02 |
4/30/2023 11:04:43 PM | 10 @ | $8.03 |
4/30/2023 1:29:13 AM | 5 @ | $17.92 |
4/24/2023 3:52:25 PM | 40 @ | $17.92 |
4/24/2023 5:36:42 AM | 9 @ | $17.53 |
4/16/2023 11:58:29 PM | 5 @ | $17.92 |
4/16/2023 1:04:53 PM | 1 @ | $7.31 |
4/12/2023 12:50:23 AM | 1 @ | $17.92 |
4/8/2023 3:15:42 PM | 4 @ | $17.94 |
4/7/2023 10:00:47 AM | 30 @ | $17.95 |
4/4/2023 4:08:45 PM | 1 @ | $7.21 |
3/15/2023 12:41:58 AM | 1 @ | $17.97 |
3/15/2023 12:41:53 AM | 2 @ | $9.80 |
3/15/2023 12:41:36 AM | 19 @ | $8.99 |
3/7/2023 10:08:00 PM | 125 @ | $8.25 |
3/7/2023 10:07:52 PM | 125 @ | $7.20 |
3/7/2023 10:07:44 PM | 50 @ | $7.22 |
2/25/2023 5:59:18 AM | 19 @ | $7.23 |
2/14/2023 2:08:07 AM | 45 @ | $10.00 |
2/6/2023 12:41:08 PM | 65 @ | $9.00 |
2/4/2023 3:01:49 PM | 97 @ | $7.65 |
2/3/2023 3:26:05 PM | 200 @ | $7.69 |
2/2/2023 5:08:11 PM | 8 @ | $9.00 |
2/2/2023 5:08:05 PM | 18 @ | $20.00 |
2/2/2023 5:08:04 PM | 105 @ | $8.80 |
2/2/2023 5:07:57 PM | 110 @ | $8.80 |
2/1/2023 10:29:40 PM | 50 @ | $8.60 |
1/30/2023 9:59:34 PM | 50 @ | $8.50 |
1/29/2023 7:33:33 PM | 100 @ | $4.85 |
1/28/2023 10:29:36 PM | 95 @ | $4.85 |
1/16/2023 4:39:17 PM | 105 @ | $7.07 |
1/16/2023 6:47:08 AM | 100 @ | $7.63 |
1/16/2023 1:36:53 AM | 102 @ | $7.63 |
1/16/2023 1:36:52 AM | 100 @ | $7.61 |
1/16/2023 1:36:52 AM | 100 @ | $7.59 |
1/16/2023 1:36:51 AM | 100 @ | $7.57 |
1/16/2023 1:36:51 AM | 1 @ | $7.56 |
1/16/2023 1:36:50 AM | 100 @ | $7.55 |
1/16/2023 1:36:50 AM | 100 @ | $7.53 |
1/16/2023 1:36:49 AM | 100 @ | $7.51 |
1/16/2023 1:36:49 AM | 100 @ | $7.49 |
1/16/2023 1:36:48 AM | 100 @ | $7.47 |
1/7/2023 11:46:04 PM | 97 @ | $7.45 |
1/7/2023 11:46:03 PM | 3 @ | $7.45 |
1/7/2023 11:45:44 PM | 2 @ | $7.43 |
1/5/2023 5:45:59 AM | 16 @ | $7.43 |
1/5/2023 5:45:59 AM | 82 @ | $7.43 |
1/5/2023 5:45:58 AM | 100 @ | $7.41 |
1/5/2023 5:01:15 AM | 18 @ | $7.39 |
12/22/2022 3:24:02 PM | 4 @ | $7.39 |
12/21/2022 3:37:01 AM | 24 @ | $7.39 |
12/15/2022 12:19:58 PM | 1 @ | $7.39 |
11/8/2022 2:22:54 AM | 1 @ | $7.39 |
10/27/2022 4:50:26 PM | 48 @ | $7.39 |
10/25/2022 8:58:45 PM | 25 @ | $7.39 |
10/22/2022 11:35:47 PM | 1 @ | $7.39 |
10/22/2022 11:35:37 PM | 650 @ | $7.39 |
10/22/2022 11:32:49 PM | 9 @ | $7.38 |
10/5/2022 10:29:27 AM | 48 @ | $7.08 |
9/22/2022 10:03:44 PM | 1 @ | $7.08 |
9/22/2022 8:42:46 PM | 1 @ | $4.86 |
8/31/2022 12:10:05 AM | 1 @ | $7.08 |
8/26/2022 1:41:51 AM | 5 @ | $7.00 |
8/15/2022 5:47:58 PM | 4 @ | $7.00 |
8/15/2022 5:47:58 PM | 20 @ | $7.39 |
8/14/2022 11:23:17 PM | 5 @ | $7.38 |
8/14/2022 11:23:00 PM | 1 @ | $7.02 |
8/12/2022 9:34:37 PM | 5 @ | $7.03 |
8/2/2022 8:47:15 PM | 25 @ | $7.39 |
8/2/2022 8:47:13 PM | 6 @ | $7.39 |
8/2/2022 8:47:11 PM | 100 @ | $7.37 |
8/2/2022 8:47:09 PM | 100 @ | $7.35 |
8/2/2022 8:47:07 PM | 100 @ | $7.33 |
8/2/2022 8:47:04 PM | 100 @ | $7.31 |
8/2/2022 8:46:21 PM | 85 @ | $7.29 |
8/2/2022 8:46:20 PM | 100 @ | $7.29 |
8/2/2022 6:04:25 PM | 991 @ | $7.29 |
7/31/2022 11:54:29 PM | 15 @ | $7.29 |
7/26/2022 2:25:44 PM | 9 @ | $7.29 |
7/21/2022 2:42:43 PM | 1 @ | $4.86 |
7/13/2022 8:09:19 PM | 84 @ | $7.27 |
7/7/2022 8:44:37 PM | 7 @ | $7.27 |
7/7/2022 11:52:16 AM | 94 @ | $7.27 |
7/6/2022 6:41:04 PM | 3 @ | $7.27 |
7/5/2022 4:47:07 PM | 1 @ | $7.27 |
7/4/2022 11:40:42 PM | 1 @ | $7.27 |
7/4/2022 11:40:42 PM | 25 @ | $6.90 |
7/4/2022 8:14:02 PM | 30 @ | $6.90 |
7/3/2022 8:24:28 AM | 1 @ | $7.27 |
6/29/2022 2:14:21 PM | 3 @ | $7.27 |
6/29/2022 12:16:36 PM | 66 @ | $7.25 |
6/22/2022 3:38:29 PM | 1 @ | $7.25 |
6/20/2022 10:06:03 AM | 1 @ | $4.85 |
6/13/2022 10:55:02 PM | 1 @ | $7.25 |
6/9/2022 6:29:48 PM | 1 @ | $4.85 |
6/9/2022 6:29:48 PM | 1 @ | $7.25 |
Show Last 365 Days |
Dividend Payments
Date | Total | /Share |
6/8/2023 | $182.47 | $0.000 |
6/7/2023 | $182.47 | $0.000 |
6/4/2023 | $182.47 | $0.000 |
6/4/2023 | $182.47 | $0.000 |
6/3/2023 | $182.47 | $0.000 |
6/1/2023 | $182.47 | $0.000 |
5/28/2023 | $182.47 | $0.000 |
5/24/2023 | $182.47 | $0.000 |
5/24/2023 | $182.47 | $0.000 |
5/21/2023 | $182.47 | $0.000 |
5/17/2023 | $182.47 | $0.000 |
5/14/2023 | $182.47 | $0.000 |
5/14/2023 | $182.47 | $0.000 |
5/13/2023 | $182.47 | $0.000 |
5/9/2023 | $182.48 | $0.000 |
5/8/2023 | $182.48 | $0.000 |
4/30/2023 | $273.72 | $0.000 |
4/29/2023 | $273.73 | $0.000 |
4/26/2023 | $273.73 | $0.000 |
4/23/2023 | $365.35 | $0.000 |
4/19/2023 | $365.35 | $0.000 |
4/19/2023 | $365.35 | $0.000 |
4/18/2023 | $273.73 | $0.000 |
4/16/2023 | $273.73 | $0.000 |
4/15/2023 | $273.73 | $0.000 |
4/14/2023 | $273.73 | $0.000 |
4/12/2023 | $273.73 | $0.000 |
4/9/2023 | $273.73 | $0.000 |
4/8/2023 | $273.73 | $0.000 |
4/5/2023 | $273.73 | $0.000 |
4/5/2023 | $273.73 | $0.000 |
4/4/2023 | $273.73 | $0.000 |
4/2/2023 | $273.73 | $0.000 |
4/1/2023 | $182.48 | $0.000 |
4/1/2023 Q* | $548.23 | $0.001 |
1/2/2023 Q* | $547.48 | $0.001 |
10/5/2022 | $182.23 | $0.000 |
10/4/2022 | $182.23 | $0.000 |
10/2/2022 Q* | $638.54 | $0.001 |
10/1/2022 | $182.23 | $0.000 |
9/29/2022 | $182.23 | $0.000 |
9/26/2022 | $273.35 | $0.000 |
9/24/2022 | $273.35 | $0.000 |
9/23/2022 | $182.23 | $0.000 |
9/21/2022 | $182.24 | $0.000 |
9/18/2022 | $273.35 | $0.000 |
9/17/2022 | $273.35 | $0.000 |
9/14/2022 | $273.35 | $0.000 |
9/12/2022 | $182.24 | $0.000 |
9/11/2022 | $182.24 | $0.000 |
9/9/2022 | $182.24 | $0.000 |
9/8/2022 | $182.24 | $0.000 |
9/6/2022 | $182.24 | $0.000 |
9/4/2022 | $182.24 | $0.000 |
9/1/2022 | $273.35 | $0.000 |
8/30/2022 | $273.35 | $0.000 |
8/29/2022 | $273.35 | $0.000 |
8/28/2022 | $273.35 | $0.000 |
8/23/2022 | $273.35 | $0.000 |
8/21/2022 | $273.35 | $0.000 |
8/18/2022 | $273.35 | $0.000 |
8/17/2022 | $273.35 | $0.000 |
8/14/2022 | $273.34 | $0.000 |
8/10/2022 | $182.23 | $0.000 |
8/10/2022 | $182.23 | $0.000 |
8/6/2022 | $182.23 | $0.000 |
7/31/2022 | $273.18 | $0.000 |
7/30/2022 | $273.18 | $0.000 |
7/27/2022 | $273.18 | $0.000 |
7/27/2022 | $273.18 | $0.000 |
7/24/2022 | $273.18 | $0.000 |
7/24/2022 | $182.12 | $0.000 |
7/23/2022 | $182.12 | $0.000 |
7/15/2022 | $273.16 | $0.000 |
7/13/2022 | $273.15 | $0.000 |
7/9/2022 | $273.15 | $0.000 |
7/4/2022 | $364.58 | $0.000 |
7/3/2022 | $273.14 | $0.000 |
7/2/2022 | $364.58 | $0.000 |
7/2/2022 Q* | $912.36 | $0.001 |
6/29/2022 | $364.58 | $0.000 |
6/29/2022 | $273.12 | $0.000 |
6/26/2022 | $273.12 | $0.000 |
6/25/2022 | $273.12 | $0.000 |
6/23/2022 | $273.12 | $0.000 |
6/21/2022 | $273.12 | $0.000 |
6/19/2022 | $273.12 | $0.000 |
6/19/2022 | $182.09 | $0.000 |
6/18/2022 | $182.09 | $0.000 |
6/16/2022 | $182.09 | $0.000 |
6/12/2022 | $182.09 | $0.000 |
*Quarterly Div | Show Last 365 Days |
Current Orders
Buyers | Sellers |
10 @ $8.03 | 357 @ $14.18 |
250 @ $8.02 | 5 @ $14.18 |
400 @ $8.00 | 5 @ $17.50 |
14 @ $7.31 | 594 @ $17.87 |
295 @ $4.85 | 1 @ $17.92 |
10 @ $4.85 | 205 @ $20.00 |
10 @ $4.80 | |
10 @ $4.75 | |
10 @ $4.70 | |
10 @ $4.65 | |
10 @ $4.60 | |
10 @ $4.55 | |
10 @ $4.50 | |
10 @ $4.37 | |
10 @ $4.25 | |
10 @ $4.12 | |
10 @ $4.00 | |
10 @ $3.87 | |
10 @ $3.75 | |
10 @ $3.62 |
RELATED FORUM POSTS
Topics | Last Post | Replies | ||
---|---|---|---|---|
stock going higherI am referring to the Brewers.... | ![]() | Coolguy442 yrs ago | 0 | |
stock going higherNo IPO shares left, and this team has one of the highest dividend reserves. Thi | ![]() | Coolguy442 yrs ago | 0 | |
Thames Eric Thames didnt even play in the MLB the last few years and now he's got 11 ho | ![]() | kevin_bradley_852 yrs ago | 3 |