sport icon CARDS St. Louis Cardinals (MLB Baseball) sport icon
 

Stock Vitals

Dividend Reserve
$13,595.13
Last Trade Price
$11.75
Avg Price (Last 100 Trades)
$6.01
Total Shares (Float)
1.00MM
IPO Shares Remaining
68,693
Volume Today/Avg
5,199 / 4

Dividends

Next Quarterly Div in
21 days
Next Quarterly Div (per Share)
$0.000
Next Game Div (per Share)
$0.000
Next Game: METS
Just Now
Divs per share paid (last 365 days)
$0.03
R.O.D. (last 365 days)
0.48%

Performance

Recent Trades

 Trade TimeShares Price
5/25/2023 6:45:27 PM82 @  $11.75
5/25/2023 6:44:12 PM18 @  $11.75
5/20/2023 11:11:08 PM28 @  $11.74
5/20/2023 2:03:46 AM1 @  $11.74
5/18/2023 10:59:45 PM45 @  $11.74
5/14/2023 9:35:26 PM1 @  $11.74
5/13/2023 5:33:10 PM1 @  $11.74
5/13/2023 5:31:57 PM49 @  $11.75
5/13/2023 5:31:57 PM10 @  $11.68
5/13/2023 5:31:25 PM6 @  $11.68
5/12/2023 3:35:23 AM10 @  $11.67
5/11/2023 9:02:39 AM94 @  $11.68
5/11/2023 9:02:39 AM100 @  $11.68
5/10/2023 11:17:43 PM110 @  $11.68
5/8/2023 2:47:35 AM60 @  $11.68
5/7/2023 1:42:57 PM1,000 @  $8.00
5/7/2023 11:26:55 AM1 @  $6.40
5/6/2023 10:26:05 AM1 @  $11.68
5/4/2023 11:23:26 PM1 @  $6.40
5/4/2023 11:22:35 PM32 @  $11.68
5/4/2023 6:57:16 PM2 @  $11.60
5/3/2023 7:23:31 PM1 @  $11.60
5/2/2023 3:14:34 AM25 @  $6.40
5/2/2023 12:01:37 AM250 @  $6.88
5/1/2023 9:47:34 PM11 @  $6.87
4/30/2023 1:25:49 AM25 @  $6.88
4/30/2023 1:25:30 AM100 @  $11.00
4/27/2023 2:11:09 AM24 @  $10.99
4/23/2023 4:13:24 PM1 @  $10.99
4/23/2023 1:41:22 PM1 @  $6.17
4/22/2023 9:07:16 PM1 @  $11.63
4/22/2023 9:07:16 PM40 @  $6.16
4/22/2023 9:06:48 PM10 @  $6.17
4/22/2023 9:06:47 PM20 @  $7.30
4/21/2023 10:07:17 PM30 @  $7.30
4/21/2023 11:45:24 AM1 @  $7.20
4/17/2023 4:13:34 PM1 @  $11.66
4/17/2023 4:13:04 PM16 @  $8.80
4/17/2023 12:28:59 AM20 @  $8.80
4/17/2023 12:28:43 AM1,000 @  $8.79
4/17/2023 12:24:22 AM20 @  $8.80
4/17/2023 12:23:44 AM20 @  $8.80
4/17/2023 12:23:44 AM25 @  $9.00
4/15/2023 11:03:55 AM30 @  $9.00
4/14/2023 10:42:12 AM1 @  $8.85
4/10/2023 8:01:06 PM1 @  $12.70
4/9/2023 9:01:09 PM1 @  $8.15
4/4/2023 10:32:37 AM1 @  $12.75
4/1/2023 10:08:15 AM1 @  $7.35
3/25/2023 3:37:23 PM1 @  $12.75
3/23/2023 6:19:10 PM100 @  $11.88
3/23/2023 6:05:07 PM21 @  $11.75
3/21/2023 9:16:12 PM1 @  $7.15
3/15/2023 9:24:58 PM1 @  $11.75
3/15/2023 12:40:26 AM29 @  $11.00
3/13/2023 12:57:47 AM60 @  $10.30
3/13/2023 12:57:47 AM40 @  $10.30
3/8/2023 2:33:16 PM110 @  $10.30
3/6/2023 3:07:13 AM25 @  $10.25
3/6/2023 3:07:05 AM4 @  $10.00
2/26/2023 3:11:12 PM7 @  $9.99
2/14/2023 2:07:51 AM100 @  $8.05
1/30/2023 9:44:40 PM39 @  $9.00
1/30/2023 9:44:17 PM100 @  $8.55
1/30/2023 9:44:16 PM100 @  $8.53
1/30/2023 11:53:42 AM75 @  $8.51
1/19/2023 1:21:05 AM1 @  $5.10
1/19/2023 1:17:05 AM117 @  $8.50
1/16/2023 11:47:14 PM100 @  $8.50
1/16/2023 9:52:34 PM25 @  $8.51
1/16/2023 3:02:28 PM50 @  $8.50
1/16/2023 1:30:44 AM35 @  $8.50
1/16/2023 1:30:44 AM100 @  $8.49
1/16/2023 1:30:43 AM100 @  $8.47
1/16/2023 1:30:43 AM100 @  $8.45
1/16/2023 1:30:42 AM100 @  $8.43
1/16/2023 1:30:41 AM100 @  $8.41
1/16/2023 1:30:41 AM100 @  $8.39
1/14/2023 11:56:18 AM98 @  $8.37
1/13/2023 6:38:39 PM1 @  $8.37
1/10/2023 11:42:09 AM29 @  $6.00
1/7/2023 9:45:31 PM1 @  $6.00
1/7/2023 4:28:53 PM1 @  $8.37
1/5/2023 5:43:45 AM170 @  $6.00
1/5/2023 5:43:44 AM100 @  $8.35
1/5/2023 5:43:43 AM100 @  $8.33
1/5/2023 5:43:43 AM100 @  $8.31
1/5/2023 5:43:42 AM100 @  $8.29
1/5/2023 5:43:42 AM100 @  $8.27
1/5/2023 5:43:42 AM100 @  $8.26
12/22/2022 3:24:55 PM94 @  $8.25
12/22/2022 3:24:49 PM10 @  $7.78
12/21/2022 9:41:01 PM7 @  $7.79
12/21/2022 4:16:52 PM94 @  $8.25
12/15/2022 12:28:10 PM6 @  $8.24
12/14/2022 11:42:25 AM1 @  $8.25
12/13/2022 3:32:22 PM1 @  $7.77
12/7/2022 6:51:42 PM1 @  $8.25
12/5/2022 5:07:55 PM1 @  $5.00
12/5/2022 11:54:53 AM1 @  $8.25
12/2/2022 3:12:29 PM1 @  $5.00
11/24/2022 4:39:13 PM1 @  $8.25
11/23/2022 8:02:35 PM3 @  $7.83
11/23/2022 1:51:02 AM1 @  $7.83
11/20/2022 4:37:35 PM1 @  $8.25
11/20/2022 1:36:37 AM98 @  $8.25
11/17/2022 9:19:32 PM1 @  $8.25
11/12/2022 12:10:46 AM1 @  $8.24
11/5/2022 1:10:52 PM1 @  $7.83
11/4/2022 9:25:09 AM1 @  $8.25
10/29/2022 10:59:42 AM1 @  $7.83
10/25/2022 10:25:28 PM1 @  $8.24
10/22/2022 11:36:17 PM1 @  $7.83
10/22/2022 11:36:02 PM800 @  $8.24
10/22/2022 5:13:10 PM3 @  $8.23
10/1/2022 2:38:20 AM1 @  $8.23
8/25/2022 4:15:56 AM50 @  $7.94
8/22/2022 6:14:16 PM8 @  $8.23
8/22/2022 2:32:02 AM4 @  $7.79
8/17/2022 11:32:05 AM3 @  $7.82
8/15/2022 5:49:20 PM5 @  $7.81
8/12/2022 9:39:36 PM38 @  $8.23
8/12/2022 9:39:34 PM62 @  $8.23
8/12/2022 9:39:32 PM100 @  $8.21
8/12/2022 9:39:31 PM84 @  $8.19
8/10/2022 6:40:28 AM4 @  $8.18
8/3/2022 10:31:26 PM5 @  $8.18
8/3/2022 10:31:26 PM90 @  $4.50
8/2/2022 5:46:48 PM10 @  $4.51
7/13/2022 8:09:52 PM5 @  $8.19
7/13/2022 12:26:24 PM10 @  $8.19
7/8/2022 4:00:51 PM1 @  $4.51
7/4/2022 12:34:29 PM1 @  $8.19
7/4/2022 12:34:29 PM25 @  $7.58
6/29/2022 2:10:11 PM30 @  $7.58
6/21/2022 8:30:26 PM67 @  $8.17
6/17/2022 12:12:44 PM1 @  $4.51
6/15/2022 10:17:51 AM1 @  $8.17
6/14/2022 8:23:37 PM1 @  $4.51
6/14/2022 1:19:46 PM1 @  $8.17
6/14/2022 1:19:46 PM1 @  $8.17
Show Last 365 Days

Dividend Payments

 DateTotal /Share
6/8/2023$92.49$0.000
5/31/2023$185.74$0.000
5/28/2023$185.74$0.000
5/25/2023$185.74$0.000
5/24/2023$278.62$0.000
5/21/2023$278.62$0.000
5/21/2023$185.75$0.000
5/19/2023$185.75$0.000
5/18/2023$185.75$0.000
5/16/2023$185.75$0.000
5/15/2023$185.75$0.000
5/13/2023$185.75$0.000
5/13/2023$92.49$0.000
5/10/2023$92.49$0.000
5/9/2023$92.49$0.000
5/7/2023$92.49$0.000
4/28/2023$92.51$0.000
4/24/2023$185.76$0.000
4/19/2023$185.76$0.000
4/16/2023$185.77$0.000
4/15/2023$185.77$0.000
4/12/2023$185.78$0.000
4/12/2023$185.78$0.000
4/9/2023$185.78$0.000
4/2/2023$185.78$0.000
4/1/2023$185.78$0.000
4/1/2023 Q*$558.00$0.001
1/2/2023 Q*$464.11$0.001
10/5/2022$185.47$0.000
10/2/2022$278.18$0.000
10/2/2022 Q*$742.86$0.001
10/1/2022$278.18$0.000
9/28/2022$278.18$0.000
9/24/2022$278.18$0.000
9/22/2022$278.18$0.000
9/18/2022$371.27$0.000
9/17/2022$278.18$0.000
9/17/2022$278.18$0.000
9/15/2022$371.27$0.000
9/12/2022$371.27$0.000
9/11/2022$371.27$0.000
9/8/2022$464.12$0.001
9/7/2022$371.27$0.000
9/4/2022$464.12$0.001
9/4/2022$371.27$0.000
9/3/2022$371.27$0.000
9/1/2022$371.27$0.000
8/30/2022$464.12$0.001
8/29/2022$371.27$0.000
8/28/2022$371.27$0.000
8/25/2022$371.27$0.000
8/24/2022$371.26$0.000
8/23/2022$371.26$0.000
8/22/2022$371.26$0.000
8/21/2022$371.26$0.000
8/20/2022$371.26$0.000
8/18/2022$371.26$0.000
8/18/2022$371.26$0.000
8/17/2022$371.26$0.000
8/14/2022$278.16$0.000
8/13/2022$371.26$0.000
8/11/2022$371.16$0.000
8/8/2022$371.16$0.000
8/7/2022$371.16$0.000
8/6/2022$278.09$0.000
8/5/2022$278.09$0.000
8/4/2022$278.09$0.000
8/3/2022$278.09$0.000
7/31/2022$278.09$0.000
7/30/2022$278.09$0.000
7/28/2022$278.09$0.000
7/24/2022$278.09$0.000
7/16/2022$278.09$0.000
7/16/2022$278.09$0.000
7/13/2022$278.08$0.000
7/12/2022$185.40$0.000
7/10/2022$185.40$0.000
7/8/2022$185.40$0.000
7/3/2022$278.07$0.000
7/2/2022 Q*$742.62$0.001
6/29/2022$278.05$0.000
6/28/2022$278.05$0.000
6/25/2022$278.05$0.000
6/23/2022$278.05$0.000
6/22/2022$278.05$0.000
6/19/2022$371.12$0.000
6/15/2022$371.12$0.000
6/14/2022$371.12$0.000
6/14/2022$371.12$0.000
6/11/2022$371.12$0.000
6/11/2022$371.12$0.000
*Quarterly DivShow Last 365 Days

Current Orders

BuyersSellers
23 @ $7.80     100 @ $11.77
400 @ $7.77     100 @ $11.80
300 @ $6.36     100 @ $11.83
960 @ $6.16     100 @ $11.88
8 @ $5.00     99 @ $12.70
209 @ $4.50     100 @ $12.75
10 @ $3.75    
10 @ $3.50    
10 @ $3.25    
10 @ $3.12    
10 @ $3.00    
5 @ $2.00    
10 @ $1.60    
8 @ $1.55    
10 @ $1.52    
10 @ $1.50    
10 @ $1.47    
10 @ $1.45    
10 @ $1.42    
10 @ $1.40    

RELATED FORUM POSTS

Topics Last Post Replies

Related News