![]() ![]() | |
Stock Vitals
Dividend Reserve
$14,817.33
Last Trade Price
$10.01
Avg Price (Last 100 Trades)
$10.09
Total Shares (Float)
1.00MM
IPO Shares Remaining
10,510
Volume Today/Avg
0 / 6
Dividends
Next Quarterly Div in
45 days
Next Quarterly Div (per Share)
$0.000
Next Game Div (per Share)
$0.000
Next Game: REDS
Just Now
Divs per share paid (last 365 days)
$0.02
R.O.D. (last 365 days)
0.20%
Performance

Recent Trades
Trade Time | Shares | Price |
8/4/2022 4:44:03 PM | 10 @ | $10.01 |
8/3/2022 10:38:22 PM | 1 @ | $19.75 |
8/3/2022 10:34:13 PM | 10 @ | $10.00 |
8/3/2022 10:28:19 PM | 90 @ | $10.00 |
7/25/2022 9:52:54 PM | 10 @ | $10.01 |
7/25/2022 9:52:31 PM | 30 @ | $18.70 |
7/13/2022 8:10:46 PM | 25 @ | $18.90 |
7/12/2022 1:52:00 PM | 10 @ | $19.75 |
7/9/2022 11:06:49 AM | 1 @ | $18.55 |
6/29/2022 2:10:36 PM | 1 @ | $19.75 |
6/16/2022 10:22:10 AM | 66 @ | $19.73 |
6/14/2022 8:43:10 PM | 1 @ | $10.00 |
6/7/2022 12:05:14 PM | 1 @ | $19.73 |
6/1/2022 11:38:42 AM | 10 @ | $19.73 |
5/16/2022 6:15:03 PM | 2 @ | $10.00 |
5/13/2022 11:39:16 AM | 1 @ | $19.73 |
5/12/2022 11:44:36 PM | 1 @ | $19.73 |
5/2/2022 11:00:30 PM | 5 @ | $19.73 |
5/1/2022 3:38:22 PM | 1 @ | $14.22 |
4/25/2022 9:07:29 PM | 1 @ | $19.73 |
4/18/2022 9:12:20 PM | 15 @ | $19.73 |
1/23/2022 5:48:56 AM | 79 @ | $19.71 |
1/19/2022 6:04:56 PM | 3 @ | $19.71 |
1/16/2022 12:48:12 AM | 2 @ | $19.71 |
1/16/2022 12:44:15 AM | 10 @ | $19.71 |
1/15/2022 12:13:42 AM | 6 @ | $19.71 |
1/15/2022 12:13:39 AM | 100 @ | $19.69 |
1/15/2022 12:13:38 AM | 100 @ | $19.67 |
1/15/2022 12:13:36 AM | 100 @ | $19.65 |
1/15/2022 12:13:34 AM | 100 @ | $19.63 |
1/15/2022 12:13:01 AM | 100 @ | $19.61 |
1/15/2022 12:13:00 AM | 100 @ | $19.59 |
1/15/2022 12:12:58 AM | 100 @ | $19.57 |
1/15/2022 12:12:56 AM | 100 @ | $19.55 |
1/15/2022 12:12:55 AM | 100 @ | $19.53 |
1/11/2022 5:16:48 PM | 96 @ | $19.51 |
1/10/2022 5:21:32 PM | 1 @ | $19.51 |
12/21/2021 4:03:55 PM | 3 @ | $19.51 |
12/21/2021 4:03:54 PM | 100 @ | $19.49 |
12/21/2021 4:03:52 PM | 100 @ | $19.47 |
12/21/2021 4:03:51 PM | 100 @ | $19.45 |
12/21/2021 4:03:49 PM | 100 @ | $19.43 |
12/21/2021 4:03:48 PM | 100 @ | $19.41 |
12/21/2021 4:03:46 PM | 100 @ | $19.39 |
12/21/2021 4:03:45 PM | 100 @ | $19.37 |
12/21/2021 4:03:43 PM | 100 @ | $19.35 |
12/21/2021 4:03:42 PM | 100 @ | $19.33 |
11/25/2021 11:15:31 PM | 100 @ | $19.31 |
11/24/2021 10:19:56 PM | 100 @ | $19.29 |
11/24/2021 10:15:00 PM | 100 @ | $19.27 |
11/24/2021 10:14:24 PM | 100 @ | $19.25 |
11/24/2021 10:13:49 PM | 77 @ | $19.23 |
10/15/2021 6:15:56 AM | 3 @ | $19.22 |
9/16/2021 10:33:35 PM | 35 @ | $19.22 |
9/15/2021 8:11:22 AM | 8 @ | $18.20 |
9/3/2021 12:42:40 PM | 7 @ | $18.26 |
9/3/2021 12:42:40 PM | 1 @ | $19.00 |
Show Last 365 Days |
Dividend Payments
Date | Total | /Share |
8/14/2022 | $197.42 | $0.000 |
8/12/2022 | $197.42 | $0.000 |
8/10/2022 | $98.29 | $0.000 |
8/9/2022 | $197.42 | $0.000 |
8/6/2022 | $197.42 | $0.000 |
8/5/2022 | $197.42 | $0.000 |
7/30/2022 | $197.42 | $0.000 |
7/26/2022 | $197.42 | $0.000 |
7/26/2022 | $197.42 | $0.000 |
7/24/2022 | $197.42 | $0.000 |
7/24/2022 | $197.42 | $0.000 |
7/23/2022 | $197.42 | $0.000 |
7/17/2022 | $98.29 | $0.000 |
7/6/2022 | $295.97 | $0.000 |
7/6/2022 | $295.97 | $0.000 |
7/3/2022 | $295.97 | $0.000 |
7/2/2022 Q* | $691.37 | $0.001 |
7/1/2022 | $197.42 | $0.000 |
7/1/2022 | $197.42 | $0.000 |
6/30/2022 | $197.42 | $0.000 |
6/26/2022 | $197.41 | $0.000 |
6/25/2022 | $197.41 | $0.000 |
6/23/2022 | $197.41 | $0.000 |
6/18/2022 | $197.41 | $0.000 |
6/17/2022 | $197.41 | $0.000 |
6/4/2022 | $295.95 | $0.000 |
6/3/2022 | $295.95 | $0.000 |
6/2/2022 | $295.95 | $0.000 |
6/1/2022 | $197.41 | $0.000 |
5/29/2022 | $295.95 | $0.000 |
5/25/2022 | $295.95 | $0.000 |
5/24/2022 | $295.95 | $0.000 |
5/22/2022 | $197.41 | $0.000 |
5/18/2022 | $295.95 | $0.000 |
5/17/2022 | $295.95 | $0.000 |
5/15/2022 | $295.95 | $0.000 |
5/15/2022 | $197.41 | $0.000 |
5/11/2022 | $197.41 | $0.000 |
5/10/2022 | $197.41 | $0.000 |
5/1/2022 | $295.95 | $0.000 |
4/28/2022 | $295.95 | $0.000 |
4/23/2022 | $295.95 | $0.000 |
4/19/2022 | $395.07 | $0.000 |
4/17/2022 | $395.04 | $0.000 |
4/15/2022 | $395.04 | $0.000 |
4/13/2022 | $395.04 | $0.000 |
4/9/2022 | $493.69 | $0.001 |
4/8/2022 | $395.04 | $0.000 |
4/2/2022 Q* | $1,284.24 | $0.001 |
1/1/2022 Q* | $1,085.47 | $0.001 |
10/3/2021 | $295.23 | $0.000 |
10/3/2021 | $196.94 | $0.000 |
10/2/2021 Q* | $492.50 | $0.001 |
10/1/2021 | $196.94 | $0.000 |
9/30/2021 | $98.06 | $0.000 |
9/19/2021 | $295.23 | $0.000 |
9/15/2021 | $295.22 | $0.000 |
9/9/2021 | $394.08 | $0.000 |
9/6/2021 | $394.08 | $0.000 |
9/5/2021 | $295.22 | $0.000 |
9/4/2021 | $295.22 | $0.000 |
9/3/2021 | $295.22 | $0.000 |
9/3/2021 | $295.23 | $0.000 |
9/2/2021 | $295.23 | $0.000 |
9/1/2021 | $196.95 | $0.000 |
8/29/2021 | $196.95 | $0.000 |
8/25/2021 | $196.95 | $0.000 |
8/24/2021 | $196.95 | $0.000 |
8/18/2021 | $196.95 | $0.000 |
8/18/2021 | $98.07 | $0.000 |
*Quarterly Div | Show Last 365 Days |
Current Orders
Buyers | Sellers |
5 @ $10.02 | 88 @ $19.75 |
1 @ $10.01 | 100 @ $19.77 |
602 @ $10.00 | 100 @ $19.79 |
982 @ $9.50 | 100 @ $19.81 |
363 @ $1.80 | 100 @ $19.83 |
500 @ $1.60 | 100 @ $19.85 |
10 @ $1.42 | 100 @ $19.87 |
100 @ $0.37 | 100 @ $19.89 |
15 @ $0.34 | 100 @ $19.91 |
1000 @ $0.01 | 100 @ $19.93 |
1000 @ $0.01 | 79 @ $20.49 |
69 @ $20.50 |
RELATED FORUM POSTS
Topics | Last Post | Replies | ||
---|---|---|---|---|
CHICAGO CUBSJust in case nobody has noticed... as of right now, 2/24 at 10:20pm PST, there | ![]() | Chad Deihl2 yrs ago | 7 |