![]() ![]() | |
Stock Vitals
Dividend Reserve
$30,973.34
Last Trade Price
$52.00
Avg Price (Last 100 Trades)
$17.66
Total Shares (Float)
1.00MM
IPO Shares Remaining
30,350
Volume Today/Avg
1,056 / 2
Dividends
Next Quarterly Div in
55 days
Next Quarterly Div (per Share)
$0.001
Next Game Div (per Share)
$0.000
Next Game: SFGNTS
Just Now
Divs per share paid (last 365 days)
$0.07
R.O.D. (last 365 days)
0.37%
Performance

Recent Trades
Trade Time | Shares | Price |
1/16/2023 4:47:49 PM | 1 @ | $52.00 |
1/16/2023 2:18:37 AM | 50 @ | $29.99 |
1/16/2023 1:39:12 AM | 70 @ | $26.50 |
1/16/2023 1:39:11 AM | 100 @ | $26.21 |
1/16/2023 1:39:10 AM | 100 @ | $26.19 |
1/16/2023 1:39:10 AM | 100 @ | $26.17 |
1/16/2023 1:39:09 AM | 100 @ | $26.15 |
1/16/2023 1:39:09 AM | 100 @ | $26.13 |
1/16/2023 1:39:08 AM | 100 @ | $26.11 |
1/16/2023 1:39:07 AM | 100 @ | $26.09 |
1/16/2023 1:39:07 AM | 100 @ | $26.07 |
1/16/2023 1:39:06 AM | 100 @ | $26.05 |
1/15/2023 4:15:43 AM | 30 @ | $26.03 |
1/15/2023 4:15:36 AM | 2 @ | $26.03 |
1/6/2023 8:09:42 PM | 3 @ | $26.02 |
1/6/2023 8:09:42 PM | 78 @ | $15.00 |
1/5/2023 5:52:27 AM | 10 @ | $15.01 |
1/5/2023 5:52:09 AM | 28 @ | $26.03 |
1/5/2023 5:52:03 AM | 45 @ | $26.02 |
1/5/2023 5:51:50 AM | 11 @ | $25.99 |
1/5/2023 5:51:43 AM | 4 @ | $25.29 |
12/21/2022 4:26:52 PM | 62 @ | $25.25 |
12/17/2022 4:38:04 PM | 38 @ | $25.25 |
12/17/2022 7:17:20 AM | 17 @ | $25.29 |
12/16/2022 11:57:32 AM | 4 @ | $25.28 |
11/24/2022 4:41:40 PM | 1 @ | $25.29 |
11/24/2022 4:40:39 PM | 100 @ | $15.00 |
11/24/2022 6:40:53 AM | 10 @ | $15.01 |
11/18/2022 7:51:37 PM | 9 @ | $25.28 |
11/13/2022 3:59:09 PM | 3 @ | $24.29 |
11/7/2022 10:46:36 PM | 5 @ | $25.28 |
11/7/2022 10:44:46 PM | 5 @ | $25.28 |
11/7/2022 11:38:10 AM | 3 @ | $24.34 |
11/5/2022 3:03:39 PM | 1 @ | $24.34 |
11/3/2022 11:18:09 AM | 10 @ | $25.00 |
11/1/2022 8:52:03 PM | 1 @ | $25.00 |
11/1/2022 8:51:05 PM | 2 @ | $24.40 |
10/29/2022 4:54:39 AM | 2 @ | $24.40 |
10/9/2022 3:15:46 PM | 6 @ | $24.42 |
10/7/2022 4:05:50 PM | 1 @ | $15.01 |
9/27/2022 7:43:23 PM | 14 @ | $25.98 |
9/26/2022 11:50:40 AM | 1 @ | $25.98 |
9/24/2022 11:33:49 PM | 1 @ | $25.98 |
9/24/2022 11:33:41 PM | 50 @ | $25.97 |
9/10/2022 5:37:46 PM | 21 @ | $25.89 |
9/10/2022 2:57:53 PM | 1 @ | $15.01 |
9/7/2022 4:27:17 AM | 1 @ | $25.89 |
9/4/2022 8:19:15 PM | 11 @ | $25.59 |
9/4/2022 3:29:36 PM | 4 @ | $24.57 |
9/1/2022 8:06:11 PM | 1 @ | $24.57 |
9/1/2022 1:32:00 PM | 6 @ | $24.63 |
8/30/2022 12:09:02 PM | 1 @ | $25.98 |
8/30/2022 12:08:45 PM | 2 @ | $25.98 |
8/27/2022 10:20:15 AM | 4 @ | $25.98 |
8/27/2022 5:37:06 AM | 5 @ | $24.57 |
8/26/2022 7:22:01 PM | 79 @ | $25.99 |
8/25/2022 4:08:32 AM | 20 @ | $25.99 |
8/22/2022 6:21:41 PM | 5 @ | $25.99 |
8/22/2022 2:09:20 AM | 4 @ | $24.60 |
8/21/2022 7:13:42 PM | 5 @ | $25.99 |
8/21/2022 8:24:09 AM | 4 @ | $24.68 |
8/19/2022 2:52:37 PM | 3 @ | $24.68 |
8/19/2022 12:51:57 PM | 5 @ | $25.99 |
8/15/2022 7:38:36 PM | 3 @ | $24.68 |
8/15/2022 6:18:26 PM | 5 @ | $24.72 |
8/12/2022 9:50:45 PM | 5 @ | $26.02 |
8/4/2022 3:11:11 PM | 5 @ | $26.02 |
8/3/2022 6:10:36 AM | 5 @ | $26.03 |
8/2/2022 6:34:00 PM | 10 @ | $26.03 |
7/24/2022 11:40:23 AM | 25 @ | $26.03 |
7/20/2022 10:30:25 AM | 88 @ | $26.01 |
7/16/2022 2:28:03 AM | 1 @ | $26.01 |
7/13/2022 8:11:39 PM | 3 @ | $26.01 |
7/11/2022 11:19:35 PM | 6 @ | $26.01 |
7/11/2022 1:10:02 PM | 1 @ | $15.01 |
7/11/2022 10:38:39 AM | 1 @ | $26.01 |
7/8/2022 9:59:49 AM | 1 @ | $15.01 |
7/3/2022 11:17:16 PM | 1 @ | $26.01 |
7/3/2022 11:17:16 PM | 25 @ | $24.65 |
7/3/2022 8:52:58 PM | 29 @ | $24.65 |
6/29/2022 1:30:35 PM | 1 @ | $24.65 |
6/13/2022 7:36:56 PM | 59 @ | $25.99 |
6/13/2022 7:36:23 PM | 5 @ | $25.99 |
6/7/2022 12:06:05 PM | 4 @ | $25.69 |
5/19/2022 6:49:59 PM | 1 @ | $25.69 |
5/18/2022 5:40:31 PM | 1 @ | $20.65 |
5/8/2022 10:18:49 PM | 20 @ | $25.99 |
5/2/2022 5:16:29 PM | 1 @ | $25.99 |
4/29/2022 8:57:45 PM | 4 @ | $25.99 |
4/11/2022 7:56:14 PM | 1 @ | $25.99 |
4/10/2022 6:18:43 PM | 5 @ | $25.99 |
4/8/2022 2:31:40 PM | 5 @ | $25.99 |
3/24/2022 4:33:58 AM | 98 @ | $25.97 |
3/12/2022 3:32:57 AM | 2 @ | $25.97 |
3/12/2022 3:30:15 AM | 16 @ | $39.99 |
3/12/2022 3:29:54 AM | 10 @ | $37.50 |
3/12/2022 3:27:12 AM | 15 @ | $25.95 |
3/12/2022 3:26:37 AM | 85 @ | $25.95 |
3/12/2022 3:26:35 AM | 100 @ | $25.93 |
3/12/2022 3:26:34 AM | 100 @ | $25.91 |
3/12/2022 3:26:32 AM | 100 @ | $25.89 |
3/12/2022 3:26:30 AM | 100 @ | $25.87 |
3/12/2022 3:21:16 AM | 100 @ | $25.85 |
3/12/2022 3:18:45 AM | 16 @ | $25.83 |
3/12/2022 3:14:39 AM | 84 @ | $25.83 |
3/12/2022 3:14:23 AM | 100 @ | $25.81 |
3/12/2022 3:11:03 AM | 74 @ | $25.79 |
3/12/2022 3:09:40 AM | 26 @ | $25.79 |
3/7/2022 9:15:09 PM | 74 @ | $25.77 |
3/7/2022 9:15:09 PM | 1 @ | $25.77 |
Show Last 365 Days |
Dividend Payments
Date | Total | /Share |
1/2/2023 Q* | $676.79 | $0.001 |
10/12/2022 | $289.80 | $0.000 |
10/6/2022 | $289.79 | $0.000 |
10/2/2022 | $386.69 | $0.000 |
10/2/2022 Q* | $1,160.83 | $0.001 |
10/1/2022 | $386.69 | $0.000 |
9/30/2022 | $386.69 | $0.000 |
9/29/2022 | $386.69 | $0.000 |
9/26/2022 | $386.69 | $0.000 |
9/26/2022 | $386.69 | $0.000 |
9/23/2022 | $386.70 | $0.000 |
9/20/2022 | $386.70 | $0.000 |
9/20/2022 | $386.70 | $0.000 |
9/19/2022 | $386.70 | $0.000 |
9/18/2022 | $386.70 | $0.000 |
9/17/2022 | $386.70 | $0.000 |
9/14/2022 | $386.70 | $0.000 |
9/13/2022 | $386.70 | $0.000 |
9/12/2022 | $386.70 | $0.000 |
9/11/2022 | $386.70 | $0.000 |
9/8/2022 | $386.70 | $0.000 |
9/7/2022 | $386.70 | $0.000 |
9/5/2022 | $386.70 | $0.000 |
9/4/2022 | $386.70 | $0.000 |
8/31/2022 | $483.40 | $0.001 |
8/30/2022 | $483.40 | $0.001 |
8/28/2022 | $483.40 | $0.001 |
8/27/2022 | $483.40 | $0.001 |
8/25/2022 | $483.42 | $0.001 |
8/24/2022 | $483.42 | $0.001 |
8/22/2022 | $483.42 | $0.001 |
8/21/2022 | $483.42 | $0.001 |
8/20/2022 | $483.42 | $0.001 |
8/18/2022 | $483.43 | $0.001 |
8/16/2022 | $580.24 | $0.001 |
8/14/2022 | $580.24 | $0.001 |
8/13/2022 | $580.24 | $0.001 |
8/11/2022 | $580.24 | $0.001 |
8/10/2022 | $580.24 | $0.001 |
8/8/2022 | $483.42 | $0.001 |
8/7/2022 | $483.42 | $0.001 |
8/6/2022 | $483.42 | $0.001 |
8/4/2022 | $483.42 | $0.001 |
8/4/2022 | $483.42 | $0.001 |
8/3/2022 | $483.42 | $0.001 |
8/2/2022 | $483.40 | $0.001 |
7/31/2022 | $483.40 | $0.001 |
7/30/2022 | $483.40 | $0.001 |
7/29/2022 | $483.40 | $0.001 |
7/27/2022 | $483.40 | $0.001 |
7/24/2022 | $580.23 | $0.001 |
7/24/2022 | $580.23 | $0.001 |
7/23/2022 | $483.36 | $0.001 |
7/22/2022 | $483.36 | $0.001 |
7/17/2022 | $483.35 | $0.001 |
7/16/2022 | $483.35 | $0.001 |
7/15/2022 | $483.35 | $0.001 |
7/14/2022 | $483.35 | $0.001 |
7/11/2022 | $483.35 | $0.001 |
7/10/2022 | $483.35 | $0.001 |
7/9/2022 | $483.35 | $0.001 |
7/8/2022 | $386.68 | $0.000 |
7/7/2022 | $386.68 | $0.000 |
7/6/2022 | $386.68 | $0.000 |
7/5/2022 | $386.68 | $0.000 |
7/3/2022 | $386.68 | $0.000 |
7/2/2022 | $386.68 | $0.000 |
7/2/2022 Q* | $1,063.74 | $0.001 |
7/1/2022 | $386.68 | $0.000 |
6/30/2022 | $386.68 | $0.000 |
6/27/2022 | $386.65 | $0.000 |
6/25/2022 | $386.65 | $0.000 |
6/23/2022 | $386.65 | $0.000 |
6/23/2022 | $386.65 | $0.000 |
6/22/2022 | $386.65 | $0.000 |
6/19/2022 | $386.65 | $0.000 |
6/16/2022 | $386.65 | $0.000 |
6/15/2022 | $386.65 | $0.000 |
6/9/2022 | $483.33 | $0.001 |
6/9/2022 | $386.64 | $0.000 |
6/4/2022 | $580.13 | $0.001 |
6/3/2022 | $483.33 | $0.001 |
5/29/2022 | $676.66 | $0.001 |
5/29/2022 | $580.13 | $0.001 |
5/28/2022 | $580.13 | $0.001 |
5/27/2022 | $580.13 | $0.001 |
5/25/2022 | $580.13 | $0.001 |
5/24/2022 | $580.13 | $0.001 |
5/22/2022 | $676.66 | $0.001 |
5/21/2022 | $580.13 | $0.001 |
5/18/2022 | $580.13 | $0.001 |
5/18/2022 | $580.12 | $0.001 |
5/17/2022 | $580.12 | $0.001 |
5/17/2022 | $483.32 | $0.001 |
5/15/2022 | $483.32 | $0.001 |
5/11/2022 | $676.65 | $0.001 |
5/9/2022 | $773.64 | $0.001 |
5/8/2022 | $773.64 | $0.001 |
5/7/2022 | $773.64 | $0.001 |
5/5/2022 | $676.65 | $0.001 |
5/4/2022 | $676.65 | $0.001 |
5/1/2022 | $676.65 | $0.001 |
4/30/2022 | $676.65 | $0.001 |
4/26/2022 | $870.18 | $0.001 |
4/24/2022 | $773.64 | $0.001 |
4/23/2022 | $870.18 | $0.001 |
4/20/2022 | $870.18 | $0.001 |
4/19/2022 | $870.18 | $0.001 |
4/17/2022 | $870.18 | $0.001 |
4/17/2022 | $870.18 | $0.001 |
4/16/2022 | $870.18 | $0.001 |
4/15/2022 | $773.64 | $0.001 |
4/13/2022 | $773.64 | $0.001 |
4/13/2022 | $773.64 | $0.001 |
4/9/2022 | $870.17 | $0.001 |
4/2/2022 Q* | $2,611.35 | $0.003 |
*Quarterly Div | Show Last 365 Days |
Current Orders
Buyers | Sellers |
4 @ $20.00 | 69 @ $34.00 |
10 @ $16.80 | 200 @ $40.00 |
100 @ $16.79 | 6 @ $45.00 |
322 @ $15.00 | 2 @ $49.99 |
1 @ $7.50 | |
1000 @ $5.04 | |
1000 @ $5.03 | |
1000 @ $5.02 | |
1000 @ $5.01 | |
1000 @ $5.00 | |
20 @ $0.87 | |
3 @ $0.70 | |
100 @ $0.60 | |
33 @ $0.16 | |
50 @ $0.10 |
RELATED FORUM POSTS
Topics | Last Post | Replies |
---|