sport icon ORIOLE Baltimore Orioles (MLB Baseball) sport icon
 

Stock Vitals

Dividend Reserve
$21,721.35
Last Trade Price
$8.00
Avg Price (Last 100 Trades)
$7.43
Total Shares (Float)
1.00MM
IPO Shares Remaining
55,898
Volume Today/Avg
6,096 / 0

Dividends

Next Quarterly Div in
21 days
Next Quarterly Div (per Share)
$0.001
Next Game Div (per Share)
$0.000
Next Game: REDSOX
Just Now
Divs per share paid (last 365 days)
$0.03
R.O.D. (last 365 days)
0.46%

Performance

Recent Trades

 Trade TimeShares Price
5/30/2023 9:08:15 PM11 @  $8.00
5/30/2023 9:08:15 PM538 @  $7.25
5/30/2023 9:08:15 PM1,000 @  $7.25
5/29/2023 11:53:57 PM462 @  $7.25
5/29/2023 11:53:35 PM538 @  $7.25
5/25/2023 6:39:21 PM1 @  $8.08
5/15/2023 2:23:28 PM93 @  $11.88
5/13/2023 5:25:30 PM1 @  $9.39
5/10/2023 10:43:10 PM150 @  $11.88
5/7/2023 3:28:13 PM270 @  $11.88
5/4/2023 11:21:51 PM45 @  $11.88
5/4/2023 6:46:52 PM10 @  $11.50
5/3/2023 11:27:56 AM1,000 @  $11.50
5/2/2023 4:55:28 AM1 @  $11.50
4/30/2023 3:37:26 AM162 @  $11.88
4/22/2023 5:06:23 AM14 @  $12.82
4/9/2023 5:30:15 AM5 @  $13.22
4/8/2023 5:08:59 PM24 @  $13.23
3/15/2023 12:41:12 AM1 @  $8.24
3/13/2023 10:46:50 AM25 @  $9.49
3/13/2023 10:46:32 AM9 @  $8.00
3/13/2023 7:05:15 AM15 @  $8.01
3/13/2023 12:53:30 AM17 @  $9.49
3/8/2023 2:33:41 PM25 @  $9.49
3/6/2023 3:07:41 AM20 @  $9.50
2/19/2023 10:21:17 PM5 @  $9.50
2/14/2023 2:08:20 AM237 @  $7.65
2/12/2023 12:14:40 PM200 @  $9.25
2/9/2023 3:47:50 AM28 @  $7.65
2/6/2023 12:41:39 PM25 @  $8.75
2/4/2023 2:56:15 PM25 @  $7.65
2/2/2023 3:32:05 AM22 @  $8.75
1/31/2023 11:26:36 PM61 @  $7.65
1/30/2023 6:34:31 PM53 @  $8.50
1/19/2023 1:18:38 AM3 @  $8.50
1/16/2023 1:33:25 AM28 @  $7.63
1/16/2023 1:33:25 AM100 @  $7.63
1/16/2023 1:33:24 AM100 @  $7.61
1/16/2023 1:33:24 AM100 @  $7.59
1/16/2023 1:33:23 AM100 @  $7.57
1/16/2023 1:33:22 AM100 @  $7.55
1/16/2023 1:33:22 AM100 @  $7.53
1/16/2023 1:33:21 AM100 @  $7.51
1/16/2023 1:33:21 AM100 @  $7.49
1/16/2023 1:33:20 AM100 @  $7.47
1/5/2023 5:42:35 AM72 @  $7.45
1/5/2023 5:42:24 AM28 @  $7.45
1/5/2023 5:42:10 AM100 @  $7.43
1/5/2023 5:42:04 AM100 @  $7.41
12/8/2022 3:22:53 AM64 @  $7.39
12/3/2022 6:38:06 PM36 @  $7.39
11/28/2022 6:49:08 PM15 @  $7.37
11/7/2022 8:27:13 PM1 @  $7.36
11/5/2022 9:57:41 PM1 @  $6.66
11/2/2022 4:18:47 PM919 @  $7.25
10/22/2022 11:37:47 PM1 @  $7.25
10/22/2022 11:37:37 PM1,000 @  $7.00
10/22/2022 11:33:39 PM1,000 @  $7.00
10/22/2022 11:33:23 PM900 @  $6.99
10/20/2022 2:36:42 AM18 @  $6.98
10/19/2022 9:42:22 PM16 @  $6.79
10/19/2022 4:12:28 PM9 @  $6.65
10/12/2022 8:43:13 PM25 @  $6.65
10/8/2022 8:18:41 PM100 @  $6.99
10/8/2022 8:18:41 PM1,000 @  $4.22
10/8/2022 8:18:40 PM1,000 @  $4.22
10/8/2022 8:18:40 PM1,000 @  $4.22
10/8/2022 8:18:39 PM1,000 @  $4.22
10/8/2022 8:18:39 PM1,000 @  $4.22
10/8/2022 8:18:38 PM1,000 @  $4.22
10/8/2022 8:18:38 PM1,000 @  $4.22
10/8/2022 8:18:37 PM1,000 @  $4.22
10/8/2022 8:18:37 PM1,000 @  $4.22
10/8/2022 8:18:36 PM1,000 @  $4.22
10/8/2022 8:18:35 PM1,000 @  $4.22
10/8/2022 8:18:35 PM1,000 @  $4.22
10/8/2022 8:18:34 PM1,000 @  $4.22
10/8/2022 8:18:34 PM1,000 @  $4.22
10/8/2022 8:18:33 PM1,000 @  $4.22
10/8/2022 8:18:33 PM1,000 @  $4.22
10/8/2022 8:18:32 PM1,000 @  $4.22
10/8/2022 8:18:32 PM1,000 @  $4.22
10/8/2022 8:18:31 PM1,000 @  $4.22
10/8/2022 8:18:31 PM1,000 @  $4.22
10/8/2022 8:18:30 PM1,000 @  $4.22
10/8/2022 8:18:30 PM1,000 @  $4.22
10/8/2022 8:18:29 PM1,000 @  $4.22
10/8/2022 8:18:29 PM1,000 @  $4.22
10/8/2022 8:18:28 PM1,000 @  $4.22
10/8/2022 8:18:28 PM1,000 @  $4.22
10/8/2022 8:18:27 PM1,000 @  $4.22
10/8/2022 8:18:27 PM1,000 @  $4.22
10/8/2022 8:18:26 PM1,000 @  $4.22
10/8/2022 8:18:26 PM1,000 @  $4.22
10/8/2022 8:18:25 PM1,000 @  $4.22
10/8/2022 8:18:25 PM1,000 @  $4.22
10/8/2022 8:18:24 PM1,000 @  $4.22
10/8/2022 8:18:23 PM1,000 @  $4.22
10/8/2022 8:18:23 PM1,000 @  $4.22
10/8/2022 8:18:22 PM1,000 @  $4.22
9/30/2022 5:41:38 PM648 @  $4.22
9/30/2022 5:41:18 PM37 @  $7.37
9/27/2022 7:23:35 AM48 @  $7.10
9/10/2022 1:18:39 PM1 @  $7.10
9/8/2022 7:49:30 PM1 @  $7.10
9/8/2022 4:22:44 PM48 @  $7.37
9/8/2022 4:22:28 PM98 @  $7.35
9/8/2022 4:22:12 PM17 @  $7.29
9/3/2022 12:04:47 AM2 @  $7.28
8/24/2022 3:03:34 PM1 @  $7.28
8/24/2022 12:10:56 PM66 @  $7.11
8/24/2022 12:10:55 PM2 @  $7.11
8/22/2022 7:17:58 PM7 @  $7.11
8/21/2022 7:10:36 PM3 @  $6.88
8/21/2022 1:09:43 PM3 @  $6.91
8/21/2022 8:25:49 AM1 @  $6.91
8/19/2022 3:22:04 PM3 @  $6.91
8/18/2022 11:14:15 PM8 @  $7.28
8/17/2022 11:33:05 AM4 @  $6.93
8/17/2022 11:32:54 AM1 @  $6.83
8/13/2022 4:29:50 PM4 @  $6.93
8/12/2022 10:12:07 PM1 @  $7.29
8/9/2022 1:37:54 AM50 @  $7.29
8/7/2022 12:33:51 PM9 @  $7.28
8/2/2022 6:11:06 PM1 @  $7.29
7/30/2022 3:51:12 PM20 @  $7.29
7/29/2022 1:09:03 AM8 @  $7.29
7/27/2022 11:49:27 AM1 @  $7.29
7/15/2022 3:40:16 PM2 @  $7.29
7/15/2022 1:21:22 PM12 @  $7.29
7/7/2022 9:24:15 PM1 @  $7.29
7/7/2022 12:07:21 PM1 @  $7.29
7/3/2022 11:13:39 PM1 @  $7.29
6/28/2022 12:23:29 PM25 @  $6.86
6/20/2022 4:40:14 PM1 @  $7.29
6/20/2022 1:12:45 PM10 @  $7.29
6/18/2022 2:14:48 AM1 @  $7.29
6/16/2022 1:39:22 PM26 @  $7.20
6/16/2022 1:39:22 PM1 @  $4.22
Show Last 365 Days

Dividend Payments

 DateTotal /Share
6/8/2023$188.42$0.000
6/4/2023$282.67$0.000
6/3/2023$282.67$0.000
5/31/2023$282.67$0.000
5/28/2023$282.67$0.000
5/26/2023$282.67$0.000
5/25/2023$282.68$0.000
5/21/2023$282.68$0.000
5/20/2023$282.68$0.000
5/20/2023$282.68$0.000
5/18/2023$282.68$0.000
5/17/2023$282.68$0.000
5/14/2023$282.68$0.000
5/13/2023$282.68$0.000
5/11/2023$282.68$0.000
5/10/2023$282.68$0.000
5/6/2023$282.68$0.000
5/4/2023$282.69$0.000
5/3/2023$282.69$0.000
4/30/2023$282.69$0.000
4/30/2023$282.69$0.000
4/28/2023$282.69$0.000
4/26/2023$282.69$0.000
4/25/2023$282.69$0.000
4/23/2023$282.69$0.000
4/23/2023$282.69$0.000
4/22/2023$282.69$0.000
4/20/2023$188.44$0.000
4/19/2023$188.44$0.000
4/16/2023$188.44$0.000
4/15/2023$188.44$0.000
4/13/2023$188.44$0.000
4/12/2023$188.44$0.000
4/11/2023$188.44$0.000
4/7/2023$282.69$0.000
4/5/2023$282.69$0.000
4/4/2023$188.44$0.000
4/1/2023 Q*$754.72$0.001
3/30/2023$282.69$0.000
1/2/2023 Q*$659.36$0.001
10/6/2022$188.18$0.000
10/3/2022$188.18$0.000
10/2/2022 Q*$565.19$0.001
10/1/2022$188.18$0.000
9/27/2022$282.29$0.000
9/24/2022$282.29$0.000
9/23/2022$282.29$0.000
9/22/2022$188.16$0.000
9/18/2022$188.16$0.000
9/15/2022$282.29$0.000
9/14/2022$282.29$0.000
9/10/2022$282.29$0.000
9/7/2022$282.24$0.000
9/4/2022$376.61$0.000
9/3/2022$376.61$0.000
9/2/2022$376.61$0.000
9/1/2022$282.24$0.000
8/28/2022$376.61$0.000
8/27/2022$376.61$0.000
8/26/2022$282.24$0.000
8/24/2022$282.24$0.000
8/22/2022$282.24$0.000
8/20/2022$282.24$0.000
8/17/2022$376.61$0.000
8/16/2022$282.24$0.000
8/13/2022$376.61$0.000
8/10/2022$376.61$0.000
8/9/2022$376.61$0.000
8/7/2022$376.61$0.000
8/6/2022$376.61$0.000
8/3/2022$376.61$0.000
8/3/2022$376.61$0.000
8/2/2022$376.61$0.000
7/30/2022$376.61$0.000
7/28/2022$376.61$0.000
7/27/2022$376.61$0.000
7/26/2022$376.61$0.000
7/24/2022$376.61$0.000
7/17/2022$376.61$0.000
7/14/2022$376.60$0.000
7/13/2022$376.60$0.000
7/10/2022$376.60$0.000
7/9/2022$376.60$0.000
7/9/2022$376.60$0.000
7/8/2022$376.60$0.000
7/7/2022$376.60$0.000
7/6/2022$282.23$0.000
7/4/2022$282.23$0.000
7/3/2022$282.23$0.000
7/2/2022 Q*$942.22$0.001
6/28/2022$376.60$0.000
6/25/2022$376.60$0.000
6/25/2022$376.60$0.000
6/24/2022$376.60$0.000
6/23/2022$376.60$0.000
6/19/2022$376.60$0.000
6/18/2022$376.60$0.000
6/16/2022$376.60$0.000
6/15/2022$282.25$0.000
6/12/2022$282.25$0.000
6/11/2022$282.25$0.000
*Quarterly DivShow Last 365 Days

Current Orders

BuyersSellers
219 @ $8.00     29730 @ $11.88
250 @ $7.26     55 @ $11.88
1000 @ $7.25     5 @ $12.99
1000 @ $7.25     14 @ $13.22
462 @ $7.25     50000 @ $14.26
16 @ $7.16    
1000 @ $4.00    
1000 @ $4.00    
1000 @ $4.00    
1000 @ $4.00    
1000 @ $4.00    
1000 @ $4.00    
1000 @ $4.00    
1000 @ $4.00    
1000 @ $4.00    
1000 @ $4.00    
1000 @ $4.00    
1000 @ $1.95    
1000 @ $1.85    
61 @ $1.30    

RELATED FORUM POSTS

Topics Last Post Replies

Related News