![]() ![]() | |
Stock Vitals
Dividend Reserve
$13,503.42
Last Trade Price
$11.02
Avg Price (Last 100 Trades)
$15.10
Total Shares (Float)
1.00MM
IPO Shares Remaining
5,000
Volume Today/Avg
3,234 / 0
Dividends
Next Quarterly Div in
21 days
Next Quarterly Div (per Share)
$0.000
Next Game Div (per Share)
$0.000
Next Game: MAGIC
Just Now
Divs per share paid (last 365 days)
$0.06
R.O.D. (last 365 days)
0.37%
Performance

Recent Trades
Trade Time | Shares | Price |
4/30/2023 7:38:40 AM | 100 @ | $11.02 |
4/30/2023 1:52:06 AM | 100 @ | $12.68 |
3/23/2023 10:44:02 PM | 10 @ | $14.46 |
2/25/2023 11:15:30 AM | 10 @ | $15.51 |
2/24/2023 10:28:44 PM | 200 @ | $23.00 |
2/23/2023 11:52:03 AM | 200 @ | $15.20 |
2/22/2023 5:54:39 PM | 1 @ | $15.11 |
2/19/2023 4:27:48 PM | 1 @ | $24.90 |
2/19/2023 4:27:32 PM | 884 @ | $23.00 |
2/19/2023 4:27:32 PM | 1 @ | $23.00 |
2/18/2023 8:41:29 PM | 999 @ | $23.00 |
2/18/2023 1:16:57 PM | 1 @ | $15.11 |
2/14/2023 2:15:50 AM | 1 @ | $22.99 |
2/6/2023 2:33:17 AM | 5 @ | $23.00 |
2/6/2023 2:33:02 AM | 173 @ | $22.00 |
2/5/2023 3:19:19 AM | 23 @ | $22.00 |
1/30/2023 1:21:16 AM | 99 @ | $20.00 |
1/30/2023 1:21:05 AM | 1 @ | $20.00 |
1/30/2023 1:21:05 AM | 1 @ | $18.74 |
1/30/2023 1:21:00 AM | 2 @ | $18.74 |
1/29/2023 2:19:19 AM | 1 @ | $18.73 |
1/29/2023 1:56:07 AM | 1 @ | $19.00 |
1/29/2023 1:55:27 AM | 11 @ | $18.74 |
1/29/2023 1:55:18 AM | 184 @ | $14.95 |
1/23/2023 2:51:03 PM | 100 @ | $14.96 |
1/18/2023 12:13:07 PM | 15 @ | $14.95 |
1/9/2023 5:44:28 AM | 100 @ | $14.95 |
12/15/2022 12:23:15 PM | 10 @ | $17.25 |
12/6/2022 7:59:31 PM | 1 @ | $17.50 |
12/2/2022 10:35:15 AM | 1 @ | $14.32 |
11/18/2022 11:20:26 AM | 1 @ | $18.00 |
11/17/2022 3:16:57 AM | 1 @ | $14.29 |
11/17/2022 3:16:22 AM | 100 @ | $15.06 |
11/17/2022 3:16:22 AM | 100 @ | $15.04 |
11/17/2022 3:16:21 AM | 100 @ | $15.02 |
11/8/2022 2:22:07 AM | 100 @ | $15.00 |
11/7/2022 11:08:12 PM | 36 @ | $15.00 |
11/7/2022 9:53:20 PM | 50 @ | $15.00 |
11/1/2022 7:07:01 PM | 41 @ | $15.00 |
10/24/2022 5:19:12 PM | 1 @ | $15.00 |
10/24/2022 5:19:11 PM | 199 @ | $15.00 |
10/24/2022 5:19:09 PM | 100 @ | $14.98 |
10/24/2022 5:19:07 PM | 100 @ | $14.96 |
10/24/2022 5:19:06 PM | 100 @ | $14.94 |
10/24/2022 5:19:04 PM | 100 @ | $14.92 |
10/24/2022 5:19:02 PM | 100 @ | $14.90 |
10/24/2022 5:19:01 PM | 100 @ | $14.88 |
10/24/2022 5:18:59 PM | 100 @ | $14.86 |
10/24/2022 5:18:58 PM | 100 @ | $14.84 |
10/22/2022 1:33:01 AM | 1 @ | $14.83 |
10/22/2022 1:32:58 AM | 100 @ | $14.82 |
10/21/2022 10:38:43 PM | 100 @ | $14.80 |
10/21/2022 9:39:04 PM | 1 @ | $13.65 |
10/21/2022 9:39:02 PM | 100 @ | $14.78 |
10/21/2022 9:39:01 PM | 100 @ | $14.76 |
10/21/2022 9:38:59 PM | 100 @ | $14.74 |
10/21/2022 9:38:58 PM | 100 @ | $14.72 |
10/21/2022 9:38:56 PM | 100 @ | $14.70 |
10/21/2022 9:38:54 PM | 100 @ | $14.68 |
10/21/2022 9:38:53 PM | 100 @ | $14.66 |
10/21/2022 9:38:51 PM | 100 @ | $14.64 |
10/12/2022 6:51:42 PM | 100 @ | $14.62 |
10/7/2022 1:37:59 PM | 1 @ | $14.62 |
10/7/2022 1:37:47 PM | 1 @ | $14.62 |
9/19/2022 4:42:37 PM | 99 @ | $14.35 |
9/18/2022 9:17:37 PM | 100 @ | $12.00 |
9/17/2022 12:58:05 PM | 1 @ | $12.48 |
8/25/2022 4:13:36 AM | 1 @ | $14.35 |
8/22/2022 2:23:26 AM | 20 @ | $14.62 |
8/12/2022 9:36:45 PM | 5 @ | $14.62 |
8/4/2022 4:41:40 PM | 25 @ | $14.62 |
8/2/2022 7:15:52 PM | 150 @ | $14.62 |
8/2/2022 7:15:50 PM | 50 @ | $14.62 |
8/2/2022 7:15:47 PM | 100 @ | $14.62 |
8/2/2022 6:29:15 PM | 100 @ | $14.62 |
8/2/2022 6:28:54 PM | 100 @ | $14.60 |
8/2/2022 2:31:16 PM | 100 @ | $14.58 |
7/30/2022 7:39:43 PM | 75 @ | $14.56 |
7/30/2022 7:36:46 PM | 9 @ | $14.56 |
7/29/2022 11:18:51 PM | 84 @ | $14.56 |
7/25/2022 9:43:58 PM | 1 @ | $12.48 |
7/25/2022 9:43:57 PM | 16 @ | $14.56 |
7/25/2022 9:31:13 PM | 84 @ | $14.54 |
7/25/2022 9:29:25 PM | 1 @ | $14.54 |
7/25/2022 9:29:24 PM | 15 @ | $14.54 |
7/25/2022 9:14:22 PM | 65 @ | $14.52 |
7/25/2022 9:12:36 PM | 10 @ | $14.52 |
7/25/2022 9:10:42 PM | 5 @ | $14.52 |
7/18/2022 3:38:57 PM | 5 @ | $14.52 |
7/18/2022 2:53:58 PM | 100 @ | $14.52 |
7/13/2022 8:08:00 PM | 15 @ | $14.52 |
7/13/2022 8:07:59 PM | 100 @ | $14.50 |
7/13/2022 8:07:58 PM | 100 @ | $14.48 |
7/13/2022 8:07:57 PM | 100 @ | $14.46 |
7/13/2022 8:07:56 PM | 100 @ | $14.44 |
7/12/2022 12:17:21 PM | 97 @ | $14.42 |
7/10/2022 9:15:49 PM | 1 @ | $11.02 |
7/6/2022 5:47:18 PM | 1 @ | $14.42 |
6/29/2022 1:49:56 PM | 1 @ | $12.48 |
6/10/2022 9:16:37 PM | 100 @ | $14.20 |
6/10/2022 9:16:37 PM | 100 @ | $12.20 |
Show Last 365 Days |
Dividend Payments
Date | Total | /Share |
4/20/2023 | $397.01 | $0.000 |
4/6/2023 | $695.00 | $0.001 |
4/5/2023 | $595.78 | $0.001 |
4/3/2023 | $595.78 | $0.001 |
4/1/2023 Q* | $893.76 | $0.001 |
3/30/2023 | $695.00 | $0.001 |
3/28/2023 | $695.00 | $0.001 |
3/25/2023 | $794.56 | $0.001 |
3/23/2023 | $794.56 | $0.001 |
3/20/2023 | $794.56 | $0.001 |
3/15/2023 | $893.76 | $0.001 |
3/14/2023 | $893.76 | $0.001 |
3/10/2023 | $893.76 | $0.001 |
3/8/2023 | $893.76 | $0.001 |
3/6/2023 | $893.76 | $0.001 |
3/2/2023 | $993.81 | $0.001 |
3/1/2023 | $993.81 | $0.001 |
2/26/2023 | $993.81 | $0.001 |
2/25/2023 | $893.76 | $0.001 |
2/17/2023 | $893.75 | $0.001 |
2/15/2023 | $893.75 | $0.001 |
2/11/2023 | $794.56 | $0.001 |
2/10/2023 | $695.00 | $0.001 |
2/7/2023 | $695.00 | $0.001 |
2/5/2023 | $694.99 | $0.001 |
2/3/2023 | $595.77 | $0.001 |
2/1/2023 | $595.77 | $0.001 |
1/30/2023 | $496.41 | $0.001 |
1/28/2023 | $496.42 | $0.001 |
1/26/2023 | $496.42 | $0.001 |
1/24/2023 | $397.00 | $0.000 |
1/18/2023 | $496.42 | $0.001 |
1/16/2023 | $397.00 | $0.000 |
1/12/2023 | $496.42 | $0.001 |
1/10/2023 | $496.42 | $0.001 |
1/5/2023 | $496.43 | $0.001 |
1/4/2023 | $496.43 | $0.001 |
1/2/2023 Q* | $794.56 | $0.001 |
12/31/2022 | $496.43 | $0.001 |
12/20/2022 | $993.81 | $0.001 |
12/18/2022 | $893.76 | $0.001 |
12/14/2022 | $993.81 | $0.001 |
12/10/2022 | $1,092.75 | $0.001 |
12/8/2022 | $993.81 | $0.001 |
12/6/2022 | $893.76 | $0.001 |
12/4/2022 | $893.76 | $0.001 |
12/1/2022 | $993.81 | $0.001 |
11/28/2022 | $993.81 | $0.001 |
11/26/2022 | $893.76 | $0.001 |
11/22/2022 | $993.81 | $0.001 |
11/17/2022 | $1,092.75 | $0.001 |
11/10/2022 | $1,390.41 | $0.001 |
11/6/2022 | $1,589.15 | $0.002 |
11/5/2022 | $1,489.82 | $0.002 |
11/3/2022 | $1,489.82 | $0.002 |
11/1/2022 | $1,489.82 | $0.002 |
10/30/2022 | $1,390.41 | $0.001 |
10/29/2022 | $1,390.41 | $0.001 |
10/27/2022 | $1,290.93 | $0.001 |
10/23/2022 | $1,190.77 | $0.001 |
10/21/2022 | $1,090.22 | $0.001 |
10/2/2022 Q* | $1,486.96 | $0.002 |
7/2/2022 Q* | $1,286.80 | $0.001 |
*Quarterly Div | Show Last 365 Days |
Current Orders
Buyers | Sellers |
40 @ $11.02 | 110 @ $20.75 |
30 @ $11.02 | 100 @ $20.75 |
20 @ $11.01 | 100 @ $20.99 |
10 @ $11.01 | 99 @ $20.99 |
100 @ $7.52 | 110 @ $23.00 |
250 @ $7.51 | 100 @ $23.00 |
1 @ $3.40 | 500 @ $25.00 |
1 @ $1.00 | 1000 @ $50.00 |
10 @ $0.40 | |
5 @ $0.29 | |
104 @ $0.26 |
RELATED FORUM POSTS
Topics | Last Post | Replies | ||
---|---|---|---|---|
Nba playoffs payoutsDividends not paid for sunday | ![]() | Offkillter2 yrs ago | 0 |