BULLS
Chicago Bulls (NBA Basketball)
| |
Stock Vitals
Dividend Reserve
$789.05
Last Trade Price
$10.99
Avg Price (Last 100 Trades)
$11.35
Total Shares (Float)
1.00MM
IPO Shares Remaining
5,000
Volume Today/Avg
13,622 / 6
Dividends
Next Quarterly Div in
10 days
Next Quarterly Div (per Share)
$0.000
Next Game Div (per Share)
$0.000
Next Game: MAGIC
Just Now
Divs per share paid (last 365 days)
$0.00
R.O.D. (last 365 days)
0.00%
Performance
Recent Trades
| Trade Time | Shares | Price |
| 9/13/2025 3:31:44 AM | 5 @ | $10.99 |
| 7/19/2025 11:01:57 PM | 30 @ | $5.50 |
| 7/7/2025 3:01:58 AM | 130 @ | $8.00 |
| 6/24/2025 2:58:30 PM | 10 @ | $8.00 |
| 5/9/2025 6:13:37 AM | 1,000 @ | $5.50 |
| 3/12/2025 12:03:08 AM | 100 @ | $8.00 |
| 3/2/2025 5:10:43 PM | 100 @ | $6.00 |
| 2/27/2025 2:46:09 AM | 15 @ | $11.02 |
| 2/27/2025 2:40:56 AM | 200 @ | $5.51 |
| 1/15/2025 6:25:24 AM | 240 @ | $6.00 |
| 1/14/2025 6:29:02 AM | 132 @ | $11.02 |
| 1/14/2025 6:29:02 AM | 17 @ | $11.02 |
| Show Last 365 Days | ||
Dividend Payments
| Date | Total | /Share |
| 11/30/2025 | $0.00 | $0.000 |
| 11/30/2025 | $0.00 | $0.000 |
| 11/30/2025 | $0.00 | $0.000 |
| 11/30/2025 | $0.00 | $0.000 |
| 11/30/2025 | $0.00 | $0.000 |
| 11/30/2025 | $0.00 | $0.000 |
| 11/30/2025 | $0.00 | $0.000 |
| 11/30/2025 | $0.00 | $0.000 |
| 11/30/2025 | $0.00 | $0.000 |
| 11/5/2025 | $0.00 | $0.000 |
| 11/5/2025 | $0.00 | $0.000 |
| 11/5/2025 | $0.00 | $0.000 |
| 11/5/2025 | $0.00 | $0.000 |
| 11/5/2025 | $0.00 | $0.000 |
| 11/5/2025 | $0.00 | $0.000 |
| 11/5/2025 | $0.00 | $0.000 |
| 11/5/2025 | $0.00 | $0.000 |
| 11/5/2025 | $0.00 | $0.000 |
| 11/5/2025 | $0.00 | $0.000 |
| 11/5/2025 | $0.00 | $0.000 |
| 11/4/2025 | $0.00 | $0.000 |
| 11/4/2025 | $0.00 | $0.000 |
| 11/4/2025 | $0.00 | $0.000 |
| 11/4/2025 | $0.00 | $0.000 |
| 10/30/2025 | $0.00 | $0.000 |
| 10/30/2025 | $0.00 | $0.000 |
| 10/30/2025 | $0.00 | $0.000 |
| 10/30/2025 | $0.00 | $0.000 |
| 10/30/2025 | $0.00 | $0.000 |
| 10/30/2025 | $0.00 | $0.000 |
| 10/23/2025 | $0.00 | $0.000 |
| 10/21/2025 | $98.84 | $0.000 |
| 10/21/2025 | $0.00 | $0.000 |
| 10/21/2025 | $0.00 | $0.000 |
| 10/21/2025 | $0.00 | $0.000 |
| 10/21/2025 | $98.84 | $0.000 |
| 10/21/2025 | $0.00 | $0.000 |
| 10/21/2025 | $0.00 | $0.000 |
| 10/21/2025 | $0.00 | $0.000 |
| 10/21/2025 | $0.00 | $0.000 |
| 10/20/2025 | $0.00 | $0.000 |
| 10/20/2025 | $0.00 | $0.000 |
| 10/19/2025 | $0.00 | $0.000 |
| 10/19/2025 | $0.00 | $0.000 |
| 10/19/2025 | $0.00 | $0.000 |
| 10/2/2025 Q* | $98.84 | $0.000 |
| 7/2/2025 Q* | $98.84 | $0.000 |
| 1/2/2025 Q* | $98.84 | $0.000 |
| *Quarterly Div | Show Last 365 Days | |
Current Orders
| Buyers | Sellers |
| 15 @ $5.55 | 995 @ $10.99 |
| 970 @ $5.50 | 798 @ $11.02 |
| 889 @ $5.26 | 352 @ $13.75 |
| 20 @ $5.00 | 200 @ $13.75 |
| 10 @ $2.80 | 1000 @ $14.00 |
| 10 @ $2.70 | 1000 @ $15.00 |
| 10 @ $2.60 | 1000 @ $16.00 |
| 10 @ $2.50 | 1000 @ $17.00 |
| 10 @ $2.40 | 1000 @ $18.00 |
| 10 @ $2.30 | 1000 @ $19.00 |
| 50 @ $1.91 | 1000 @ $20.00 |
| 100 @ $1.60 | 1000 @ $21.00 |
| 10 @ $0.51 | 1000 @ $22.00 |
| 10 @ $0.40 | 1000 @ $23.00 |
| 50 @ $0.30 | 1000 @ $24.00 |
| 1 @ $0.30 |
RELATED FORUM POSTS
| Topics | Last Post | Replies |
|---|