![]() ![]() | |
Stock Vitals
Dividend Reserve
$12,829.45
Last Trade Price
$13.00
Avg Price (Last 100 Trades)
$11.35
Total Shares (Float)
1.00MM
IPO Shares Remaining
5,000
Volume Today/Avg
6,627 / 6
Dividends
Next Quarterly Div in
1 days
Next Quarterly Div (per Share)
$0.000
Next Game Div (per Share)
$0.000
Next Game: MAGIC
Just Now
Divs per share paid (last 365 days)
$0.02
R.O.D. (last 365 days)
0.16%
Performance

Recent Trades
Trade Time | Shares | Price |
9/27/2023 6:40:08 PM | 1,000 @ | $13.00 |
8/23/2023 8:58:03 AM | 761 @ | $4.25 |
8/4/2023 10:51:47 PM | 100 @ | $12.00 |
7/12/2023 2:29:35 PM | 239 @ | $4.25 |
7/12/2023 2:29:27 PM | 100 @ | $10.80 |
6/29/2023 10:52:53 PM | 1 @ | $10.81 |
6/29/2023 10:52:45 PM | 1,000 @ | $12.50 |
6/29/2023 10:52:39 PM | 1,000 @ | $12.48 |
6/29/2023 10:52:33 PM | 138 @ | $12.40 |
6/21/2023 1:30:44 PM | 119 @ | $12.39 |
6/12/2023 8:53:05 PM | 719 @ | $4.47 |
4/29/2023 6:41:31 AM | 88 @ | $12.39 |
4/26/2023 7:23:23 PM | 11 @ | $10.79 |
4/25/2023 5:33:03 PM | 1 @ | $10.79 |
4/12/2023 11:28:55 PM | 1 @ | $12.39 |
4/1/2023 2:17:51 PM | 1 @ | $12.39 |
3/28/2023 3:08:13 AM | 1 @ | $12.39 |
3/28/2023 3:08:02 AM | 178 @ | $12.24 |
3/28/2023 3:07:53 AM | 200 @ | $11.13 |
3/28/2023 3:07:53 AM | 60 @ | $11.12 |
3/21/2023 4:11:21 AM | 91 @ | $11.12 |
3/18/2023 1:10:49 PM | 1 @ | $11.12 |
3/15/2023 12:25:19 AM | 1 @ | $11.12 |
3/13/2023 12:59:56 AM | 100 @ | $11.00 |
3/10/2023 9:04:05 PM | 10 @ | $10.79 |
3/7/2023 12:36:10 AM | 15 @ | $10.79 |
3/5/2023 3:10:52 AM | 20 @ | $10.79 |
2/20/2023 1:39:54 AM | 25 @ | $10.80 |
2/16/2023 4:48:12 AM | 118 @ | $10.80 |
2/13/2023 8:15:52 PM | 108 @ | $10.80 |
2/12/2023 6:11:24 PM | 92 @ | $10.80 |
2/10/2023 1:34:32 AM | 145 @ | $12.20 |
2/8/2023 10:27:12 PM | 177 @ | $4.47 |
2/8/2023 7:57:44 PM | 1 @ | $4.47 |
2/3/2023 1:31:10 PM | 1 @ | $7.88 |
1/17/2023 11:49:06 AM | 2 @ | $12.20 |
1/15/2023 10:55:47 PM | 1 @ | $12.20 |
1/7/2023 1:16:15 PM | 1 @ | $12.20 |
1/3/2023 2:33:18 AM | 1 @ | $12.20 |
12/24/2022 1:31:04 PM | 7 @ | $10.83 |
12/22/2022 10:35:03 AM | 1 @ | $12.38 |
12/16/2022 10:21:43 PM | 1 @ | $12.38 |
12/15/2022 12:23:53 PM | 14 @ | $10.83 |
12/13/2022 8:54:25 PM | 1 @ | $12.39 |
12/8/2022 4:51:51 PM | 150 @ | $11.40 |
12/4/2022 5:35:09 AM | 1 @ | $12.39 |
12/2/2022 6:48:43 PM | 36 @ | $12.38 |
11/26/2022 10:54:17 PM | 1 @ | $12.38 |
11/24/2022 9:16:06 PM | 1 @ | $4.47 |
11/24/2022 8:00:13 PM | 2 @ | $10.93 |
11/24/2022 9:27:17 AM | 76 @ | $12.39 |
11/21/2022 11:03:26 AM | 1 @ | $12.39 |
11/16/2022 5:26:21 PM | 1 @ | $12.39 |
11/5/2022 4:30:07 PM | 1 @ | $10.93 |
11/5/2022 4:29:49 PM | 47 @ | $11.54 |
11/3/2022 7:37:03 AM | 77 @ | $11.48 |
10/31/2022 7:33:07 PM | 1 @ | $11.54 |
10/29/2022 10:47:00 PM | 1 @ | $11.89 |
10/27/2022 11:35:20 AM | 6 @ | $11.25 |
10/24/2022 8:27:03 PM | 1 @ | $11.89 |
10/24/2022 2:22:54 PM | 7 @ | $11.26 |
10/19/2022 6:38:38 PM | 2 @ | $11.26 |
10/15/2022 3:56:06 AM | 20 @ | $11.31 |
10/15/2022 3:56:05 AM | 6 @ | $11.90 |
10/8/2022 1:37:17 PM | 200 @ | $11.90 |
10/8/2022 1:37:16 PM | 1 @ | $4.47 |
10/2/2022 6:41:43 PM | 1 @ | $4.48 |
10/2/2022 6:41:43 PM | 1 @ | $11.90 |
Show Last 365 Days |
Dividend Payments
Date | Total | /Share |
7/1/2023 Q* | $397.09 | $0.000 |
4/13/2023 | $297.61 | $0.000 |
4/9/2023 | $297.61 | $0.000 |
4/8/2023 | $297.61 | $0.000 |
4/2/2023 | $397.10 | $0.000 |
4/1/2023 Q* | $496.55 | $0.001 |
4/1/2023 | $297.61 | $0.000 |
3/26/2023 | $397.09 | $0.000 |
3/25/2023 | $397.09 | $0.000 |
3/21/2023 | $397.09 | $0.000 |
3/19/2023 | $297.59 | $0.000 |
3/18/2023 | $198.29 | $0.000 |
3/12/2023 | $297.59 | $0.000 |
3/9/2023 | $297.60 | $0.000 |
3/2/2023 | $198.30 | $0.000 |
2/26/2023 | $198.30 | $0.000 |
2/25/2023 | $198.30 | $0.000 |
2/7/2023 | $397.08 | $0.000 |
2/5/2023 | $397.08 | $0.000 |
2/3/2023 | $397.08 | $0.000 |
1/29/2023 | $397.08 | $0.000 |
1/24/2023 | $496.54 | $0.001 |
1/19/2023 | $397.08 | $0.000 |
1/15/2023 | $397.08 | $0.000 |
1/8/2023 | $595.91 | $0.001 |
1/7/2023 | $595.92 | $0.001 |
1/5/2023 | $496.54 | $0.001 |
1/2/2023 Q* | $595.91 | $0.001 |
12/31/2022 | $496.54 | $0.001 |
12/29/2022 | $496.54 | $0.001 |
12/24/2022 | $496.54 | $0.001 |
12/22/2022 | $397.09 | $0.000 |
12/21/2022 | $297.58 | $0.000 |
12/11/2022 | $397.09 | $0.000 |
12/8/2022 | $397.09 | $0.000 |
11/29/2022 | $496.54 | $0.001 |
11/24/2022 | $595.91 | $0.001 |
11/22/2022 | $496.54 | $0.001 |
11/8/2022 | $496.54 | $0.001 |
11/3/2022 | $496.53 | $0.001 |
11/2/2022 | $397.08 | $0.000 |
10/27/2022 | $496.54 | $0.001 |
10/25/2022 | $496.54 | $0.001 |
10/20/2022 | $397.08 | $0.000 |
10/2/2022 Q* | $397.08 | $0.000 |
*Quarterly Div | Show Last 365 Days |
Current Orders
Buyers | Sellers |
10 @ $2.80 | 1000 @ $14.00 |
10 @ $2.70 | 1000 @ $15.00 |
10 @ $2.60 | 1000 @ $16.00 |
10 @ $2.50 | 1000 @ $17.00 |
10 @ $2.40 | 1000 @ $18.00 |
10 @ $2.30 | 1000 @ $19.00 |
50 @ $1.91 | 1000 @ $20.00 |
100 @ $1.60 | 1000 @ $21.00 |
10 @ $0.51 | 1000 @ $22.00 |
10 @ $0.40 | 1000 @ $23.00 |
50 @ $0.30 | 1000 @ $24.00 |
1 @ $0.30 | 719 @ $24.99 |
RELATED FORUM POSTS
Topics | Last Post | Replies |
---|