sport icon CAVALR Cleveland Cavaliers (NBA Basketball) sport icon
 

Stock Vitals

Dividend Reserve
$9,229.92
Last Trade Price
$6.76
Avg Price (Last 100 Trades)
$7.70
Total Shares (Float)
1.00MM
IPO Shares Remaining
101,069
Volume Today/Avg
2,907 / 17

Dividends

Next Quarterly Div in
21 days
Next Quarterly Div (per Share)
$0.000
Next Game Div (per Share)
$0.000
Next Game: KNICKS
Just Now
Divs per share paid (last 365 days)
$0.03
R.O.D. (last 365 days)
0.42%

Performance

Recent Trades

 Trade TimeShares Price
5/7/2023 8:46:37 PM1 @  $6.76
5/7/2023 4:47:04 PM199 @  $11.50
5/7/2023 1:17:56 PM1 @  $3.25
5/7/2023 10:16:30 AM1 @  $11.50
5/4/2023 1:16:18 PM1 @  $3.25
5/3/2023 10:57:29 AM1 @  $11.75
5/2/2023 11:18:40 PM1 @  $3.25
5/2/2023 11:17:47 PM99 @  $8.99
5/1/2023 10:49:39 PM19 @  $8.90
5/1/2023 5:57:24 AM1 @  $8.90
4/29/2023 7:31:19 PM2 @  $8.53
4/23/2023 4:13:58 PM16 @  $7.32
4/17/2023 9:11:36 PM1 @  $8.90
4/17/2023 9:11:25 PM79 @  $8.90
4/17/2023 9:11:18 PM115 @  $8.00
4/15/2023 10:31:55 PM28 @  $7.99
4/15/2023 5:15:19 PM1 @  $7.99
4/6/2023 9:34:30 PM1 @  $7.99
4/6/2023 9:33:56 PM24 @  $9.00
4/5/2023 1:17:32 PM26 @  $9.00
3/24/2023 12:33:07 PM1 @  $9.00
3/23/2023 6:56:42 PM1 @  $10.00
3/22/2023 12:12:32 PM10 @  $7.32
3/15/2023 1:30:44 AM1 @  $10.00
3/13/2023 12:56:49 AM1 @  $10.00
3/13/2023 12:38:37 AM10 @  $10.00
3/10/2023 2:15:43 PM10 @  $10.00
3/10/2023 1:00:00 PM1 @  $7.32
3/9/2023 10:33:22 PM1 @  $10.99
3/7/2023 10:07:55 AM1 @  $3.68
3/6/2023 11:19:02 PM1 @  $11.00
3/4/2023 4:01:24 AM20 @  $7.32
2/27/2023 10:47:53 PM5 @  $11.75
2/14/2023 7:22:33 PM1 @  $5.30
2/14/2023 2:17:02 AM3 @  $7.27
2/12/2023 6:11:03 PM10 @  $15.00
2/9/2023 9:32:26 PM200 @  $7.33
2/9/2023 4:29:31 AM1 @  $7.34
2/8/2023 9:17:44 PM200 @  $8.25
2/6/2023 2:31:16 AM50 @  $7.00
2/6/2023 2:31:07 AM200 @  $7.33
2/5/2023 3:20:28 AM1 @  $7.34
2/5/2023 3:20:28 AM100 @  $8.08
2/5/2023 3:20:27 AM100 @  $8.06
2/5/2023 3:20:26 AM100 @  $8.04
2/3/2023 1:29:02 PM37 @  $8.02
2/3/2023 12:05:00 AM1 @  $8.02
2/3/2023 12:02:52 AM1 @  $8.02
2/2/2023 10:05:47 PM1 @  $8.02
2/1/2023 7:32:53 AM50 @  $8.02
1/31/2023 7:29:54 PM184 @  $7.85
1/30/2023 9:54:09 AM1 @  $7.85
1/22/2023 8:30:07 AM1 @  $7.85
1/21/2023 8:43:54 PM1 @  $7.85
1/21/2023 7:11:48 PM1 @  $7.85
1/16/2023 4:31:24 AM12 @  $7.85
1/16/2023 4:18:26 AM9 @  $8.02
1/13/2023 2:52:19 PM200 @  $7.33
1/13/2023 9:56:43 AM1 @  $8.02
1/13/2023 9:56:22 AM100 @  $8.00
1/13/2023 9:56:10 AM100 @  $7.98
1/13/2023 9:55:56 AM100 @  $7.96
1/13/2023 9:55:41 AM100 @  $7.94
1/13/2023 9:55:30 AM100 @  $7.92
1/13/2023 9:55:20 AM96 @  $7.90
1/12/2023 7:56:54 PM81 @  $7.70
1/11/2023 4:07:10 AM1 @  $7.70
1/9/2023 1:03:23 AM82 @  $7.33
1/5/2023 8:39:13 AM1 @  $7.90
1/5/2023 7:18:53 AM1 @  $7.90
1/3/2023 2:24:54 PM142 @  $7.70
1/3/2023 4:06:48 AM2 @  $7.70
1/3/2023 1:54:46 AM34 @  $6.75
1/2/2023 3:53:56 AM1 @  $7.70
1/1/2023 3:38:54 AM5 @  $7.70
1/1/2023 2:23:06 AM150 @  $7.20
12/29/2022 5:36:54 PM1 @  $7.90
12/25/2022 5:22:41 PM1 @  $7.90
12/24/2022 4:55:55 AM49 @  $7.88
12/23/2022 10:39:24 AM50 @  $7.88
12/22/2022 10:39:00 AM4 @  $7.70
12/21/2022 4:36:07 PM1 @  $7.70
12/20/2022 7:33:19 PM2 @  $7.70
12/20/2022 2:12:17 AM1 @  $7.70
12/18/2022 4:59:25 PM39 @  $7.70
12/18/2022 2:15:19 PM25 @  $6.75
12/17/2022 5:59:08 PM1 @  $7.70
12/17/2022 12:52:44 PM1 @  $7.70
12/16/2022 5:58:38 PM1 @  $7.70
12/15/2022 1:39:27 PM97 @  $7.70
12/15/2022 3:30:10 AM1 @  $7.70
12/13/2022 12:40:42 PM1 @  $7.70
12/7/2022 1:05:06 PM1 @  $7.70
12/3/2022 10:33:47 AM1 @  $7.88
12/1/2022 4:34:32 AM1 @  $7.87
12/1/2022 2:07:34 AM15 @  $7.00
11/28/2022 1:33:21 AM1 @  $7.87
11/27/2022 1:09:35 AM2 @  $7.87
11/27/2022 1:09:28 AM150 @  $6.74
11/24/2022 9:15:13 PM25 @  $7.00
11/24/2022 9:14:56 PM100 @  $7.86
11/24/2022 9:15:39 AM99 @  $7.84
11/24/2022 6:27:52 AM1 @  $7.84
11/24/2022 4:05:43 AM146 @  $7.65
11/22/2022 9:34:05 AM4 @  $6.73
11/21/2022 2:06:10 AM1 @  $7.65
11/20/2022 4:30:54 PM1 @  $7.65
11/19/2022 3:35:10 AM20 @  $7.07
11/17/2022 10:42:30 PM1 @  $7.65
11/16/2022 4:06:53 AM1 @  $7.65
11/14/2022 9:07:27 PM150 @  $7.08
11/14/2022 9:07:22 PM100 @  $7.82
11/14/2022 9:07:16 PM100 @  $7.80
11/14/2022 9:07:11 PM77 @  $7.78
11/7/2022 10:45:53 PM25 @  $7.60
11/6/2022 3:50:52 AM75 @  $7.60
11/5/2022 1:16:05 PM100 @  $7.31
11/3/2022 7:32:12 AM2 @  $7.78
11/1/2022 8:53:36 PM1 @  $7.78
11/1/2022 11:58:37 AM21 @  $7.77
11/1/2022 3:17:34 AM4 @  $7.77
10/28/2022 3:31:28 AM5 @  $7.35
10/27/2022 3:08:32 AM6 @  $7.36
10/27/2022 1:49:22 AM7 @  $7.32
10/26/2022 2:57:37 AM1 @  $7.77
10/26/2022 1:57:20 AM8 @  $7.32
10/26/2022 1:56:28 AM20 @  $7.78
10/26/2022 1:56:18 AM11 @  $7.77
10/26/2022 1:54:27 AM49 @  $7.76
10/26/2022 1:54:12 AM51 @  $7.76
10/26/2022 1:54:00 AM100 @  $7.74
10/21/2022 4:43:59 PM99 @  $7.72
10/13/2022 11:28:06 PM1 @  $7.72
10/13/2022 5:11:38 PM488 @  $7.70
10/11/2022 3:27:21 AM12 @  $7.70
10/9/2022 1:33:01 PM1 @  $5.00
10/8/2022 12:54:36 AM88 @  $7.70
10/4/2022 3:39:01 PM200 @  $7.25
9/4/2022 11:59:53 PM100 @  $7.40
9/4/2022 6:19:48 PM1,000 @  $7.50
9/4/2022 2:15:51 PM490 @  $7.50
9/1/2022 7:52:01 PM1 @  $7.50
9/1/2022 7:52:01 PM9 @  $7.50
8/12/2022 9:40:14 PM1 @  $7.49
8/11/2022 2:57:04 PM10 @  $7.49
8/10/2022 4:53:10 AM1 @  $4.75
8/8/2022 7:36:09 AM1,000 @  $4.76
8/8/2022 2:11:59 AM500 @  $5.00
8/6/2022 3:13:23 AM1 @  $3.30
8/6/2022 3:13:15 AM100 @  $7.68
8/6/2022 3:12:52 AM100 @  $7.66
8/6/2022 3:12:42 AM100 @  $7.64
8/6/2022 3:12:33 AM100 @  $7.62
8/6/2022 3:12:26 AM100 @  $7.60
8/6/2022 3:12:04 AM100 @  $7.58
8/6/2022 3:11:57 AM100 @  $7.56
8/6/2022 3:11:50 AM100 @  $7.54
8/6/2022 3:11:43 AM100 @  $7.52
8/3/2022 10:02:29 PM94 @  $7.50
8/2/2022 5:59:33 PM1 @  $7.50
8/2/2022 3:05:31 AM5 @  $7.50
8/2/2022 1:09:37 AM100 @  $7.32
8/2/2022 1:09:19 AM100 @  $7.48
8/2/2022 1:09:12 AM100 @  $7.46
8/2/2022 1:08:49 AM100 @  $7.44
8/2/2022 1:08:41 AM100 @  $7.42
8/2/2022 1:08:33 AM100 @  $7.40
8/2/2022 1:08:26 AM100 @  $7.38
8/2/2022 1:08:15 AM100 @  $7.36
8/2/2022 1:08:03 AM100 @  $7.34
8/2/2022 1:07:58 AM100 @  $7.32
8/2/2022 1:07:50 AM44 @  $7.31
8/2/2022 1:07:43 AM67 @  $7.30
7/30/2022 1:28:36 PM1,000 @  $7.25
7/25/2022 9:53:37 PM1 @  $3.60
7/25/2022 9:53:37 PM168 @  $3.50
7/25/2022 9:41:24 PM1,000 @  $3.50
7/17/2022 1:06:37 AM1 @  $4.01
7/8/2022 10:23:24 PM799 @  $7.00
7/7/2022 6:49:55 PM1 @  $7.00
6/28/2022 5:21:06 AM200 @  $7.00
6/26/2022 1:13:35 AM1,000 @  $6.75
6/23/2022 10:37:55 PM100 @  $6.75
6/23/2022 10:37:55 PM1 @  $3.50
Show Last 365 Days

Dividend Payments

 DateTotal /Share
4/19/2023$269.05$0.000
4/7/2023$359.21$0.000
4/5/2023$359.21$0.000
4/3/2023$269.04$0.000
4/1/2023 Q*$449.20$0.001
3/27/2023$359.21$0.000
3/24/2023$359.21$0.000
3/22/2023$359.20$0.000
3/18/2023$359.20$0.000
3/15/2023$359.20$0.000
3/13/2023$359.20$0.000
3/9/2023$449.20$0.001
3/7/2023$359.20$0.000
3/5/2023$269.04$0.000
2/27/2023$359.21$0.000
2/14/2023$449.20$0.001
2/12/2023$449.21$0.001
2/11/2023$449.21$0.001
2/9/2023$449.21$0.001
2/7/2023$449.22$0.001
2/6/2023$359.21$0.000
2/3/2023$359.07$0.000
1/30/2023$359.05$0.000
1/27/2023$359.05$0.000
1/22/2023$449.02$0.001
1/16/2023$449.01$0.001
1/13/2023$538.82$0.001
1/9/2023$538.45$0.001
1/5/2023$628.23$0.001
1/3/2023$628.23$0.001
1/2/2023 Q*$807.86$0.001
1/1/2023$538.44$0.001
12/22/2022$807.78$0.001
12/20/2022$718.12$0.001
12/18/2022$628.16$0.001
12/17/2022$628.16$0.001
12/15/2022$538.40$0.001
12/11/2022$538.41$0.001
12/7/2022$628.16$0.001
12/3/2022$628.16$0.001
12/1/2022$628.16$0.001
11/28/2022$628.16$0.001
11/24/2022$717.98$0.001
11/22/2022$628.04$0.001
11/21/2022$538.29$0.001
11/19/2022$448.57$0.001
11/6/2022$987.14$0.001
11/5/2022$897.87$0.001
11/3/2022$897.87$0.001
10/31/2022$807.37$0.001
10/29/2022$717.75$0.001
10/27/2022$538.11$0.001
10/24/2022$448.27$0.001
10/23/2022$358.46$0.000
10/2/2022 Q*$627.55$0.001
7/2/2022 Q*$447.25$0.001
*Quarterly DivShow Last 365 Days

Current Orders

BuyersSellers
165 @ $6.00     165 @ $9.00
997 @ $3.25     55 @ $10.99
596 @ $1.95     94 @ $11.00
100 @ $1.52     72 @ $11.50
200 @ $1.50     99 @ $15.99
116 @ $1.20     100 @ $19.99
50 @ $0.67    
10 @ $0.55    

RELATED FORUM POSTS

Topics Last Post Replies

Related News