sport icon CAVALR Cleveland Cavaliers (NBA Basketball) sport icon
 

Stock Vitals

Dividend Reserve
$3,343.89
Last Trade Price
$10.00
Avg Price (Last 100 Trades)
$7.70
Total Shares (Float)
1.00MM
IPO Shares Remaining
101,069
Volume Today/Avg
15,834 / 17

Dividends

Next Quarterly Div in
68 days
Next Quarterly Div (per Share)
$0.000
Next Game Div (per Share)
$0.000
Next Game: KNICKS
Just Now
Divs per share paid (last 365 days)
$0.01
R.O.D. (last 365 days)
0.16%

Performance

Recent Trades

 Trade TimeShares Price
3/8/2024 12:15:19 AM2 @  $10.00
3/6/2024 9:53:15 PM52 @  $10.00
3/2/2024 1:25:14 AM1 @  $10.00
2/29/2024 8:03:39 PM200 @  $7.33
2/29/2024 1:49:10 PM200 @  $10.00
2/29/2024 1:48:58 PM1 @  $5.02
2/29/2024 11:23:55 AM200 @  $7.33
2/26/2024 2:40:28 AM200 @  $9.00
2/22/2024 9:07:39 AM200 @  $7.33
2/22/2024 9:07:39 AM18 @  $10.05
2/19/2024 6:30:53 PM200 @  $10.05
2/18/2024 8:26:45 PM1,000 @  $6.50
2/16/2024 9:08:21 PM1,000 @  $6.50
2/16/2024 9:08:11 PM1,000 @  $7.00
2/16/2024 5:24:16 AM1 @  $7.49
2/15/2024 9:02:34 PM57 @  $9.00
2/9/2024 8:48:50 PM1,000 @  $7.00
2/8/2024 12:00:59 AM1 @  $7.50
2/7/2024 8:49:06 PM65 @  $9.00
2/6/2024 11:05:19 PM1 @  $3.76
2/6/2024 1:31:33 PM75 @  $9.00
2/2/2024 1:02:03 PM1 @  $6.75
1/30/2024 12:56:39 PM3 @  $9.00
1/23/2024 3:12:16 AM200 @  $7.33
1/22/2024 7:57:01 PM156 @  $9.00
1/21/2024 4:09:50 AM1 @  $9.00
1/7/2024 9:54:05 PM23 @  $9.00
1/7/2024 9:09:39 AM1 @  $4.99
1/4/2024 5:45:20 PM20 @  $9.00
12/28/2023 9:51:08 PM1 @  $6.73
12/20/2023 1:56:20 PM1 @  $7.00
12/18/2023 12:04:14 PM1 @  $5.99
12/17/2023 8:12:47 PM200 @  $7.33
12/17/2023 8:12:28 PM191 @  $9.00
12/9/2023 4:11:33 PM15 @  $8.99
12/3/2023 9:10:55 PM1 @  $9.00
11/30/2023 7:11:14 PM1 @  $10.99
11/28/2023 12:59:52 PM1 @  $7.51
11/20/2023 1:40:11 PM1 @  $6.48
11/14/2023 7:47:44 PM1 @  $11.00
11/4/2023 8:57:38 PM2 @  $11.00
10/15/2023 5:11:40 PM1 @  $8.74
10/8/2023 7:32:08 PM5 @  $12.00
9/20/2023 7:32:25 AM200 @  $7.33
9/20/2023 7:32:14 AM72 @  $11.50
9/20/2023 7:32:03 AM94 @  $11.00
9/15/2023 7:00:12 AM37 @  $10.99
9/10/2023 2:11:24 AM18 @  $10.99
9/10/2023 2:10:53 AM596 @  $1.95
9/10/2023 2:10:22 AM997 @  $3.25
9/5/2023 3:09:56 AM1 @  $3.76
8/23/2023 8:58:20 AM1,000 @  $7.35
8/23/2023 8:58:20 AM200 @  $10.00
7/20/2023 2:30:36 AM88 @  $9.99
7/19/2023 12:17:37 AM200 @  $7.33
7/9/2023 2:52:43 AM200 @  $10.00
7/8/2023 12:10:34 PM10 @  $7.34
7/8/2023 4:12:28 AM990 @  $7.34
6/29/2023 10:54:41 PM200 @  $7.40
6/29/2023 10:54:30 PM165 @  $9.00
6/26/2023 6:54:06 PM793 @  $8.99
6/12/2023 8:58:31 PM600 @  $8.25
5/30/2023 5:28:52 PM165 @  $6.00
5/7/2023 8:46:37 PM1 @  $6.76
5/7/2023 4:47:04 PM199 @  $11.50
5/7/2023 1:17:56 PM1 @  $3.25
5/7/2023 10:16:30 AM1 @  $11.50
5/4/2023 1:16:18 PM1 @  $3.25
5/3/2023 10:57:29 AM1 @  $11.75
5/2/2023 11:18:40 PM1 @  $3.25
5/2/2023 11:17:47 PM99 @  $8.99
5/1/2023 10:49:39 PM19 @  $8.90
5/1/2023 5:57:24 AM1 @  $8.90
4/29/2023 7:31:19 PM2 @  $8.53
4/29/2023 7:31:19 PM16 @  $7.32
Show Last 365 Days

Dividend Payments

 DateTotal /Share
4/23/2024$89.23$0.000
4/21/2024$89.23$0.000
4/14/2024$89.23$0.000
4/11/2024$0.00$0.000
4/3/2024$89.23$0.000
4/2/2024 Q*$89.23$0.000
3/30/2024$89.23$0.000
3/28/2024$89.23$0.000
3/28/2024$89.23$0.000
3/20/2024$179.31$0.000
3/14/2024$179.31$0.000
3/9/2024$179.31$0.000
3/6/2024$179.32$0.000
3/3/2024$179.32$0.000
2/28/2024$179.32$0.000
2/26/2024$179.32$0.000
2/16/2024$269.05$0.000
2/11/2024$269.05$0.000
2/9/2024$269.05$0.000
2/9/2024$269.05$0.000
2/6/2024$269.04$0.000
2/6/2024$269.04$0.000
2/2/2024$269.05$0.000
2/1/2024$269.05$0.000
1/31/2024$269.05$0.000
1/30/2024$269.05$0.000
1/30/2024$269.05$0.000
1/30/2024$269.05$0.000
1/30/2024$179.30$0.000
1/30/2024$179.30$0.000
1/12/2024$179.29$0.000
1/7/2024$179.29$0.000
1/6/2024$179.30$0.000
1/4/2024$179.30$0.000
1/2/2024 Q*$269.06$0.000
12/28/2023$179.30$0.000
12/24/2023$179.30$0.000
12/21/2023$179.30$0.000
12/19/2023$179.30$0.000
12/17/2023$179.29$0.000
12/9/2023$269.05$0.000
12/7/2023$269.05$0.000
12/3/2023$179.29$0.000
11/29/2023$269.05$0.000
11/27/2023$269.05$0.000
11/22/2023$269.05$0.000
11/20/2023$269.05$0.000
11/18/2023$179.29$0.000
11/16/2023$179.29$0.000
11/12/2023$179.29$0.000
11/6/2023$179.29$0.000
11/2/2023$179.29$0.000
10/26/2023$179.29$0.000
10/1/2023 Q*$269.06$0.000
7/1/2023 Q*$269.06$0.000
*Quarterly DivShow Last 365 Days

Current Orders

BuyersSellers
100 @ $7.32     145 @ $10.00
1000 @ $2.50     200 @ $11.80
100 @ $1.52     111 @ $11.80
200 @ $1.50     1000 @ $11.99
116 @ $1.20     99 @ $15.99
50 @ $0.67     100 @ $19.99
10 @ $0.55     1000 @ $25.99

RELATED FORUM POSTS

Topics Last Post Replies

Related News