sport icon GRIZZ Memphis Grizzlies (NBA Basketball) sport icon
 

Stock Vitals

Dividend Reserve
$12,959.94
Last Trade Price
$13.00
Avg Price (Last 100 Trades)
$12.06
Total Shares (Float)
1.00MM
IPO Shares Remaining
5,000
Volume Today/Avg
1,836 / 1

Dividends

Next Quarterly Div in
1 days
Next Quarterly Div (per Share)
$0.000
Next Game Div (per Share)
$0.000
Next Game: TWOLVS
Just Now
Divs per share paid (last 365 days)
$0.03
R.O.D. (last 365 days)
0.28%

Performance

Recent Trades

 Trade TimeShares Price
8/23/2023 8:59:23 AM100 @  $13.00
8/11/2023 2:48:54 PM1 @  $12.99
8/5/2023 6:26:46 PM10 @  $12.00
8/5/2023 12:36:08 AM31 @  $4.26
7/16/2023 4:34:09 AM5 @  $11.47
7/16/2023 4:34:09 AM35 @  $11.47
7/10/2023 1:46:10 AM1 @  $11.48
6/25/2023 5:00:49 PM60 @  $11.47
6/25/2023 2:13:07 AM800 @  $11.75
6/25/2023 2:13:07 AM100 @  $11.25
4/29/2023 3:04:35 AM100 @  $11.00
4/17/2023 12:49:39 AM14 @  $11.46
4/17/2023 12:32:39 AM1 @  $13.00
4/1/2023 1:07:46 PM33 @  $15.79
3/21/2023 4:04:42 AM1 @  $15.00
3/18/2023 1:04:17 PM1 @  $15.00
3/17/2023 9:02:27 PM1 @  $15.00
3/6/2023 11:19:30 PM46 @  $14.00
3/6/2023 11:19:15 PM45 @  $11.47
3/1/2023 11:13:20 AM20 @  $11.48
2/27/2023 10:48:42 PM1 @  $15.00
2/27/2023 10:09:51 PM35 @  $15.00
2/18/2023 4:19:47 PM1 @  $11.47
2/14/2023 7:26:18 PM10 @  $15.00
2/14/2023 7:25:06 PM39 @  $14.89
2/11/2023 2:19:07 PM7 @  $14.00
2/9/2023 10:28:59 AM1 @  $14.89
2/9/2023 4:31:24 AM1 @  $11.47
2/8/2023 6:32:24 PM15 @  $14.89
2/6/2023 2:43:59 AM77 @  $14.79
1/30/2023 9:52:50 AM82 @  $15.00
1/29/2023 1:47:49 AM2 @  $15.00
1/29/2023 1:44:45 AM49 @  $15.00
1/29/2023 1:37:42 AM20 @  $15.00
1/29/2023 1:15:00 AM5 @  $15.00
1/29/2023 1:02:47 AM5 @  $15.00
1/25/2023 10:19:10 PM5 @  $15.00
1/20/2023 12:32:32 AM6 @  $11.47
1/16/2023 5:39:15 PM1 @  $15.00
1/15/2023 3:57:21 AM50 @  $15.00
1/12/2023 1:14:43 PM16 @  $15.00
1/9/2023 11:43:36 PM2 @  $15.99
1/6/2023 11:25:25 AM1 @  $15.99
1/5/2023 7:17:44 AM1 @  $12.00
1/5/2023 7:17:26 AM751 @  $12.06
1/2/2023 3:18:46 AM171 @  $11.40
12/30/2022 1:23:01 PM1 @  $11.40
12/25/2022 5:22:10 PM1 @  $11.40
12/25/2022 4:37:32 AM12 @  $11.39
12/24/2022 1:21:32 PM6 @  $10.33
12/22/2022 7:42:05 PM1 @  $11.39
12/20/2022 2:08:20 AM10 @  $10.33
12/16/2022 2:59:53 AM5 @  $11.59
12/13/2022 12:37:15 PM1 @  $11.79
12/9/2022 11:24:26 AM1 @  $11.80
12/8/2022 4:51:02 PM4 @  $10.32
12/5/2022 1:31:11 AM1 @  $11.99
11/30/2022 1:36:15 PM1 @  $11.99
11/19/2022 3:23:39 AM1 @  $10.32
11/16/2022 10:30:28 PM1 @  $12.08
11/13/2022 11:05:17 AM2 @  $12.09
11/9/2022 4:35:05 PM1 @  $12.09
11/7/2022 3:16:31 PM3 @  $10.82
11/7/2022 3:16:31 PM150 @  $10.83
11/3/2022 10:37:03 PM4 @  $10.84
11/3/2022 2:08:35 PM3 @  $14.62
11/3/2022 8:57:20 AM4 @  $7.26
11/3/2022 8:56:53 AM10 @  $7.10
11/3/2022 7:54:19 AM4 @  $7.11
10/27/2022 12:46:53 AM9 @  $7.25
10/26/2022 6:43:52 PM1 @  $12.57
10/22/2022 6:33:30 PM8 @  $7.11
10/20/2022 1:58:17 PM1 @  $7.03
10/20/2022 1:58:17 PM1 @  $15.99
Show Last 365 Days

Dividend Payments

 DateTotal /Share
7/1/2023 Q*$397.09$0.000
4/27/2023$297.58$0.000
4/20/2023$297.58$0.000
4/8/2023$397.08$0.000
4/5/2023$397.08$0.000
4/1/2023 Q*$595.90$0.001
4/1/2023$397.08$0.000
3/29/2023$397.08$0.000
3/27/2023$397.08$0.000
3/25/2023$397.08$0.000
3/23/2023$397.08$0.000
3/21/2023$397.08$0.000
3/19/2023$297.58$0.000
3/18/2023$297.58$0.000
3/14/2023$297.58$0.000
3/12/2023$297.58$0.000
3/10/2023$297.58$0.000
3/2/2023$397.08$0.000
3/1/2023$397.08$0.000
2/26/2023$397.09$0.000
2/16/2023$297.58$0.000
2/11/2023$397.08$0.000
2/8/2023$297.58$0.000
1/30/2023$397.09$0.000
1/19/2023$893.95$0.001
1/17/2023$794.67$0.001
1/15/2023$794.67$0.001
1/12/2023$794.67$0.001
1/10/2023$794.67$0.001
1/9/2023$794.67$0.001
1/6/2023$794.67$0.001
1/5/2023$695.20$0.001
1/2/2023$695.18$0.001
1/2/2023 Q*$993.84$0.001
1/1/2023$695.19$0.001
12/30/2022$595.89$0.001
12/24/2022$695.19$0.001
12/16/2022$893.93$0.001
12/13/2022$794.66$0.001
12/10/2022$794.66$0.001
12/8/2022$695.19$0.001
12/6/2022$695.19$0.001
12/5/2022$595.89$0.001
12/3/2022$496.58$0.001
11/28/2022$496.58$0.001
11/26/2022$496.58$0.001
11/19/2022$595.89$0.001
11/12/2022$695.18$0.001
11/10/2022$695.18$0.001
11/7/2022$695.18$0.001
11/5/2022$695.18$0.001
11/3/2022$695.19$0.001
10/28/2022$794.68$0.001
10/25/2022$794.68$0.001
10/22/2022$893.95$0.001
10/20/2022$893.95$0.001
10/2/2022 Q*$1,192.34$0.001
*Quarterly DivShow Last 365 Days

Current Orders

BuyersSellers
200 @ $11.47     500 @ $14.00
75 @ $4.75     19 @ $15.98
1000 @ $4.25     399 @ $25.99
400 @ $3.50     300 @ $99.99
200 @ $1.77    
25 @ $1.22    
4 @ $1.20    
100 @ $0.85    
100 @ $0.67    
10 @ $0.62    

RELATED FORUM POSTS

Topics Last Post Replies

Related News