sport icon SPURS San Antonio Spurs (NBA Basketball) sport icon
 

Stock Vitals

Dividend Reserve
$5,311.71
Last Trade Price
$23.00
Avg Price (Last 100 Trades)
$6.74
Total Shares (Float)
1.00MM
IPO Shares Remaining
5,000
Volume Today/Avg
3,481 / 6

Dividends

Next Quarterly Div in
21 days
Next Quarterly Div (per Share)
$0.000
Next Game Div (per Share)
$0.000
Next Game: PELICN
Just Now
Divs per share paid (last 365 days)
$0.01
R.O.D. (last 365 days)
0.09%

Performance

Recent Trades

 Trade TimeShares Price
6/5/2023 2:17:07 PM5 @  $23.00
5/31/2023 2:59:33 AM4 @  $24.00
5/30/2023 5:29:14 PM13 @  $23.00
5/30/2023 5:28:32 PM4 @  $28.10
5/30/2023 2:40:24 AM46 @  $28.10
5/30/2023 2:39:33 AM34 @  $28.10
5/30/2023 2:39:08 AM101 @  $28.10
5/30/2023 2:38:18 AM62 @  $28.10
5/23/2023 11:18:21 PM16 @  $28.05
5/20/2023 1:49:09 AM9 @  $24.00
5/20/2023 1:49:03 AM1 @  $29.94
5/20/2023 1:47:28 AM19 @  $29.90
5/18/2023 2:35:51 PM6 @  $29.90
5/18/2023 8:33:35 AM21 @  $22.00
5/18/2023 8:33:24 AM7 @  $24.00
5/17/2023 3:37:58 AM4 @  $24.50
5/17/2023 3:36:55 AM16 @  $25.00
5/17/2023 12:29:01 AM44 @  $25.00
5/17/2023 12:28:55 AM91 @  $35.00
5/17/2023 12:28:49 AM207 @  $19.98
5/17/2023 12:28:07 AM85 @  $19.85
5/17/2023 12:28:00 AM15 @  $19.85
5/17/2023 12:27:54 AM90 @  $19.80
5/17/2023 12:27:48 AM45 @  $19.79
5/17/2023 12:27:41 AM12 @  $18.99
5/17/2023 12:27:06 AM41 @  $18.75
5/17/2023 12:27:00 AM259 @  $18.75
5/17/2023 12:26:07 AM1 @  $18.74
5/17/2023 12:26:01 AM8 @  $18.74
5/17/2023 12:25:55 AM229 @  $16.99
5/17/2023 12:25:49 AM90 @  $16.98
5/17/2023 12:21:44 AM35 @  $15.00
5/17/2023 12:21:35 AM260 @  $14.00
5/3/2023 3:39:19 PM103 @  $13.99
4/30/2023 7:21:13 AM12 @  $6.41
4/23/2023 12:13:12 PM15 @  $14.99
4/23/2023 2:09:29 AM15 @  $6.41
4/17/2023 9:10:58 PM50 @  $12.00
4/17/2023 9:10:58 PM75 @  $8.00
4/17/2023 9:10:49 PM80 @  $8.00
4/17/2023 9:10:49 PM20 @  $7.99
4/13/2023 3:32:38 PM35 @  $7.99
4/13/2023 1:11:53 PM15 @  $6.41
4/10/2023 12:04:21 PM1 @  $6.41
4/9/2023 5:11:51 PM16 @  $6.41
4/7/2023 11:29:14 AM1 @  $9.96
4/6/2023 9:30:13 PM1 @  $6.41
4/3/2023 12:53:55 AM50 @  $9.97
4/1/2023 12:03:08 PM10 @  $6.41
3/24/2023 4:47:08 PM1 @  $9.98
3/23/2023 12:35:09 PM1 @  $4.02
3/18/2023 3:53:02 PM1 @  $9.98
3/18/2023 2:54:18 PM9 @  $6.41
3/13/2023 1:55:28 PM1 @  $6.41
3/13/2023 12:26:42 AM1 @  $9.99
3/7/2023 12:33:10 AM10 @  $6.41
3/4/2023 4:00:36 AM25 @  $6.41
2/25/2023 5:51:54 AM5 @  $10.00
2/25/2023 5:51:39 AM86 @  $4.00
2/25/2023 5:51:26 AM99 @  $4.03
2/20/2023 3:05:52 PM100 @  $4.04
2/17/2023 1:08:35 PM1 @  $4.03
2/14/2023 7:27:33 PM1 @  $12.00
2/14/2023 2:18:36 AM119 @  $12.00
2/11/2023 9:37:11 PM200 @  $6.42
2/11/2023 9:36:51 PM30 @  $16.99
2/6/2023 2:41:22 AM9 @  $14.99
2/6/2023 2:41:22 AM18 @  $9.23
2/1/2023 7:41:16 AM50 @  $9.23
2/1/2023 7:41:08 AM200 @  $8.00
1/29/2023 1:43:00 AM41 @  $7.05
1/29/2023 1:31:35 AM3 @  $7.05
1/29/2023 1:12:29 AM60 @  $7.05
1/29/2023 1:10:08 AM5 @  $7.05
1/27/2023 9:25:51 PM4 @  $7.05
1/26/2023 3:32:16 AM1 @  $7.05
1/25/2023 9:16:05 PM3 @  $7.05
1/24/2023 2:58:51 AM3 @  $7.05
1/23/2023 10:01:17 PM1 @  $7.05
1/18/2023 4:58:49 PM1 @  $7.05
1/11/2023 8:11:49 PM10 @  $7.05
1/9/2023 8:08:18 PM1 @  $7.05
1/7/2023 5:55:41 PM2 @  $7.05
1/3/2023 1:55:26 AM1 @  $7.05
1/2/2023 3:53:07 AM1 @  $7.05
12/26/2022 8:10:24 AM4 @  $7.05
12/26/2022 8:09:54 AM2 @  $7.05
12/25/2022 5:14:34 PM1 @  $7.04
12/25/2022 2:05:09 PM1 @  $5.91
12/23/2022 9:12:16 PM1 @  $7.04
12/23/2022 7:19:04 PM1 @  $5.91
12/22/2022 7:39:03 PM6 @  $7.04
12/22/2022 1:14:16 PM1 @  $7.03
12/21/2022 11:15:45 PM1 @  $7.03
12/21/2022 1:33:44 PM1 @  $5.89
12/19/2022 9:34:24 PM1 @  $7.03
12/19/2022 9:25:32 PM10 @  $5.89
12/19/2022 12:46:27 AM1 @  $7.05
12/17/2022 5:59:31 PM1 @  $7.04
12/17/2022 5:58:22 PM1 @  $7.05
12/16/2022 5:08:43 PM1 @  $7.05
12/16/2022 4:52:12 PM1 @  $5.89
12/16/2022 4:52:11 PM23 @  $7.03
12/15/2022 1:47:02 PM36 @  $7.03
12/15/2022 6:13:46 AM14 @  $5.89
12/15/2022 6:13:19 AM52 @  $5.50
12/13/2022 5:52:49 PM15 @  $5.88
12/10/2022 10:28:43 AM2 @  $7.05
12/10/2022 10:28:27 AM3 @  $6.02
12/10/2022 10:28:27 AM1 @  $6.02
12/4/2022 9:01:04 PM5 @  $6.02
12/4/2022 7:50:38 PM2 @  $7.27
11/21/2022 7:17:33 PM1 @  $7.27
11/21/2022 1:52:25 AM2 @  $7.29
11/18/2022 3:02:22 AM2 @  $7.29
11/15/2022 10:10:11 PM1 @  $7.30
11/15/2022 6:15:14 AM1 @  $7.50
11/13/2022 11:17:12 PM5 @  $7.50
11/13/2022 11:16:53 PM100 @  $6.03
11/13/2022 11:16:39 PM50 @  $6.05
10/27/2022 12:42:23 PM3 @  $6.06
10/27/2022 12:34:29 PM7 @  $6.87
10/25/2022 2:44:56 PM1 @  $7.74
10/23/2022 1:47:04 AM28 @  $7.73
10/22/2022 12:42:05 AM11 @  $5.50
10/21/2022 11:19:58 AM6 @  $6.92
10/21/2022 10:28:12 AM10 @  $5.97
10/20/2022 5:39:50 PM20 @  $5.00
10/16/2022 7:23:40 PM20 @  $5.97
10/4/2022 2:07:33 PM2 @  $4.65
10/2/2022 4:42:06 PM1 @  $8.25
9/11/2022 3:31:37 AM1 @  $8.25
9/9/2022 3:16:42 PM73 @  $8.49
9/8/2022 9:29:06 PM100 @  $4.65
9/8/2022 9:28:57 PM1 @  $8.50
8/30/2022 11:58:54 PM1 @  $8.50
8/27/2022 4:21:16 AM5 @  $8.55
8/26/2022 2:30:07 PM5 @  $8.75
8/26/2022 2:25:55 PM250 @  $9.00
8/23/2022 1:22:52 AM11 @  $8.99
8/18/2022 8:39:23 PM3 @  $8.76
8/18/2022 3:53:39 AM4 @  $8.39
8/17/2022 11:29:06 PM4 @  $8.39
8/17/2022 11:29:05 PM7 @  $9.23
8/17/2022 11:29:05 PM9 @  $9.23
8/15/2022 6:00:17 PM326 @  $9.23
8/15/2022 12:14:54 AM20 @  $4.65
8/14/2022 11:44:34 AM200 @  $9.24
8/14/2022 6:52:23 AM198 @  $4.88
8/13/2022 6:55:45 PM22 @  $9.24
8/13/2022 6:55:32 PM100 @  $4.75
8/12/2022 10:05:50 PM10 @  $4.87
8/12/2022 10:03:32 PM9 @  $9.23
8/12/2022 10:03:31 PM100 @  $4.75
8/12/2022 10:03:21 PM200 @  $4.75
8/10/2022 5:00:03 AM10 @  $4.76
8/10/2022 4:54:17 AM10 @  $4.75
8/9/2022 10:41:39 PM1,000 @  $4.76
8/9/2022 7:05:15 PM1 @  $4.76
8/9/2022 7:05:04 PM10 @  $4.75
8/8/2022 7:36:21 AM10 @  $4.76
8/7/2022 3:20:51 PM500 @  $5.00
8/5/2022 9:58:02 PM10 @  $5.50
8/3/2022 10:56:34 AM50 @  $5.92
8/2/2022 10:28:46 AM5 @  $5.00
7/30/2022 7:29:52 PM100 @  $5.75
7/25/2022 9:34:56 PM100 @  $5.91
7/25/2022 9:27:10 PM100 @  $6.22
7/25/2022 9:27:09 PM10 @  $7.34
7/6/2022 6:24:47 PM20 @  $7.34
7/6/2022 6:24:47 PM100 @  $13.00
7/6/2022 6:24:47 PM112 @  $13.00
Show Last 365 Days

Dividend Payments

 DateTotal /Share
4/9/2023$98.86$0.000
4/7/2023$98.86$0.000
4/3/2023$98.86$0.000
4/1/2023 Q*$98.86$0.000
3/20/2023$98.86$0.000
3/15/2023$198.35$0.000
3/11/2023$98.87$0.000
3/3/2023$98.88$0.000
3/1/2023$0.00$0.000
1/18/2023$198.37$0.000
1/7/2023$198.37$0.000
1/2/2023 Q*$297.66$0.000
12/30/2022$297.66$0.000
12/27/2022$297.66$0.000
12/20/2022$297.66$0.000
12/13/2022$297.65$0.000
12/11/2022$198.36$0.000
12/9/2022$98.87$0.000
11/12/2022$397.10$0.000
10/31/2022$496.55$0.001
10/29/2022$397.10$0.000
10/25/2022$397.10$0.000
10/23/2022$297.65$0.000
10/22/2022$198.36$0.000
10/2/2022 Q*$397.11$0.000
7/2/2022 Q*$397.11$0.000
*Quarterly DivShow Last 365 Days

Current Orders

BuyersSellers
1 @ $13.00     1 @ $31.04
10 @ $4.02     25 @ $31.05
1000 @ $4.01     701 @ $35.00
914 @ $4.00    
1000 @ $2.55    
25 @ $1.35    
25 @ $1.27    
100 @ $0.92    
10 @ $0.37    

RELATED FORUM POSTS

Topics Last Post Replies

Related News