sport icon THUNDR Oklahoma City Thunder (NBA Basketball) sport icon
 

Stock Vitals

Dividend Reserve
$8,171.83
Last Trade Price
$16.79
Avg Price (Last 100 Trades)
$7.89
Total Shares (Float)
1.00MM
IPO Shares Remaining
44,700
Volume Today/Avg
11,661 / 5

Dividends

Next Quarterly Div in
3 days
Next Quarterly Div (per Share)
$0.000
Next Game Div (per Share)
$0.000
Next Game: JAZZ
Just Now
Divs per share paid (last 365 days)
$0.02
R.O.D. (last 365 days)
0.20%

Performance

Recent Trades

 Trade TimeShares Price
3/28/2024 12:24:13 AM285 @  $16.79
3/28/2024 12:23:51 AM7 @  $15.99
3/28/2024 12:21:52 AM290 @  $15.99
3/28/2024 12:19:25 AM324 @  $15.99
3/28/2024 12:17:47 AM277 @  $15.99
3/28/2024 12:17:30 AM47 @  $15.99
3/23/2024 7:14:30 AM30 @  $15.99
3/14/2024 1:07:38 AM25 @  $15.99
3/14/2024 1:07:31 AM210 @  $14.00
3/14/2024 1:06:45 AM3 @  $12.00
3/11/2024 11:46:44 PM197 @  $12.00
3/11/2024 11:46:44 PM31 @  $9.55
3/10/2024 2:30:37 PM100 @  $9.55
3/10/2024 2:30:37 PM200 @  $9.50
3/8/2024 9:03:12 PM210 @  $9.50
2/26/2024 2:31:19 PM70 @  $16.74
2/16/2024 9:12:45 PM100 @  $16.75
2/7/2024 4:55:11 PM30 @  $15.00
1/16/2024 7:07:26 PM30 @  $9.25
1/4/2024 12:58:09 AM25 @  $16.79
1/4/2024 12:58:03 AM25 @  $16.00
1/4/2024 12:56:50 AM11 @  $15.00
1/4/2024 12:56:43 AM89 @  $15.00
1/4/2024 12:55:21 AM53 @  $14.00
1/4/2024 12:55:12 AM47 @  $14.00
1/4/2024 12:54:40 AM34 @  $13.00
1/4/2024 12:54:31 AM66 @  $13.00
1/4/2024 12:54:30 AM176 @  $12.00
1/4/2024 12:53:59 AM17 @  $12.00
1/3/2024 6:14:48 PM163 @  $12.00
12/30/2023 10:53:58 PM75 @  $12.00
12/24/2023 5:32:07 AM25 @  $12.00
12/20/2023 3:13:20 AM176 @  $8.25
12/20/2023 3:13:13 AM100 @  $13.00
12/20/2023 3:13:06 AM100 @  $12.00
12/20/2023 3:13:05 AM150 @  $11.00
12/20/2023 3:10:11 AM117 @  $11.00
12/20/2023 3:10:11 AM43 @  $11.00
12/20/2023 3:10:11 AM201 @  $11.00
12/20/2023 3:10:05 AM210 @  $11.00
12/20/2023 3:10:05 AM200 @  $10.00
12/20/2023 1:59:39 AM110 @  $10.00
12/9/2023 2:04:23 PM100 @  $10.00
12/1/2023 2:49:10 AM200 @  $8.50
11/30/2023 7:19:04 PM50 @  $11.00
11/30/2023 7:18:40 PM34 @  $10.75
11/30/2023 7:18:39 PM50 @  $10.75
11/28/2023 1:57:03 PM16 @  $10.74
11/28/2023 1:56:56 PM1,000 @  $9.00
11/14/2023 7:43:37 PM100 @  $9.01
11/10/2023 9:33:00 PM3 @  $10.75
10/28/2023 5:33:12 AM50 @  $10.75
10/28/2023 5:33:09 AM100 @  $8.22
10/28/2023 5:32:42 AM100 @  $8.20
10/28/2023 5:32:39 AM100 @  $8.18
10/28/2023 5:32:36 AM100 @  $8.16
10/28/2023 5:32:33 AM100 @  $8.14
10/28/2023 5:32:33 AM100 @  $8.12
10/28/2023 5:31:53 AM1 @  $8.12
10/28/2023 5:31:50 AM100 @  $8.10
10/28/2023 5:31:47 AM100 @  $8.08
10/28/2023 5:31:44 AM100 @  $8.06
10/28/2023 5:30:12 AM70 @  $8.04
10/28/2023 2:18:20 AM504 @  $8.03
10/28/2023 2:18:09 AM148 @  $8.03
10/28/2023 2:18:05 AM100 @  $8.02
10/28/2023 2:18:05 AM100 @  $7.75
9/17/2023 2:58:31 PM110 @  $7.75
6/27/2023 2:02:34 PM37 @  $7.74
6/21/2023 1:37:58 PM100 @  $7.51
6/17/2023 2:33:11 PM100 @  $7.15
6/17/2023 2:33:11 PM3 @  $8.04
6/10/2023 11:50:49 AM70 @  $8.04
6/10/2023 11:50:49 AM70 @  $8.04
6/10/2023 11:50:49 AM70 @  $8.04
6/10/2023 5:38:00 AM70 @  $8.04
6/10/2023 5:37:52 AM80 @  $8.04
5/17/2023 12:26:29 AM10 @  $8.03
5/17/2023 12:26:22 AM100 @  $7.15
4/30/2023 10:34:27 AM16 @  $7.53
4/30/2023 10:33:40 AM200 @  $8.04
4/30/2023 3:43:04 AM200 @  $8.04
4/14/2023 1:33:26 AM170 @  $8.04
4/9/2023 4:11:05 PM1 @  $8.04
4/9/2023 4:11:05 PM210 @  $8.04
4/9/2023 4:10:56 PM790 @  $8.04
4/6/2023 9:32:11 PM19 @  $8.03
4/6/2023 9:31:58 PM40 @  $8.03
3/31/2023 9:37:06 AM10 @  $8.02
3/31/2023 9:37:06 AM10 @  $7.50
Show Last 365 Days

Dividend Payments

 DateTotal /Share
3/28/2024$190.46$0.000
3/23/2024$190.46$0.000
3/21/2024$190.45$0.000
3/17/2024$190.45$0.000
3/15/2024$190.45$0.000
3/11/2024$190.46$0.000
3/9/2024$190.46$0.000
3/7/2024$190.45$0.000
3/5/2024$285.72$0.000
2/28/2024$285.72$0.000
2/26/2024$285.72$0.000
2/25/2024$285.72$0.000
2/24/2024$285.72$0.000
2/14/2024$190.45$0.000
2/12/2024$190.45$0.000
2/6/2024$285.72$0.000
2/3/2024$285.72$0.000
2/1/2024$285.72$0.000
1/31/2024$285.72$0.000
1/30/2024$285.72$0.000
1/30/2024$285.72$0.000
1/30/2024$285.72$0.000
1/30/2024$190.45$0.000
1/14/2024$285.73$0.000
1/12/2024$285.73$0.000
1/11/2024$285.73$0.000
1/9/2024$285.73$0.000
1/3/2024$381.28$0.000
1/2/2024 Q*$572.12$0.001
1/1/2024$381.28$0.000
12/30/2023$381.28$0.000
12/28/2023$285.73$0.000
12/27/2023$285.73$0.000
12/22/2023$285.73$0.000
12/19/2023$285.73$0.000
12/17/2023$190.44$0.000
12/12/2023$190.44$0.000
12/9/2023$190.44$0.000
12/3/2023$285.73$0.000
12/1/2023$190.44$0.000
11/23/2023$285.72$0.000
11/20/2023$285.72$0.000
11/19/2023$285.72$0.000
11/17/2023$285.72$0.000
11/15/2023$285.72$0.000
11/13/2023$285.71$0.000
11/9/2023$285.71$0.000
11/7/2023$190.43$0.000
10/31/2023$285.71$0.000
10/28/2023$285.71$0.000
10/26/2023$190.25$0.000
10/1/2023 Q*$285.43$0.000
7/1/2023 Q*$285.43$0.000
4/13/2023$285.43$0.000
4/9/2023$190.27$0.000
4/7/2023$94.84$0.000
4/1/2023 Q*$285.43$0.000
3/30/2023$190.27$0.000
*Quarterly DivShow Last 365 Days

Current Orders

BuyersSellers
210 @ $9.90     1000 @ $17.99
200 @ $9.90     1000 @ $19.98
100 @ $9.00     1000 @ $19.99
100 @ $7.36    
100 @ $6.21    
800 @ $6.20    
1000 @ $3.00    
10 @ $2.40    
25 @ $1.52    
25 @ $1.50    
25 @ $1.40    
25 @ $1.30    
25 @ $1.20    
1 @ $1.03    
25 @ $0.94    
10 @ $0.64    

RELATED FORUM POSTS

Topics Last Post Replies

Related News