sport icon WARIRS Golden State Warriors (NBA Basketball) sport icon
 

Stock Vitals

Dividend Reserve
$13,583.92
Last Trade Price
$12.00
Avg Price (Last 100 Trades)
$30.52
Total Shares (Float)
1.00MM
IPO Shares Remaining
5,000
Volume Today/Avg
2,690 / 0

Dividends

Next Quarterly Div in
21 days
Next Quarterly Div (per Share)
$0.000
Next Game Div (per Share)
$0.000
Next Game: PISTON
Just Now
Divs per share paid (last 365 days)
$0.04
R.O.D. (last 365 days)
0.14%

Performance

Recent Trades

 Trade TimeShares Price
6/5/2023 3:46:17 PM24 @  $12.00
6/5/2023 3:46:07 PM156 @  $12.00
5/25/2023 3:28:48 AM10 @  $12.01
5/17/2023 12:27:31 AM100 @  $12.01
5/17/2023 12:27:24 AM100 @  $12.01
5/17/2023 12:27:24 AM120 @  $12.50
4/30/2023 10:48:41 PM111 @  $12.50
4/30/2023 7:22:38 AM10 @  $19.50
4/28/2023 9:02:51 PM3 @  $19.50
4/17/2023 12:33:03 AM79 @  $19.50
4/17/2023 12:21:12 AM105 @  $19.50
4/3/2023 9:14:02 PM4 @  $19.50
3/23/2023 9:42:30 AM30 @  $19.74
3/23/2023 9:42:15 AM770 @  $17.50
3/17/2023 9:07:20 PM60 @  $17.25
3/15/2023 9:01:08 PM10 @  $17.24
3/12/2023 10:45:23 AM19 @  $17.25
3/9/2023 5:01:23 AM28 @  $17.49
3/7/2023 12:41:31 AM70 @  $15.00
3/5/2023 10:07:56 PM100 @  $12.51
3/4/2023 4:12:06 AM56 @  $17.50
2/12/2023 6:11:37 PM174 @  $17.50
2/6/2023 2:40:38 AM100 @  $22.50
1/29/2023 1:31:12 AM80 @  $20.00
1/29/2023 1:12:19 AM60 @  $27.50
1/29/2023 1:09:57 AM5 @  $27.50
1/27/2023 9:26:10 PM4 @  $27.50
1/24/2023 1:03:51 AM1 @  $27.00
1/24/2023 12:21:30 AM100 @  $19.75
1/13/2023 4:23:27 PM1 @  $19.76
1/6/2023 3:06:20 AM200 @  $19.77
1/6/2023 3:06:04 AM88 @  $31.00
1/5/2023 12:46:12 PM82 @  $30.00
12/5/2022 10:59:46 AM1 @  $30.00
11/24/2022 5:52:33 AM17 @  $30.00
11/24/2022 5:52:33 AM3 @  $19.06
11/1/2022 2:11:17 AM100 @  $19.06
10/31/2022 6:20:04 PM99 @  $20.00
10/30/2022 10:07:04 AM1 @  $20.00
10/29/2022 10:48:41 PM1 @  $38.75
10/27/2022 4:55:33 PM6 @  $25.18
10/26/2022 6:41:48 PM1 @  $25.18
10/25/2022 12:06:32 AM7 @  $25.22
10/24/2022 8:28:05 PM1 @  $38.75
10/22/2022 1:17:00 AM6 @  $25.22
10/21/2022 3:43:12 AM6 @  $24.96
10/20/2022 2:07:56 PM5 @  $24.96
10/15/2022 2:23:51 AM2 @  $12.88
10/15/2022 2:23:23 AM97 @  $27.00
10/14/2022 8:07:55 PM56 @  $25.00
10/14/2022 2:21:23 PM1 @  $25.00
10/13/2022 7:38:22 PM1 @  $27.00
10/4/2022 9:38:34 AM2 @  $12.88
9/27/2022 9:25:21 PM1 @  $27.00
8/25/2022 5:18:23 PM1 @  $27.00
8/25/2022 5:18:23 PM100 @  $15.00
8/8/2022 2:26:42 AM3 @  $15.01
8/2/2022 2:57:08 PM20 @  $27.50
7/31/2022 11:57:28 PM1 @  $12.51
7/31/2022 11:57:20 PM100 @  $12.50
7/31/2022 11:35:25 AM100 @  $12.51
7/25/2022 9:49:08 PM1 @  $40.00
7/25/2022 9:47:51 PM39 @  $12.50
7/25/2022 9:26:25 PM100 @  $12.51
7/10/2022 5:18:34 PM100 @  $18.00
7/10/2022 5:18:28 PM10 @  $39.50
7/10/2022 5:18:18 PM1 @  $39.00
7/3/2022 3:45:31 PM14 @  $38.00
7/3/2022 3:45:24 PM53 @  $38.00
6/29/2022 7:53:32 PM90 @  $37.99
6/29/2022 7:53:20 PM33 @  $38.00
6/29/2022 7:52:50 PM100 @  $37.00
6/29/2022 2:18:16 PM1 @  $36.50
6/17/2022 11:37:39 PM100 @  $34.00
6/17/2022 11:37:39 PM22 @  $36.00
Show Last 365 Days

Dividend Payments

 DateTotal /Share
5/11/2023$297.22$0.000
5/5/2023$396.76$0.000
4/30/2023$297.22$0.000
4/27/2023$396.75$0.000
4/24/2023$297.23$0.000
4/21/2023$297.23$0.000
4/9/2023$396.76$0.000
4/8/2023$396.76$0.000
4/5/2023$297.23$0.000
4/1/2023 Q*$595.52$0.001
4/1/2023$396.76$0.000
3/29/2023$396.76$0.000
3/25/2023$396.76$0.000
3/23/2023$297.23$0.000
3/21/2023$297.23$0.000
3/14/2023$396.77$0.000
3/12/2023$396.77$0.000
3/4/2023$396.77$0.000
3/3/2023$396.77$0.000
3/1/2023$297.25$0.000
2/27/2023$297.25$0.000
2/25/2023$297.25$0.000
2/14/2023$396.77$0.000
2/7/2023$496.36$0.001
2/5/2023$396.76$0.000
1/31/2023$496.36$0.001
1/28/2023$396.77$0.000
1/26/2023$396.77$0.000
1/21/2023$396.77$0.000
1/16/2023$297.25$0.000
1/14/2023$396.77$0.000
1/3/2023$595.53$0.001
1/2/2023 Q*$794.32$0.001
12/31/2022$595.53$0.001
12/29/2022$496.37$0.001
12/28/2022$496.37$0.001
12/26/2022$496.37$0.001
12/19/2022$496.37$0.001
12/11/2022$794.32$0.001
12/4/2022$794.33$0.001
12/3/2022$694.82$0.001
11/27/2022$794.33$0.001
11/26/2022$794.33$0.001
11/24/2022$694.82$0.001
11/21/2022$694.81$0.001
11/19/2022$694.81$0.001
11/15/2022$794.32$0.001
11/12/2022$794.32$0.001
11/8/2022$794.32$0.001
10/28/2022$1,589.56$0.002
10/24/2022$1,688.83$0.002
10/20/2022$1,987.88$0.002
10/2/2022 Q*$2,981.86$0.003
7/2/2022 Q*$3,080.52$0.003
6/17/2022$2,086.55$0.002
6/14/2022$1,987.88$0.002
6/11/2022$1,788.29$0.002
*Quarterly DivShow Last 365 Days

Current Orders

BuyersSellers
100 @ $12.01     83 @ $18.50
168 @ $12.00     190 @ $19.50
615 @ $8.46     180 @ $19.50
1 @ $1.30     500 @ $19.75
200 @ $1.00     200 @ $20.37
10 @ $0.50     100 @ $22.50
68 @ $0.42     115 @ $35.00
500 @ $0.10     500 @ $44.98

RELATED FORUM POSTS

Topics Last Post Replies

Related News