49ERS
San Francisco 49ers (NFL Football)
| |
Stock Vitals
Dividend Reserve
$2,716.58
Last Trade Price
$8.50
Avg Price (Last 100 Trades)
$12.47
Total Shares (Float)
1.00MM
IPO Shares Remaining
9,300
Volume Today/Avg
10,099 / 98
Dividends
Next Quarterly Div in
15 days
Next Quarterly Div (per Share)
$0.000
Next Game Div (per Share)
$0.000
Next Game: BUCCS
Just Now
Divs per share paid (last 365 days)
$0.00
R.O.D. (last 365 days)
0.01%
Performance
Recent Trades
| Trade Time | Shares | Price |
| 12/15/2025 7:11:52 PM | 53 @ | $8.50 |
| 10/5/2025 3:31:06 PM | 5 @ | $8.60 |
| 9/27/2025 6:52:07 AM | 110 @ | $8.47 |
| 5/9/2025 6:04:58 AM | 3 @ | $19.99 |
| 2/14/2025 3:09:08 PM | 100 @ | $19.99 |
| 1/22/2025 6:34:03 AM | 12 @ | $20.00 |
| 1/17/2025 6:37:00 AM | 100 @ | $9.00 |
| 1/10/2025 5:26:08 PM | 100 @ | $9.00 |
| 1/10/2025 5:24:52 PM | 100 @ | $10.00 |
| 1/9/2025 6:34:57 PM | 100 @ | $11.00 |
| 12/30/2024 3:30:03 PM | 100 @ | $11.65 |
| 12/30/2024 3:30:03 PM | 100 @ | $11.65 |
| Show Last 365 Days | ||
Dividend Payments
| Date | Total | /Share |
| 10/7/2025 | $296.17 | $0.000 |
| 10/2/2025 Q* | $98.30 | $0.000 |
| 9/24/2025 | $395.31 | $0.000 |
| 9/19/2025 | $296.17 | $0.000 |
| 9/10/2025 | $296.17 | $0.000 |
| 7/2/2025 Q* | $98.31 | $0.000 |
| 1/2/2025 Q* | $98.31 | $0.000 |
| *Quarterly Div | Show Last 365 Days | |
Current Orders
| Buyers | Sellers |
| 17 @ $8.50 | 25 @ $19.99 |
| 100 @ $5.76 | 218 @ $20.00 |
| 100 @ $5.41 | 900 @ $30.00 |
| 233 @ $5.40 | 327 @ $50.00 |
| 10 @ $5.40 | 79 @ $58.47 |
| 10 @ $5.30 | 250 @ $99.99 |
| 10 @ $5.20 | 1000 @ $100.00 |
| 10 @ $5.10 | 200 @ $400.00 |
| 10 @ $5.00 | 1000 @ $600.00 |
| 10 @ $4.90 | |
| 10 @ $4.80 | |
| 10 @ $4.70 | |
| 10 @ $4.60 | |
| 10 @ $4.50 | |
| 10 @ $4.40 | |
| 10 @ $4.30 | |
| 10 @ $4.20 | |
| 10 @ $4.10 | |
| 10 @ $4.00 | |
| 10 @ $3.75 |
RELATED FORUM POSTS
| Topics | Last Post | Replies | ||
|---|---|---|---|---|
| Jimmy GNice spike in the 49ers price since Jimmy G took over at QB. Coincidence? I th | kevin_bradley_852 yrs ago | 2 |