AZCARD
Arizona Cardinals (NFL Football)
| |
Stock Vitals
Dividend Reserve
$1,065.62
Last Trade Price
$12.99
Avg Price (Last 100 Trades)
$11.95
Total Shares (Float)
1.00MM
IPO Shares Remaining
5,000
Volume Today/Avg
21,059 / 20
Dividends
Next Quarterly Div in
18 days
Next Quarterly Div (per Share)
$0.000
Next Game Div (per Share)
$0.000
Next Game: EAGLES
Just Now
Divs per share paid (last 365 days)
$0.00
R.O.D. (last 365 days)
0.01%
Performance
Recent Trades
| Trade Time | Shares | Price |
| 10/13/2025 8:13:44 PM | 288 @ | $12.99 |
| 10/13/2025 8:12:52 PM | 14 @ | $12.99 |
| 10/13/2025 8:12:23 PM | 30 @ | $12.98 |
| 10/10/2025 7:16:42 PM | 3 @ | $12.97 |
| 10/9/2025 11:05:59 PM | 2 @ | $12.97 |
| 7/15/2025 7:08:32 AM | 33 @ | $12.99 |
| 5/9/2025 6:05:28 AM | 200 @ | $12.99 |
| 5/9/2025 6:05:28 AM | 100 @ | $12.99 |
| Show Last 365 Days | ||
Dividend Payments
| Date | Total | /Share |
| 1/2/2026 Q* | $0.00 | $0.000 |
| 10/2/2025 Q* | $98.81 | $0.000 |
| 9/19/2025 | $297.56 | $0.000 |
| 9/10/2025 | $297.56 | $0.000 |
| 7/2/2025 Q* | $98.81 | $0.000 |
| *Quarterly Div | Show Last 365 Days | |
Current Orders
| Buyers | Sellers |
| 48 @ $6.20 | 1337 @ $13.00 |
| 15 @ $6.15 | 1000 @ $19.99 |
| 1000 @ $6.06 | 87 @ $49.50 |
| 500 @ $6.01 | |
| 250 @ $4.00 | |
| 99 @ $3.91 | |
| 10 @ $3.90 | |
| 10 @ $3.80 | |
| 10 @ $3.70 | |
| 10 @ $3.60 | |
| 10 @ $3.50 | |
| 10 @ $3.40 | |
| 10 @ $3.30 | |
| 10 @ $3.20 | |
| 999 @ $3.17 | |
| 1000 @ $2.17 | |
| 100 @ $1.74 | |
| 10 @ $1.35 | |
| 10 @ $1.32 | |
| 10 @ $1.30 |
RELATED FORUM POSTS
| Topics | Last Post | Replies |
|---|