BILLS
Buffalo Bills (NFL Football)
| |
Stock Vitals
Dividend Reserve
$4,063.41
Last Trade Price
$9.80
Avg Price (Last 100 Trades)
$17.91
Total Shares (Float)
1.00MM
IPO Shares Remaining
3,493
Volume Today/Avg
8,040 / 13
Dividends
Next Quarterly Div in
76 days
Next Quarterly Div (per Share)
$0.000
Next Game Div (per Share)
$0.000
Next Game: REDSKN
Just Now
Divs per share paid (last 365 days)
$0.00
R.O.D. (last 365 days)
0.02%
Performance
Recent Trades
| Trade Time | Shares | Price |
| 10/5/2025 3:33:40 PM | 10 @ | $9.80 |
| 10/5/2025 3:32:47 PM | 10 @ | $9.81 |
| 5/16/2025 7:28:58 PM | 4 @ | $9.90 |
| 5/9/2025 6:12:29 AM | 21 @ | $20.00 |
| 3/2/2025 5:47:25 PM | 100 @ | $20.00 |
| 3/2/2025 5:47:25 PM | 4 @ | $19.00 |
| Show Last 365 Days | ||
Dividend Payments
| Date | Total | /Share |
| 1/2/2026 Q* | $98.90 | $0.000 |
| 10/7/2025 | $596.66 | $0.001 |
| 10/2/2025 Q* | $198.54 | $0.000 |
| 9/19/2025 | $696.12 | $0.001 |
| 9/19/2025 | $696.12 | $0.001 |
| 9/10/2025 | $795.77 | $0.001 |
| 7/2/2025 Q* | $198.54 | $0.000 |
| *Quarterly Div | Show Last 365 Days | |
Current Orders
| Buyers | Sellers |
| 10 @ $9.70 | 25 @ $19.99 |
| 10 @ $9.60 | 109 @ $20.00 |
| 10 @ $9.50 | 4 @ $30.00 |
| 10 @ $9.40 | 1000 @ $40.00 |
| 10 @ $9.30 | 271 @ $41.99 |
| 10 @ $9.20 | 280 @ $42.00 |
| 10 @ $9.10 | 200 @ $99.99 |
| 10 @ $9.00 | 400 @ $125.00 |
| 10 @ $8.90 | |
| 10 @ $8.80 | |
| 10 @ $8.70 | |
| 10 @ $8.60 | |
| 10 @ $8.50 | |
| 10 @ $8.40 | |
| 10 @ $8.30 | |
| 10 @ $8.20 | |
| 10 @ $8.10 | |
| 10 @ $8.00 | |
| 10 @ $7.75 | |
| 10 @ $7.50 |
RELATED FORUM POSTS
| Topics | Last Post | Replies |
|---|