BROWNS
Cleveland Browns (NFL Football)
| |
Stock Vitals
Dividend Reserve
$1,522.45
Last Trade Price
$19.99
Avg Price (Last 100 Trades)
$9.98
Total Shares (Float)
1.00MM
IPO Shares Remaining
7,199
Volume Today/Avg
15,601 / 8
Dividends
Next Quarterly Div in
16 days
Next Quarterly Div (per Share)
$0.000
Next Game Div (per Share)
$0.000
Next Game: STEEL
Just Now
Divs per share paid (last 365 days)
$0.00
R.O.D. (last 365 days)
0.01%
Performance
Recent Trades
| Trade Time | Shares | Price |
| 4/10/2025 1:59:23 PM | 100 @ | $19.99 |
| 3/2/2025 5:19:21 PM | 200 @ | $12.00 |
| 2/25/2025 6:51:36 AM | 5 @ | $12.00 |
| 2/4/2025 1:47:33 PM | 25 @ | $12.00 |
| 1/9/2025 2:40:37 PM | 822 @ | $9.00 |
| 1/9/2025 2:40:28 PM | 178 @ | $9.00 |
| 1/9/2025 2:28:08 PM | 170 @ | $9.50 |
| 1/9/2025 2:27:55 PM | 60 @ | $9.50 |
| 1/9/2025 2:27:55 PM | 30 @ | $9.51 |
| Show Last 365 Days | ||
Dividend Payments
| Date | Total | /Share |
| 10/2/2025 Q* | $98.53 | $0.000 |
| 9/24/2025 | $296.83 | $0.000 |
| 7/2/2025 Q* | $98.53 | $0.000 |
| 2/24/2025 | $296.82 | $0.000 |
| 1/2/2025 Q* | $98.52 | $0.000 |
| *Quarterly Div | Show Last 365 Days | |
Current Orders
| Buyers | Sellers |
| 15 @ $4.70 | 52 @ $15.96 |
| 9 @ $4.70 | 5 @ $15.97 |
| 10 @ $4.60 | 900 @ $19.99 |
| 10 @ $4.50 | 1000 @ $25.00 |
| 10 @ $4.40 | 1000 @ $50.00 |
| 10 @ $4.30 | |
| 10 @ $4.20 | |
| 10 @ $4.10 | |
| 10 @ $4.00 | |
| 142 @ $3.00 | |
| 200 @ $2.00 | |
| 20 @ $1.24 | |
| 100 @ $0.87 | |
| 100 @ $0.85 | |
| 100 @ $0.73 | |
| 10 @ $0.50 |
RELATED FORUM POSTS
| Topics | Last Post | Replies |
|---|