![]() ![]() | |
Stock Vitals
Dividend Reserve
$45,940.46
Last Trade Price
$9.85
Avg Price (Last 100 Trades)
$9.85
Total Shares (Float)
1.00MM
IPO Shares Remaining
11,136
Volume Today/Avg
0 / 114
Dividends
Next Quarterly Div in
45 days
Next Quarterly Div (per Share)
$0.001
Next Game Div (per Share)
$0.005
Next Game: STEEL
Just Now
Divs per share paid (last 365 days)
$0.08
R.O.D. (last 365 days)
0.82%
Performance

Recent Trades
Trade Time | Shares | Price |
8/15/2022 12:13:05 AM | 63 @ | $9.85 |
8/15/2022 12:13:03 AM | 100 @ | $9.85 |
8/15/2022 12:13:01 AM | 100 @ | $9.85 |
8/15/2022 12:12:58 AM | 100 @ | $9.85 |
8/15/2022 12:12:56 AM | 100 @ | $9.85 |
8/15/2022 12:12:54 AM | 100 @ | $9.85 |
8/15/2022 12:12:52 AM | 100 @ | $9.85 |
8/15/2022 12:12:51 AM | 100 @ | $9.85 |
8/15/2022 12:12:42 AM | 237 @ | $9.85 |
8/11/2022 6:25:30 PM | 1 @ | $9.84 |
8/10/2022 6:38:48 AM | 1 @ | $4.80 |
8/9/2022 5:37:47 AM | 1 @ | $9.17 |
8/9/2022 5:37:47 AM | 10 @ | $4.90 |
8/9/2022 5:37:25 AM | 1,000 @ | $4.90 |
8/6/2022 5:35:44 AM | 1 @ | $4.91 |
8/6/2022 3:11:21 AM | 100 @ | $9.65 |
8/6/2022 3:11:01 AM | 100 @ | $9.83 |
8/6/2022 3:10:54 AM | 100 @ | $9.81 |
8/6/2022 3:10:47 AM | 100 @ | $9.79 |
8/6/2022 3:10:38 AM | 100 @ | $9.77 |
8/6/2022 3:10:26 AM | 100 @ | $9.75 |
8/6/2022 3:10:24 AM | 100 @ | $9.73 |
8/6/2022 3:10:22 AM | 100 @ | $9.71 |
8/6/2022 3:10:20 AM | 100 @ | $9.69 |
8/6/2022 3:10:18 AM | 100 @ | $9.67 |
8/2/2022 10:29:19 AM | 100 @ | $9.65 |
8/2/2022 10:27:30 AM | 93 @ | $9.49 |
8/2/2022 1:07:18 AM | 7 @ | $9.49 |
8/2/2022 1:07:10 AM | 100 @ | $9.63 |
8/2/2022 1:07:02 AM | 100 @ | $9.61 |
8/2/2022 1:06:43 AM | 100 @ | $9.59 |
8/2/2022 1:06:41 AM | 100 @ | $9.57 |
8/2/2022 1:06:39 AM | 100 @ | $9.55 |
8/2/2022 1:06:37 AM | 100 @ | $9.53 |
8/2/2022 1:06:35 AM | 100 @ | $9.51 |
8/2/2022 1:06:19 AM | 100 @ | $9.49 |
8/2/2022 1:06:06 AM | 100 @ | $9.47 |
8/2/2022 1:05:45 AM | 100 @ | $9.45 |
8/2/2022 1:05:44 AM | 1 @ | $9.30 |
8/1/2022 8:28:59 PM | 43 @ | $9.30 |
7/31/2022 1:19:10 AM | 1 @ | $9.30 |
7/30/2022 7:37:00 PM | 1 @ | $8.00 |
7/25/2022 9:57:16 PM | 13 @ | $9.30 |
7/24/2022 10:31:23 PM | 43 @ | $9.30 |
7/23/2022 6:35:24 PM | 1 @ | $8.43 |
7/5/2022 2:53:55 AM | 1 @ | $9.29 |
7/4/2022 12:18:41 AM | 40 @ | $9.00 |
7/3/2022 2:53:04 PM | 1 @ | $8.91 |
6/24/2022 2:01:40 PM | 28 @ | $9.43 |
6/1/2022 3:50:26 PM | 10 @ | $8.92 |
5/25/2022 11:50:57 PM | 1 @ | $9.43 |
5/22/2022 2:36:19 PM | 1 @ | $9.43 |
5/19/2022 2:00:17 PM | 66 @ | $9.43 |
5/19/2022 1:25:04 PM | 1 @ | $9.43 |
5/15/2022 2:33:03 PM | 1 @ | $9.43 |
5/15/2022 2:33:03 PM | 100 @ | $9.35 |
5/13/2022 12:26:05 PM | 100 @ | $9.35 |
5/8/2022 1:28:18 PM | 1 @ | $9.43 |
5/8/2022 1:32:29 AM | 1 @ | $9.43 |
5/8/2022 1:32:20 AM | 100 @ | $9.41 |
5/8/2022 1:32:01 AM | 100 @ | $9.39 |
5/8/2022 1:31:27 AM | 100 @ | $9.37 |
4/24/2022 6:31:59 PM | 100 @ | $9.35 |
4/24/2022 6:31:43 PM | 100 @ | $9.33 |
4/24/2022 6:31:28 PM | 100 @ | $9.31 |
4/24/2022 6:31:10 PM | 100 @ | $9.29 |
4/24/2022 6:30:56 PM | 100 @ | $9.27 |
4/1/2022 1:04:26 AM | 1,000 @ | $9.27 |
3/21/2022 3:22:11 AM | 21 @ | $9.27 |
3/20/2022 10:28:53 PM | 19 @ | $9.27 |
3/20/2022 10:28:53 PM | 912 @ | $9.27 |
3/20/2022 10:28:52 PM | 40 @ | $9.25 |
3/20/2022 10:28:52 PM | 38 @ | $9.25 |
3/14/2022 11:15:38 PM | 10 @ | $9.24 |
3/13/2022 2:19:33 PM | 12 @ | $8.00 |
1/16/2022 10:38:53 PM | 12 @ | $9.25 |
1/15/2022 1:09:47 PM | 100 @ | $8.00 |
1/13/2022 7:54:04 AM | 1,000 @ | $9.27 |
1/12/2022 4:16:48 PM | 100 @ | $8.56 |
1/12/2022 4:16:40 PM | 1,000 @ | $9.27 |
1/12/2022 4:16:39 PM | 13 @ | $9.26 |
1/12/2022 4:16:16 PM | 30 @ | $9.26 |
1/12/2022 2:27:22 PM | 1,000 @ | $9.26 |
1/12/2022 2:27:22 PM | 10 @ | $9.26 |
1/12/2022 12:56:39 AM | 50 @ | $9.26 |
1/9/2022 9:47:43 AM | 1,000 @ | $9.26 |
1/9/2022 9:47:10 AM | 1 @ | $5.00 |
12/14/2021 2:52:33 PM | 1 @ | $9.26 |
12/12/2021 2:23:00 AM | 16 @ | $9.00 |
11/9/2021 11:38:42 PM | 34 @ | $9.00 |
11/9/2021 11:38:42 PM | 5 @ | $9.20 |
10/21/2021 9:14:52 AM | 50 @ | $9.20 |
10/21/2021 9:13:30 AM | 855 @ | $9.27 |
10/21/2021 9:13:19 AM | 91 @ | $9.10 |
10/21/2021 9:12:41 AM | 54 @ | $9.09 |
10/16/2021 5:01:07 PM | 800 @ | $7.39 |
10/15/2021 10:00:03 PM | 1 @ | $9.10 |
10/11/2021 11:38:09 PM | 3 @ | $9.10 |
10/11/2021 7:27:14 PM | 100 @ | $9.10 |
10/10/2021 8:27:59 PM | 5 @ | $9.10 |
10/9/2021 10:40:36 AM | 200 @ | $8.79 |
10/4/2021 5:25:19 PM | 20 @ | $9.27 |
10/4/2021 5:25:18 PM | 100 @ | $9.25 |
10/4/2021 12:02:59 PM | 850 @ | $9.25 |
10/4/2021 12:02:29 PM | 2 @ | $9.25 |
10/4/2021 12:07:53 AM | 8 @ | $9.23 |
10/3/2021 11:30:50 PM | 47 @ | $9.23 |
10/3/2021 9:43:18 PM | 3 @ | $9.23 |
10/3/2021 8:00:10 PM | 42 @ | $9.23 |
10/3/2021 8:00:10 PM | 300 @ | $8.86 |
10/3/2021 7:59:59 PM | 13 @ | $8.86 |
10/3/2021 7:59:50 PM | 1,000 @ | $8.86 |
10/3/2021 7:59:35 PM | 1,000 @ | $8.86 |
10/3/2021 7:59:26 PM | 1,000 @ | $8.86 |
10/3/2021 7:59:18 PM | 1,000 @ | $8.86 |
10/3/2021 7:59:09 PM | 1,000 @ | $8.86 |
10/3/2021 7:58:58 PM | 1,000 @ | $8.86 |
10/3/2021 1:10:41 AM | 1,000 @ | $8.86 |
9/26/2021 8:31:55 PM | 2 @ | $8.86 |
9/26/2021 6:21:16 PM | 28 @ | $8.86 |
9/22/2021 7:01:27 AM | 8 @ | $8.86 |
9/22/2021 1:50:54 AM | 157 @ | $9.03 |
9/21/2021 3:24:58 PM | 21 @ | $9.03 |
9/21/2021 3:20:45 PM | 405 @ | $9.03 |
9/20/2021 9:05:28 AM | 100 @ | $8.26 |
9/19/2021 8:36:18 AM | 5 @ | $6.00 |
9/19/2021 3:44:39 AM | 200 @ | $8.76 |
9/12/2021 4:11:52 PM | 100 @ | $9.21 |
9/11/2021 1:17:26 AM | 800 @ | $9.22 |
9/10/2021 10:17:45 PM | 144 @ | $9.22 |
9/8/2021 3:57:03 PM | 163 @ | $9.22 |
9/5/2021 12:17:01 AM | 150 @ | $9.22 |
9/2/2021 6:15:16 PM | 400 @ | $9.22 |
9/1/2021 11:35:14 PM | 7 @ | $8.89 |
9/1/2021 11:34:47 PM | 56 @ | $9.22 |
9/1/2021 11:34:23 PM | 1,000 @ | $9.22 |
8/17/2021 12:33:33 AM | 1,000 @ | $9.22 |
8/17/2021 12:14:01 AM | 27 @ | $9.23 |
8/17/2021 12:14:01 AM | 904 @ | $9.23 |
Show Last 365 Days |
Dividend Payments
Date | Total | /Share |
7/2/2022 Q* | $1,181.53 | $0.001 |
4/2/2022 Q* | $1,081.91 | $0.001 |
1/9/2022 | $3,936.61 | $0.004 |
1/1/2022 Q* | $786.69 | $0.001 |
12/12/2021 | $5,314.06 | $0.005 |
11/21/2021 | $5,117.31 | $0.005 |
11/7/2021 | $7,380.98 | $0.008 |
10/22/2021 | $8,266.68 | $0.008 |
10/3/2021 | $14,268.04 | $0.015 |
10/2/2021 Q* | $3,935.80 | $0.004 |
9/26/2021 | $14,463.99 | $0.015 |
9/19/2021 | $14,070.48 | $0.014 |
*Quarterly Div | Show Last 365 Days |
Current Orders
Buyers | Sellers |
4 @ $9.36 | 100 @ $9.85 |
1 @ $4.81 | 100 @ $9.85 |
1 @ $4.80 | 100 @ $9.85 |
100 @ $4.70 | 100 @ $9.85 |
10 @ $4.70 | 100 @ $9.85 |
10 @ $4.60 | 100 @ $9.85 |
10 @ $4.50 | 100 @ $9.85 |
10 @ $4.40 | 100 @ $9.85 |
10 @ $4.30 | 37 @ $9.85 |
10 @ $4.20 | 100 @ $9.87 |
10 @ $4.10 | 200 @ $12.50 |
10 @ $4.00 | 300 @ $15.00 |
2 @ $3.62 | 1000 @ $25.00 |
142 @ $3.00 | 1000 @ $50.00 |
200 @ $2.00 | |
20 @ $1.24 | |
100 @ $0.87 | |
100 @ $0.85 | |
100 @ $0.73 | |
10 @ $0.50 |
RELATED FORUM POSTS
Topics | Last Post | Replies |
---|