DOLPHS
Miami Dolphins (NFL Football)
| |
Stock Vitals
Dividend Reserve
$576.85
Last Trade Price
$14.99
Avg Price (Last 100 Trades)
$15.22
Total Shares (Float)
1.00MM
IPO Shares Remaining
5,000
Volume Today/Avg
11,183 / 11
Dividends
Next Quarterly Div in
11 days
Next Quarterly Div (per Share)
$0.000
Next Game Div (per Share)
$0.000
Next Game: BRONCO
Just Now
Divs per share paid (last 365 days)
$0.00
R.O.D. (last 365 days)
0.00%
Performance
Recent Trades
| Trade Time | Shares | Price |
| 9/4/2025 2:49:47 PM | 100 @ | $14.99 |
| 5/16/2025 7:31:03 PM | 100 @ | $8.00 |
| 5/9/2025 6:21:58 AM | 14 @ | $15.20 |
| 3/2/2025 5:17:10 PM | 100 @ | $15.20 |
| 2/9/2025 2:41:52 AM | 5 @ | $15.20 |
| 1/9/2025 2:25:59 PM | 100 @ | $7.00 |
| 1/2/2025 1:04:18 AM | 50 @ | $6.00 |
| 1/2/2025 1:04:18 AM | 6 @ | $16.50 |
| Show Last 365 Days | ||
Dividend Payments
| Date | Total | /Share |
| 10/7/2025 | $98.92 | $0.000 |
| 10/2/2025 Q* | $0.00 | $0.000 |
| 7/2/2025 Q* | $98.92 | $0.000 |
| 2/24/2025 | $198.42 | $0.000 |
| 1/2/2025 Q* | $98.92 | $0.000 |
| *Quarterly Div | Show Last 365 Days | |
Current Orders
| Buyers | Sellers |
| 265 @ $7.00 | 25 @ $19.49 |
| 350 @ $6.00 | 254 @ $19.50 |
| 950 @ $5.85 | 315 @ $20.00 |
| 98 @ $2.27 | 195 @ $24.00 |
| 1000 @ $2.11 | 100 @ $24.50 |
| 1000 @ $2.10 | 100 @ $24.75 |
| 1000 @ $2.10 | 5 @ $27.50 |
| 1000 @ $2.07 | 1000 @ $27.88 |
| 100 @ $1.30 | 1000 @ $29.99 |
| 25 @ $1.15 | 87 @ $44.99 |
| 25 @ $1.00 | 200 @ $48.50 |
| 72 @ $0.70 | 400 @ $49.00 |
| 10 @ $0.60 | 200 @ $49.95 |
| 100 @ $0.50 | |
| 10 @ $0.50 |
RELATED FORUM POSTS
| Topics | Last Post | Replies |
|---|