EAGLES
Philadelphia Eagles (NFL Football)
| |
Stock Vitals
Dividend Reserve
$4,078.91
Last Trade Price
$29.00
Avg Price (Last 100 Trades)
$14.87
Total Shares (Float)
1.00MM
IPO Shares Remaining
35,289
Volume Today/Avg
8,606 / 70
Dividends
Next Quarterly Div in
15 days
Next Quarterly Div (per Share)
$0.000
Next Game Div (per Share)
$0.000
Next Game: AZCARD
Just Now
Divs per share paid (last 365 days)
$0.00
R.O.D. (last 365 days)
0.02%
Performance
Recent Trades
| Trade Time | Shares | Price |
| 5/9/2025 6:22:30 AM | 5 @ | $29.00 |
| 5/9/2025 6:22:30 AM | 70 @ | $28.49 |
| 5/9/2025 6:22:30 AM | 25 @ | $28.45 |
| Show Last 365 Days | ||
Dividend Payments
| Date | Total | /Share |
| 1/2/2026 Q* | $95.75 | $0.000 |
| 10/7/2025 | $577.78 | $0.001 |
| 10/2/2025 Q* | $192.30 | $0.000 |
| 9/24/2025 | $673.95 | $0.001 |
| 9/19/2025 | $673.95 | $0.001 |
| 9/10/2025 | $577.78 | $0.001 |
| 7/2/2025 Q* | $192.30 | $0.000 |
| *Quarterly Div | Show Last 365 Days | |
Current Orders
| Buyers | Sellers |
| 600 @ $3.62 | 25 @ $28.85 |
| 1000 @ $1.25 | 25 @ $28.89 |
| 1000 @ $1.00 | 90 @ $29.00 |
| 1000 @ $0.95 | 49 @ $45.00 |
| 250 @ $0.70 | 54 @ $50.00 |
| 300 @ $0.60 | |
| 10 @ $0.46 |
RELATED FORUM POSTS
| Topics | Last Post | Replies |
|---|