JAGS
Jacksonville Jaguars (NFL Football)
| |
Stock Vitals
Dividend Reserve
$2,268.22
Last Trade Price
$24.50
Avg Price (Last 100 Trades)
$12.50
Total Shares (Float)
1.00MM
IPO Shares Remaining
5,000
Volume Today/Avg
8,123 / 1
Dividends
Next Quarterly Div in
18 days
Next Quarterly Div (per Share)
$0.000
Next Game Div (per Share)
$0.000
Next Game: RAVENS
Just Now
Divs per share paid (last 365 days)
$0.00
R.O.D. (last 365 days)
0.00%
Performance
Recent Trades
| Trade Time | Shares | Price |
| 4/13/2025 12:41:07 AM | 100 @ | $24.50 |
| 2/8/2025 3:34:35 PM | 225 @ | $14.00 |
| 12/25/2024 10:49:40 PM | 5 @ | $14.00 |
| 12/19/2024 6:56:16 AM | 25 @ | $24.99 |
| 12/19/2024 6:55:55 AM | 230 @ | $11.89 |
| 12/19/2024 6:55:55 AM | 30 @ | $11.90 |
| Show Last 365 Days | ||
Dividend Payments
| Date | Total | /Share |
| 10/7/2025 | $198.34 | $0.000 |
| 10/7/2025 | $198.34 | $0.000 |
| 10/2/2025 Q* | $0.00 | $0.000 |
| 9/24/2025 | $98.80 | $0.000 |
| 9/10/2025 | $98.80 | $0.000 |
| 7/2/2025 Q* | $0.00 | $0.000 |
| 1/2/2025 Q* | $0.00 | $0.000 |
| *Quarterly Div | Show Last 365 Days | |
Current Orders
| Buyers | Sellers |
| 250 @ $11.89 | 30 @ $23.73 |
| 100 @ $4.00 | 203 @ $23.75 |
| 1000 @ $1.95 | 1700 @ $24.49 |
| 1000 @ $1.95 | 332 @ $24.50 |
| 100 @ $1.80 | 1000 @ $24.99 |
| 100 @ $1.75 | 650 @ $25.00 |
| 10 @ $0.92 | 1000 @ $50.00 |
| 10 @ $0.66 | |
| 10 @ $0.63 | |
| 10 @ $0.32 |
RELATED FORUM POSTS
| Topics | Last Post | Replies |
|---|