sport icon SAINTS New Orleans Saints (NFL Football) sport icon
 

Stock Vitals

Dividend Reserve
$759.86
Last Trade Price
$40.00
Avg Price (Last 100 Trades)
$10.60
Total Shares (Float)
1.00MM
IPO Shares Remaining
24,100
Volume Today/Avg
6,675 / 1

Dividends

Next Quarterly Div in
79 days
Next Quarterly Div (per Share)
$0.000
Next Game Div (per Share)
$0.000
Next Game: CHIEFS
Just Now
Divs per share paid (last 365 days)
$0.00
R.O.D. (last 365 days)
0.01%

Performance

Recent Trades

 Trade TimeShares Price
5/12/2025 7:00:45 AM45 @  $40.00
5/9/2025 7:10:19 AM30 @  $40.00
4/13/2025 12:43:56 AM25 @  $40.00
3/8/2025 4:40:52 AM30 @  $14.99
2/25/2025 6:53:44 AM225 @  $12.00
1/20/2025 6:37:22 AM5 @  $12.00
1/15/2025 6:23:26 AM9 @  $10.07
1/15/2025 6:23:26 AM230 @  $11.30
1/15/2025 6:23:05 AM240 @  $11.30
1/14/2025 6:25:02 AM100 @  $11.31
11/18/2024 9:43:26 PM30 @  $11.32
11/18/2024 9:42:57 PM4 @  $15.00
11/10/2024 12:17:55 AM50 @  $14.99
11/8/2024 9:25:32 PM6 @  $15.00
11/8/2024 9:24:54 PM100 @  $14.99
11/8/2024 9:24:54 PM100 @  $14.90
11/8/2024 9:24:54 PM110 @  $14.90
Show Last 365 Days

Dividend Payments

 DateTotal /Share
10/7/2025$97.01$0.000
10/2/2025 Q*$0.00$0.000
7/2/2025 Q*$97.01$0.000
1/2/2025 Q*$97.00$0.000
11/18/2024$194.56$0.000
11/17/2024$194.56$0.000
*Quarterly DivShow Last 365 Days

Current Orders

BuyersSellers
30 @ $10.10     686 @ $19.99
13 @ $10.08     9 @ $19.99
100 @ $10.07     40 @ $20.00
1000 @ $7.00     100 @ $34.00
1000 @ $6.50     963 @ $40.00
1000 @ $6.49    
100 @ $3.50    
1000 @ $2.50    
1000 @ $0.85    
200 @ $0.80    
100 @ $0.70    
300 @ $0.50    
10 @ $0.47    

RELATED FORUM POSTS

Topics Last Post Replies

Related News