SAINTS
New Orleans Saints (NFL Football)
| |
Stock Vitals
Dividend Reserve
$759.86
Last Trade Price
$40.00
Avg Price (Last 100 Trades)
$10.60
Total Shares (Float)
1.00MM
IPO Shares Remaining
24,100
Volume Today/Avg
6,675 / 1
Dividends
Next Quarterly Div in
33 days
Next Quarterly Div (per Share)
$0.000
Next Game Div (per Share)
$0.000
Next Game: CHIEFS
Just Now
Divs per share paid (last 365 days)
$0.00
R.O.D. (last 365 days)
0.00%
Performance
Recent Trades
| Trade Time | Shares | Price |
| 5/12/2025 7:00:45 AM | 45 @ | $40.00 |
| 5/9/2025 7:10:19 AM | 30 @ | $40.00 |
| 4/13/2025 12:43:56 AM | 25 @ | $40.00 |
| 3/8/2025 4:40:52 AM | 30 @ | $14.99 |
| 2/25/2025 6:53:44 AM | 225 @ | $12.00 |
| 1/20/2025 6:37:22 AM | 5 @ | $12.00 |
| 1/15/2025 6:23:26 AM | 9 @ | $10.07 |
| 1/15/2025 6:23:26 AM | 230 @ | $11.30 |
| 1/15/2025 6:23:05 AM | 240 @ | $11.30 |
| 1/14/2025 6:25:02 AM | 100 @ | $11.31 |
| 1/14/2025 6:25:02 AM | 30 @ | $11.32 |
| Show Last 365 Days | ||
Dividend Payments
| Date | Total | /Share |
| 10/7/2025 | $97.01 | $0.000 |
| 10/2/2025 Q* | $0.00 | $0.000 |
| 7/2/2025 Q* | $97.01 | $0.000 |
| 1/2/2025 Q* | $97.00 | $0.000 |
| *Quarterly Div | Show Last 365 Days | |
Current Orders
| Buyers | Sellers |
| 13 @ $10.08 | 100 @ $15.00 |
| 100 @ $10.07 | 686 @ $19.98 |
| 1000 @ $7.00 | 9 @ $19.98 |
| 1000 @ $6.50 | 40 @ $20.00 |
| 1000 @ $6.49 | 100 @ $34.00 |
| 100 @ $3.50 | 963 @ $40.00 |
| 1000 @ $2.50 | |
| 1000 @ $0.85 | |
| 200 @ $0.80 | |
| 100 @ $0.70 | |
| 300 @ $0.50 | |
| 10 @ $0.47 |
RELATED FORUM POSTS
| Topics | Last Post | Replies |
|---|