![]() ![]() | |
Stock Vitals
Dividend Reserve
$13,636.60
Last Trade Price
$11.50
Avg Price (Last 100 Trades)
$7.30
Total Shares (Float)
1.00MM
IPO Shares Remaining
5,000
Volume Today/Avg
250 / 0
Dividends
Next Quarterly Div in
55 days
Next Quarterly Div (per Share)
$0.000
Next Game Div (per Share)
$0.000
Next Game: SHARKS
Just Now
Divs per share paid (last 365 days)
$0.09
R.O.D. (last 365 days)
1.19%
Performance

Recent Trades
Trade Time | Shares | Price |
1/29/2023 1:45:51 AM | 213 @ | $11.50 |
1/29/2023 1:39:06 AM | 20 @ | $11.50 |
1/29/2023 1:30:24 AM | 5 @ | $11.50 |
1/29/2023 1:12:02 AM | 5 @ | $11.50 |
1/29/2023 1:00:02 AM | 4 @ | $11.50 |
1/11/2023 7:07:44 PM | 1 @ | $11.50 |
12/30/2022 1:07:06 PM | 2 @ | $11.80 |
12/29/2022 5:39:31 PM | 1 @ | $11.99 |
12/17/2022 12:12:36 PM | 1 @ | $11.99 |
12/15/2022 12:18:05 PM | 1 @ | $11.99 |
12/13/2022 12:27:50 PM | 1 @ | $12.00 |
11/27/2022 2:05:32 AM | 1 @ | $12.00 |
11/24/2022 5:42:00 AM | 1 @ | $12.48 |
11/24/2022 5:33:03 AM | 851 @ | $7.27 |
11/20/2022 4:31:07 PM | 4 @ | $7.28 |
11/20/2022 3:10:52 AM | 149 @ | $7.27 |
11/18/2022 4:59:48 AM | 1 @ | $12.99 |
11/17/2022 2:55:22 AM | 1 @ | $12.99 |
11/16/2022 5:18:34 PM | 1 @ | $13.00 |
11/6/2022 7:30:06 AM | 2 @ | $13.00 |
11/6/2022 3:51:16 AM | 25 @ | $7.65 |
10/31/2022 10:59:46 PM | 1,000 @ | $7.63 |
10/26/2022 6:00:22 AM | 6 @ | $7.68 |
10/26/2022 6:00:15 AM | 8 @ | $7.69 |
10/22/2022 1:19:07 AM | 25 @ | $7.70 |
10/21/2022 6:15:40 PM | 6 @ | $7.70 |
10/21/2022 4:12:42 PM | 1 @ | $7.65 |
10/21/2022 3:28:46 PM | 1 @ | $14.00 |
10/20/2022 6:30:29 PM | 1 @ | $7.64 |
10/20/2022 1:40:10 PM | 1 @ | $14.00 |
10/20/2022 9:47:17 AM | 1 @ | $14.00 |
10/19/2022 9:45:51 AM | 17 @ | $7.65 |
9/28/2022 10:43:18 PM | 1 @ | $14.00 |
9/24/2022 9:54:00 AM | 150 @ | $8.00 |
9/23/2022 9:49:32 AM | 2 @ | $9.40 |
9/22/2022 10:29:57 PM | 100 @ | $10.00 |
9/22/2022 10:29:43 PM | 3 @ | $17.75 |
9/9/2022 8:31:53 PM | 24 @ | $16.96 |
8/26/2022 7:24:14 PM | 50 @ | $16.08 |
8/25/2022 4:12:06 AM | 5 @ | $16.14 |
8/22/2022 2:14:33 AM | 4 @ | $16.16 |
8/19/2022 2:54:35 PM | 3 @ | $16.21 |
8/19/2022 3:55:47 AM | 3 @ | $16.21 |
8/15/2022 3:57:19 PM | 4 @ | $16.21 |
8/15/2022 12:12:19 AM | 5 @ | $18.26 |
8/15/2022 12:12:07 AM | 89 @ | $17.00 |
8/13/2022 1:29:41 PM | 8 @ | $16.99 |
8/5/2022 1:09:36 PM | 1 @ | $4.32 |
8/1/2022 1:20:18 AM | 1 @ | $17.00 |
7/25/2022 9:15:48 PM | 10 @ | $17.00 |
6/6/2022 3:01:00 PM | 1 @ | $11.59 |
6/6/2022 11:46:06 AM | 1 @ | $19.98 |
6/5/2022 11:31:43 PM | 1 @ | $4.21 |
6/3/2022 4:24:13 PM | 1 @ | $19.99 |
5/31/2022 11:23:51 PM | 50 @ | $19.99 |
5/26/2022 10:38:37 PM | 1 @ | $4.20 |
5/20/2022 1:38:20 PM | 2 @ | $19.99 |
5/14/2022 5:49:02 PM | 2 @ | $19.99 |
5/13/2022 9:43:39 AM | 1 @ | $19.99 |
5/11/2022 6:24:34 AM | 1 @ | $19.99 |
5/9/2022 10:33:35 AM | 1 @ | $19.99 |
5/3/2022 12:23:06 PM | 1 @ | $19.99 |
5/3/2022 3:22:19 AM | 1 @ | $19.99 |
5/3/2022 3:22:13 AM | 38 @ | $19.99 |
4/29/2022 2:40:21 PM | 397 @ | $16.99 |
4/28/2022 11:13:00 PM | 3 @ | $16.99 |
4/28/2022 3:25:53 PM | 50 @ | $16.99 |
4/28/2022 5:52:15 AM | 7 @ | $4.20 |
4/24/2022 4:58:12 PM | 901 @ | $10.36 |
4/24/2022 4:45:18 AM | 2 @ | $12.75 |
4/24/2022 2:27:10 AM | 99 @ | $10.36 |
4/24/2022 2:27:01 AM | 100 @ | $10.34 |
4/24/2022 2:26:52 AM | 100 @ | $10.32 |
4/23/2022 2:58:17 AM | 100 @ | $10.30 |
4/23/2022 2:58:08 AM | 100 @ | $10.28 |
4/23/2022 2:58:01 AM | 100 @ | $10.26 |
4/23/2022 2:57:53 AM | 100 @ | $10.24 |
4/23/2022 2:57:46 AM | 100 @ | $10.22 |
4/23/2022 2:57:37 AM | 100 @ | $10.20 |
4/23/2022 2:57:30 AM | 100 @ | $10.18 |
4/23/2022 2:57:23 AM | 100 @ | $10.16 |
4/23/2022 2:57:16 AM | 100 @ | $10.14 |
4/23/2022 2:57:09 AM | 100 @ | $10.12 |
4/22/2022 7:13:23 PM | 100 @ | $10.10 |
4/22/2022 7:13:22 PM | 98 @ | $10.08 |
4/20/2022 9:12:38 PM | 2 @ | $10.09 |
4/20/2022 9:12:29 PM | 100 @ | $10.06 |
4/20/2022 9:12:20 PM | 100 @ | $10.04 |
4/20/2022 9:12:12 PM | 100 @ | $10.02 |
4/20/2022 9:12:04 PM | 100 @ | $10.00 |
4/20/2022 9:11:48 PM | 100 @ | $9.98 |
4/20/2022 9:11:21 PM | 100 @ | $9.96 |
4/20/2022 9:11:02 PM | 100 @ | $9.94 |
4/20/2022 9:10:54 PM | 100 @ | $9.92 |
4/20/2022 6:20:22 PM | 100 @ | $9.90 |
4/19/2022 5:41:16 PM | 100 @ | $9.88 |
4/19/2022 5:41:08 PM | 100 @ | $9.86 |
4/19/2022 5:41:00 PM | 100 @ | $9.84 |
4/19/2022 5:40:52 PM | 100 @ | $9.82 |
4/19/2022 5:40:44 PM | 100 @ | $9.80 |
4/19/2022 5:40:37 PM | 100 @ | $9.78 |
4/19/2022 5:40:30 PM | 100 @ | $9.76 |
4/19/2022 5:40:23 PM | 100 @ | $9.74 |
4/19/2022 5:40:16 PM | 100 @ | $9.72 |
4/19/2022 5:40:08 PM | 100 @ | $9.70 |
4/18/2022 10:49:55 AM | 94 @ | $9.68 |
4/17/2022 9:40:34 PM | 3 @ | $9.68 |
4/16/2022 1:22:48 AM | 3 @ | $9.68 |
4/16/2022 1:22:40 AM | 100 @ | $9.66 |
4/16/2022 1:22:29 AM | 100 @ | $9.64 |
4/16/2022 1:22:21 AM | 100 @ | $9.62 |
4/16/2022 1:22:09 AM | 100 @ | $9.60 |
4/16/2022 1:22:01 AM | 100 @ | $9.58 |
4/16/2022 1:21:54 AM | 100 @ | $9.56 |
4/16/2022 1:21:47 AM | 100 @ | $9.54 |
4/16/2022 1:21:40 AM | 100 @ | $9.52 |
4/15/2022 11:33:53 PM | 100 @ | $9.50 |
4/15/2022 5:17:08 PM | 100 @ | $9.48 |
4/15/2022 5:16:59 PM | 100 @ | $9.46 |
4/15/2022 12:48:07 PM | 89 @ | $9.44 |
4/15/2022 12:16:13 PM | 1 @ | $9.44 |
4/13/2022 4:53:20 PM | 3 @ | $9.44 |
4/13/2022 3:51:53 PM | 1 @ | $9.44 |
4/13/2022 2:54:41 PM | 2 @ | $9.44 |
4/10/2022 12:23:10 PM | 1 @ | $9.44 |
4/9/2022 4:41:05 AM | 3 @ | $9.44 |
4/8/2022 2:22:57 PM | 1 @ | $9.42 |
4/8/2022 2:22:56 PM | 99 @ | $9.42 |
4/7/2022 12:00:02 PM | 1 @ | $9.40 |
4/6/2022 9:41:05 PM | 2 @ | $9.40 |
4/5/2022 11:10:38 AM | 1 @ | $9.40 |
4/4/2022 1:23:46 PM | 2 @ | $9.40 |
4/1/2022 12:28:51 PM | 1 @ | $9.40 |
3/31/2022 10:42:08 AM | 2 @ | $9.40 |
3/28/2022 10:36:08 AM | 2 @ | $9.40 |
3/13/2022 9:48:54 AM | 1 @ | $9.40 |
3/12/2022 11:45:30 AM | 5 @ | $9.40 |
3/11/2022 8:39:51 AM | 1 @ | $9.40 |
2/28/2022 12:35:28 PM | 1 @ | $9.40 |
2/26/2022 12:00:12 PM | 3 @ | $9.40 |
2/26/2022 3:55:59 AM | 3 @ | $9.40 |
2/26/2022 3:54:54 AM | 75 @ | $9.40 |
2/26/2022 3:54:52 AM | 100 @ | $9.38 |
2/26/2022 3:54:50 AM | 100 @ | $9.36 |
2/26/2022 3:54:49 AM | 100 @ | $9.34 |
2/26/2022 3:54:49 AM | 74 @ | $9.32 |
2/25/2022 11:31:56 AM | 14 @ | $9.00 |
2/23/2022 12:24:18 PM | 1 @ | $9.00 |
2/22/2022 1:11:13 PM | 3 @ | $9.00 |
2/21/2022 8:01:46 PM | 10 @ | $9.00 |
2/16/2022 11:00:01 AM | 3 @ | $9.00 |
2/13/2022 1:36:02 PM | 2 @ | $9.32 |
2/12/2022 5:25:02 PM | 3 @ | $9.32 |
2/12/2022 5:25:02 PM | 31 @ | $5.00 |
Show Last 365 Days |
Dividend Payments
Date | Total | /Share |
1/20/2023 | $595.92 | $0.001 |
1/17/2023 | $595.92 | $0.001 |
1/11/2023 | $695.19 | $0.001 |
1/9/2023 | $595.91 | $0.001 |
1/6/2023 | $595.91 | $0.001 |
1/4/2023 | $496.57 | $0.001 |
1/2/2023 Q* | $595.91 | $0.001 |
12/30/2022 | $397.12 | $0.000 |
12/20/2022 | $695.19 | $0.001 |
12/17/2022 | $695.19 | $0.001 |
12/16/2022 | $595.91 | $0.001 |
12/13/2022 | $496.57 | $0.001 |
12/7/2022 | $595.92 | $0.001 |
11/27/2022 | $893.98 | $0.001 |
11/22/2022 | $1,092.85 | $0.001 |
11/20/2022 | $1,092.84 | $0.001 |
11/18/2022 | $1,092.83 | $0.001 |
11/17/2022 | $993.87 | $0.001 |
11/15/2022 | $993.87 | $0.001 |
11/13/2022 | $794.72 | $0.001 |
11/11/2022 | $496.58 | $0.001 |
10/22/2022 | $1,788.73 | $0.002 |
10/20/2022 | $1,589.94 | $0.002 |
10/16/2022 | $1,589.94 | $0.002 |
10/2/2022 Q* | $2,285.59 | $0.002 |
7/2/2022 Q* | $2,385.10 | $0.002 |
5/26/2022 | $1,887.99 | $0.002 |
5/20/2022 | $2,186.34 | $0.002 |
5/13/2022 | $2,285.59 | $0.002 |
5/11/2022 | $2,086.82 | $0.002 |
5/9/2022 | $1,788.74 | $0.002 |
5/3/2022 | $2,086.82 | $0.002 |
4/25/2022 | $2,484.61 | $0.003 |
4/24/2022 | $2,484.61 | $0.003 |
4/22/2022 | $2,381.51 | $0.002 |
4/18/2022 | $2,673.76 | $0.003 |
4/17/2022 | $2,574.83 | $0.003 |
4/15/2022 | $2,274.81 | $0.002 |
4/13/2022 | $2,176.01 | $0.002 |
4/10/2022 | $1,978.50 | $0.002 |
4/9/2022 | $1,780.28 | $0.002 |
4/7/2022 | $1,582.28 | $0.002 |
4/5/2022 | $1,483.39 | $0.002 |
4/3/2022 | $1,384.40 | $0.001 |
4/2/2022 Q* | $1,978.29 | $0.002 |
3/31/2022 | $1,384.40 | $0.001 |
3/29/2022 | $1,186.59 | $0.001 |
3/23/2022 | $1,384.39 | $0.001 |
3/12/2022 | $1,878.84 | $0.002 |
3/11/2022 | $1,582.26 | $0.002 |
2/28/2022 | $2,571.41 | $0.003 |
2/26/2022 | $2,472.55 | $0.003 |
2/23/2022 | $2,471.43 | $0.003 |
2/20/2022 | $2,471.43 | $0.003 |
2/16/2022 | $2,471.43 | $0.003 |
2/13/2022 | $2,273.46 | $0.002 |
*Quarterly Div | Show Last 365 Days |
Current Orders
Buyers | Sellers |
20 @ $7.00 | 141 @ $11.80 |
25 @ $1.75 | 22 @ $11.99 |
70 @ $1.29 | 998 @ $12.47 |
7 @ $1.20 | 1000 @ $12.49 |
10 @ $0.50 | 285 @ $17.75 |
1000 @ $0.10 | 325 @ $19.50 |
502 @ $19.99 | |
400 @ $23.00 | |
200 @ $25.00 | |
900 @ $32.55 | |
300 @ $44.00 | |
500 @ $64.00 | |
400 @ $99.99 |
RELATED FORUM POSTS
Topics | Last Post | Replies |
---|