sport icon CANUCK Vancouver Canucks (NHL Hockey) sport icon
 

Stock Vitals

Dividend Reserve
$19,108.33
Last Trade Price
$6.25
Avg Price (Last 100 Trades)
$7.43
Total Shares (Float)
1.00MM
IPO Shares Remaining
15,598
Volume Today/Avg
3,408 / 8

Dividends

Next Quarterly Div in
21 days
Next Quarterly Div (per Share)
$0.001
Next Game Div (per Share)
$0.000
Next Game: RANGRS
Just Now
Divs per share paid (last 365 days)
$0.02
R.O.D. (last 365 days)
0.33%

Performance

Recent Trades

 Trade TimeShares Price
4/30/2023 1:41:04 AM10 @  $6.25
4/30/2023 1:41:04 AM16 @  $7.06
4/28/2023 5:21:54 PM20 @  $7.06
4/28/2023 5:21:30 PM100 @  $9.75
4/28/2023 5:21:18 PM100 @  $9.25
4/28/2023 5:21:05 PM100 @  $8.75
4/24/2023 3:41:10 PM100 @  $8.25
4/24/2023 3:40:54 PM100 @  $7.88
4/24/2023 3:40:39 PM100 @  $7.86
4/24/2023 3:40:27 PM100 @  $7.84
4/24/2023 3:40:16 PM100 @  $7.82
4/24/2023 3:40:05 PM100 @  $7.80
4/24/2023 3:39:53 PM100 @  $7.78
4/18/2023 1:24:27 AM11 @  $7.77
4/17/2023 12:18:22 AM5 @  $7.77
4/14/2023 12:47:36 PM110 @  $7.78
4/9/2023 4:33:09 PM16 @  $7.08
4/9/2023 4:33:09 PM100 @  $7.76
4/9/2023 4:33:01 PM110 @  $7.76
4/9/2023 4:33:01 PM90 @  $7.74
4/9/2023 4:32:53 PM83 @  $7.74
4/6/2023 3:26:21 AM25 @  $7.73
4/2/2023 2:12:41 PM15 @  $7.06
3/31/2023 1:32:35 PM10 @  $7.06
3/28/2023 2:57:47 AM63 @  $7.74
3/28/2023 2:57:27 AM199 @  $7.55
3/28/2023 2:57:17 AM70 @  $7.54
3/28/2023 2:57:17 AM10 @  $7.53
3/24/2023 2:01:21 AM77 @  $7.53
3/22/2023 2:09:15 AM1 @  $7.54
3/17/2023 9:48:33 PM1 @  $7.54
3/17/2023 9:07:37 PM10 @  $7.06
3/13/2023 12:41:28 AM28 @  $7.54
3/10/2023 10:01:52 PM10 @  $7.06
3/9/2023 2:44:47 AM22 @  $7.54
3/7/2023 10:08:20 PM100 @  $5.09
3/7/2023 9:37:41 AM19 @  $7.06
3/6/2023 10:35:45 PM20 @  $7.06
3/3/2023 3:00:13 AM20 @  $7.06
2/25/2023 5:49:18 AM1 @  $7.55
2/19/2023 3:35:57 PM100 @  $5.09
2/19/2023 3:35:57 PM50 @  $5.16
2/17/2023 11:19:24 PM99 @  $5.16
2/14/2023 3:08:54 AM1 @  $5.16
2/14/2023 3:04:07 AM16 @  $7.74
2/14/2023 2:02:35 AM1 @  $7.74
2/11/2023 9:36:37 PM194 @  $7.07
2/10/2023 10:12:12 PM99 @  $7.72
2/9/2023 7:59:55 PM6 @  $7.07
2/6/2023 4:40:24 PM1 @  $7.72
1/29/2023 1:52:54 AM200 @  $7.50
1/29/2023 1:52:53 AM70 @  $7.70
1/29/2023 1:33:17 AM27 @  $7.70
1/29/2023 1:30:03 AM25 @  $7.70
1/29/2023 1:05:16 AM5 @  $7.70
1/22/2023 3:05:03 AM5 @  $7.70
1/21/2023 6:29:18 PM1 @  $7.69
1/21/2023 5:26:44 PM200 @  $7.07
1/19/2023 3:00:58 AM1 @  $7.70
1/17/2023 11:30:10 PM1 @  $7.70
1/15/2023 9:33:05 PM33 @  $7.70
12/25/2022 4:36:42 AM1 @  $7.70
12/25/2022 4:36:42 AM6 @  $6.88
12/20/2022 11:02:00 PM7 @  $6.88
12/20/2022 11:01:58 PM100 @  $7.50
12/17/2022 11:22:38 AM107 @  $7.50
12/16/2022 11:42:06 PM1 @  $6.86
12/16/2022 5:54:57 PM1 @  $7.50
12/15/2022 12:26:16 PM7 @  $7.49
12/15/2022 3:01:11 AM1 @  $7.50
12/8/2022 2:58:56 AM1 @  $7.49
11/21/2022 5:55:57 PM1 @  $7.50
11/21/2022 5:55:56 PM100 @  $7.21
11/19/2022 3:04:31 AM4 @  $7.22
11/19/2022 3:03:23 AM1 @  $7.70
11/19/2022 1:50:20 AM1 @  $7.70
11/15/2022 3:19:16 AM3 @  $7.22
11/6/2022 2:00:34 AM29 @  $7.68
11/4/2022 7:12:17 PM1 @  $7.69
10/31/2022 11:01:08 PM1 @  $7.69
10/27/2022 8:50:33 PM5 @  $7.22
10/26/2022 6:01:31 AM6 @  $7.23
10/21/2022 4:33:17 AM8 @  $7.24
10/21/2022 4:33:11 AM10 @  $7.41
10/19/2022 5:30:41 AM25 @  $7.45
10/17/2022 9:39:07 PM1 @  $7.70
10/17/2022 8:40:16 PM1 @  $7.70
10/17/2022 8:40:05 PM100 @  $7.68
10/17/2022 8:39:54 PM100 @  $7.66
10/17/2022 8:31:22 PM100 @  $7.64
10/17/2022 8:31:06 PM100 @  $7.62
10/17/2022 8:31:06 PM100 @  $7.60
10/17/2022 8:30:55 PM110 @  $7.60
10/17/2022 8:30:54 PM18 @  $7.59
10/15/2022 9:42:23 PM20 @  $7.59
10/13/2022 7:15:27 PM58 @  $7.58
10/13/2022 5:09:21 PM14 @  $7.58
10/12/2022 10:49:26 PM1,000 @  $7.58
10/12/2022 10:49:26 PM100 @  $7.58
10/12/2022 10:48:57 PM110 @  $7.58
10/12/2022 10:48:33 PM450 @  $7.20
10/12/2022 10:48:32 PM270 @  $7.20
10/9/2022 6:39:32 PM730 @  $7.20
10/9/2022 6:39:31 PM150 @  $6.80
10/5/2022 11:19:45 PM160 @  $6.80
10/4/2022 3:06:14 AM23 @  $5.18
10/4/2022 3:06:06 AM100 @  $5.18
10/4/2022 3:06:06 AM25 @  $5.20
10/2/2022 8:38:16 PM30 @  $5.20
10/2/2022 8:32:29 PM100 @  $5.18
10/2/2022 3:45:19 PM100 @  $5.18
10/1/2022 9:06:07 PM100 @  $5.18
10/1/2022 2:57:50 PM100 @  $5.18
10/1/2022 2:53:19 PM100 @  $5.18
10/1/2022 2:53:09 PM1,000 @  $5.19
10/1/2022 2:53:00 PM313 @  $5.20
10/1/2022 12:12:14 AM100 @  $5.21
9/30/2022 11:59:58 PM100 @  $5.18
9/29/2022 11:51:33 PM100 @  $5.18
9/28/2022 10:44:03 PM100 @  $5.18
9/27/2022 11:37:01 PM100 @  $5.18
9/26/2022 11:22:26 PM100 @  $5.18
9/25/2022 8:01:17 PM100 @  $5.20
9/24/2022 8:53:19 PM100 @  $5.18
9/23/2022 9:50:04 AM100 @  $5.18
9/14/2022 4:21:23 PM100 @  $5.18
9/9/2022 8:44:52 PM6 @  $7.33
9/6/2022 9:19:27 PM50 @  $5.23
9/4/2022 12:29:32 AM1,000 @  $5.25
9/3/2022 9:46:48 PM100 @  $5.50
9/3/2022 9:46:47 PM9 @  $7.57
9/3/2022 9:46:47 PM9 @  $7.57
9/3/2022 9:46:31 PM10 @  $7.57
9/3/2022 9:46:31 PM8 @  $7.56
9/3/2022 6:18:28 PM10 @  $7.56
8/26/2022 4:39:18 PM6 @  $7.16
8/23/2022 1:04:43 PM5 @  $7.18
8/21/2022 9:30:10 AM3 @  $7.19
8/21/2022 9:30:10 AM27 @  $7.57
8/21/2022 9:29:52 AM30 @  $7.57
8/21/2022 9:29:51 AM9 @  $7.56
8/21/2022 9:28:28 AM10 @  $7.56
8/21/2022 9:28:27 AM4 @  $7.53
8/19/2022 3:14:36 PM10 @  $7.53
8/19/2022 3:14:36 PM13 @  $7.52
8/19/2022 3:56:38 AM20 @  $7.52
8/19/2022 3:56:27 AM100 @  $5.00
8/12/2022 9:38:43 PM4 @  $5.01
8/12/2022 4:49:01 AM5 @  $7.53
8/12/2022 4:49:00 AM1 @  $5.09
8/12/2022 4:48:59 AM10 @  $5.09
8/12/2022 4:48:52 AM100 @  $5.09
8/8/2022 12:45:56 AM10 @  $5.10
8/7/2022 3:21:24 PM100 @  $5.21
8/5/2022 9:58:35 PM10 @  $5.21
8/3/2022 10:58:49 AM20 @  $5.40
8/2/2022 9:24:25 PM100 @  $5.50
8/2/2022 9:24:18 PM100 @  $7.56
8/2/2022 9:24:18 PM9 @  $7.55
8/2/2022 9:24:13 PM10 @  $7.55
8/2/2022 9:24:10 PM30 @  $7.54
8/2/2022 9:24:02 PM22 @  $7.54
8/2/2022 9:24:02 PM9 @  $7.53
8/2/2022 10:29:10 AM10 @  $7.53
8/1/2022 1:19:00 AM100 @  $5.50
7/30/2022 7:34:58 PM10 @  $7.53
7/30/2022 7:34:57 PM9 @  $5.51
7/30/2022 7:34:49 PM10 @  $5.51
7/30/2022 4:12:03 PM100 @  $5.52
7/25/2022 9:52:12 PM1 @  $5.51
7/25/2022 9:52:03 PM10 @  $5.78
7/25/2022 9:52:02 PM10 @  $5.79
7/25/2022 9:52:02 PM100 @  $5.79
6/30/2022 4:42:02 PM110 @  $5.79
6/30/2022 12:24:52 PM44 @  $7.45
6/25/2022 6:49:00 PM100 @  $7.00
6/25/2022 6:49:00 PM100 @  $5.80
6/18/2022 10:38:33 AM110 @  $5.80
6/18/2022 10:23:16 AM30 @  $7.00
6/18/2022 10:23:16 AM20 @  $6.00
6/17/2022 9:40:57 AM30 @  $6.00
6/17/2022 9:40:02 AM78 @  $7.54
6/17/2022 9:40:02 AM100 @  $7.52
Show Last 365 Days

Dividend Payments

 DateTotal /Share
4/14/2023$392.69$0.000
4/12/2023$392.69$0.000
4/9/2023$392.62$0.000
4/7/2023$294.17$0.000
4/1/2023 Q*$687.24$0.001
3/27/2023$589.00$0.001
3/26/2023$589.00$0.001
3/24/2023$490.90$0.001
3/20/2023$588.99$0.001
3/19/2023$588.99$0.001
3/15/2023$589.01$0.001
3/12/2023$490.89$0.001
3/9/2023$392.58$0.000
3/7/2023$392.58$0.000
3/5/2023$294.17$0.000
2/28/2023$196.02$0.000
2/24/2023$196.02$0.000
2/19/2023$196.02$0.000
2/10/2023$294.15$0.000
1/28/2023$294.14$0.000
1/25/2023$294.14$0.000
1/16/2023$392.53$0.000
1/6/2023$490.80$0.001
1/2/2023 Q*$785.46$0.001
12/28/2022$785.46$0.001
12/24/2022$687.12$0.001
12/23/2022$687.12$0.001
12/15/2022$687.12$0.001
12/8/2022$785.45$0.001
12/6/2022$785.44$0.001
12/4/2022$687.12$0.001
11/28/2022$883.58$0.001
11/27/2022$883.58$0.001
11/24/2022$687.12$0.001
11/19/2022$490.79$0.001
11/16/2022$392.53$0.000
11/9/2022$490.79$0.001
11/4/2022$490.79$0.001
10/29/2022$588.90$0.001
10/28/2022$490.79$0.001
10/2/2022 Q*$1,570.40$0.002
7/2/2022 Q*$1,570.21$0.002
*Quarterly DivShow Last 365 Days

Current Orders

BuyersSellers
25 @ $5.20     80 @ $9.99
30 @ $5.15     75 @ $9.99
100 @ $5.10     100 @ $17.97
100 @ $5.00     400 @ $17.98
100 @ $4.75     100 @ $19.99
100 @ $4.50     300 @ $99.99
100 @ $4.26     200 @ $124.99
1000 @ $4.25    
200 @ $3.00    
25 @ $1.50    
25 @ $1.25    
66 @ $0.76    
10 @ $0.52    
2 @ $0.31    

RELATED FORUM POSTS

Topics Last Post Replies

Related News