sport icon DEVILS New Jersey Devils (NHL Hockey) sport icon
 

Stock Vitals

Dividend Reserve
$11,644.48
Last Trade Price
$13.96
Avg Price (Last 100 Trades)
$6.46
Total Shares (Float)
1.00MM
IPO Shares Remaining
119,282
Volume Today/Avg
7,351 / 53

Dividends

Next Quarterly Div in
24 days
Next Quarterly Div (per Share)
$0.000
Next Game Div (per Share)
$0.000
Next Game: PRDTRS
Just Now
Divs per share paid (last 365 days)
$0.03
R.O.D. (last 365 days)
0.53%

Performance

Recent Trades

 Trade TimeShares Price
12/3/2023 11:43:41 PM100 @  $13.96
12/3/2023 11:38:58 PM40 @  $13.96
12/1/2023 4:18:57 PM140 @  $8.45
11/28/2023 1:50:14 PM1 @  $13.97
11/28/2023 1:16:20 PM100 @  $13.99
11/12/2023 7:45:59 PM160 @  $8.30
11/8/2023 9:01:58 PM332 @  $13.99
11/6/2023 2:08:22 PM1 @  $13.99
11/3/2023 12:08:43 AM1 @  $11.00
10/24/2023 10:39:54 AM1 @  $12.48
10/14/2023 2:25:10 AM1 @  $11.04
10/3/2023 4:42:53 PM9 @  $11.99
9/12/2023 7:00:03 AM29 @  $11.00
9/10/2023 2:34:48 AM1 @  $11.00
8/23/2023 11:29:39 AM71 @  $11.00
8/8/2023 11:41:24 AM25 @  $10.99
8/6/2023 11:32:08 AM46 @  $10.99
7/4/2023 1:14:13 PM100 @  $6.85
6/13/2023 4:06:59 PM10 @  $9.99
6/8/2023 1:55:55 PM50 @  $9.99
6/6/2023 2:10:51 AM9 @  $9.99
6/6/2023 2:10:38 AM777 @  $6.21
5/28/2023 8:16:42 PM25 @  $6.25
5/28/2023 8:15:49 PM223 @  $6.21
5/23/2023 2:46:31 AM25 @  $6.25
5/14/2023 4:49:16 PM15 @  $6.36
5/7/2023 10:08:58 PM4 @  $9.84
5/7/2023 3:50:21 PM1 @  $9.99
5/3/2023 10:19:37 PM1 @  $9.99
5/2/2023 2:32:54 AM1 @  $6.36
5/1/2023 7:33:27 PM1 @  $9.99
5/1/2023 6:36:14 PM1 @  $9.99
5/1/2023 5:57:48 AM2 @  $9.99
5/1/2023 1:09:23 AM62 @  $8.99
4/30/2023 7:57:45 AM25 @  $8.99
4/30/2023 3:25:45 AM150 @  $6.50
4/29/2023 11:50:01 PM25 @  $6.55
4/23/2023 9:10:03 PM1 @  $8.99
4/23/2023 2:04:19 AM1 @  $7.00
4/17/2023 12:05:28 AM25 @  $6.40
4/17/2023 12:05:17 AM75 @  $6.25
4/14/2023 1:48:07 AM125 @  $6.40
4/12/2023 1:30:39 AM1 @  $10.00
4/5/2023 4:14:49 PM1 @  $10.00
4/3/2023 9:10:26 PM1 @  $9.76
4/2/2023 8:16:43 PM25 @  $6.15
4/2/2023 7:58:22 PM1 @  $11.99
4/2/2023 7:33:15 PM560 @  $11.99
3/31/2023 1:15:17 PM98 @  $9.99
3/22/2023 2:54:22 AM1 @  $9.99
3/20/2023 3:14:44 AM66 @  $9.75
3/18/2023 1:52:52 PM25 @  $6.15
3/17/2023 9:04:57 PM1 @  $9.75
3/16/2023 12:31:28 PM50 @  $6.15
3/13/2023 6:41:33 AM3 @  $9.75
3/12/2023 8:44:41 PM1 @  $9.75
3/12/2023 3:42:27 PM25 @  $6.15
3/12/2023 12:00:32 AM100 @  $6.15
3/10/2023 12:22:32 PM50 @  $6.20
3/9/2023 10:32:48 PM1 @  $9.90
3/9/2023 2:46:45 AM100 @  $6.20
3/9/2023 1:33:59 AM20 @  $9.90
3/9/2023 1:31:36 AM102 @  $9.90
3/9/2023 1:30:37 AM108 @  $9.90
3/9/2023 1:30:30 AM200 @  $8.00
3/8/2023 9:56:50 PM7 @  $7.99
3/8/2023 9:56:37 PM10 @  $6.00
3/8/2023 1:31:56 PM99 @  $6.20
3/7/2023 9:04:16 PM1 @  $6.20
3/6/2023 10:26:42 PM100 @  $6.20
3/6/2023 9:49:54 PM1 @  $7.99
3/6/2023 10:45:25 AM74 @  $6.15
3/2/2023 11:28:39 AM2 @  $7.99
2/27/2023 3:27:39 AM1 @  $9.50
2/26/2023 3:29:06 PM5 @  $9.50
2/25/2023 11:12:07 AM3 @  $9.90
2/20/2023 2:45:44 AM200 @  $6.15
2/20/2023 1:34:51 AM1 @  $9.90
2/19/2023 3:34:38 PM2 @  $9.90
2/18/2023 4:23:19 PM1 @  $9.90
2/15/2023 1:26:27 PM198 @  $8.00
2/15/2023 2:59:35 AM1 @  $8.00
2/14/2023 7:17:40 PM1 @  $9.00
2/14/2023 2:00:24 AM1 @  $9.00
2/9/2023 7:22:10 PM25 @  $9.70
2/8/2023 4:31:30 PM25 @  $9.70
2/7/2023 12:48:56 PM1 @  $5.05
2/6/2023 2:34:57 AM1 @  $9.70
2/6/2023 2:34:47 AM200 @  $6.15
2/5/2023 3:32:00 AM25 @  $6.20
2/2/2023 10:11:57 PM400 @  $9.90
1/29/2023 1:40:16 AM200 @  $7.90
1/29/2023 1:39:30 AM200 @  $6.15
1/29/2023 12:59:42 AM29 @  $6.25
1/25/2023 10:27:16 PM2 @  $7.77
1/25/2023 8:45:45 PM1 @  $8.30
1/24/2023 7:30:41 PM1 @  $8.30
1/24/2023 7:30:41 PM30 @  $6.20
1/16/2023 5:40:52 PM4 @  $7.77
1/16/2023 3:51:22 AM15 @  $8.30
1/15/2023 11:43:36 AM2 @  $8.30
1/15/2023 3:49:45 AM3 @  $8.30
1/11/2023 9:09:10 PM4 @  $8.30
1/8/2023 6:16:46 PM2 @  $7.77
1/8/2023 6:19:09 AM100 @  $7.75
1/8/2023 6:18:43 AM41 @  $7.73
1/8/2023 6:18:43 AM59 @  $7.73
1/8/2023 6:18:42 AM100 @  $7.71
1/8/2023 6:18:42 AM100 @  $7.69
1/8/2023 6:18:41 AM100 @  $7.67
1/8/2023 6:18:40 AM100 @  $7.65
1/8/2023 6:18:40 AM100 @  $7.63
1/8/2023 6:18:39 AM100 @  $7.61
1/8/2023 6:18:39 AM100 @  $7.59
1/8/2023 6:18:38 AM91 @  $7.57
1/3/2023 8:17:51 AM150 @  $7.40
12/31/2022 2:47:30 AM31 @  $7.54
12/30/2022 7:46:08 PM1 @  $7.54
12/30/2022 3:06:04 PM1 @  $7.54
12/29/2022 2:14:58 PM1 @  $5.45
12/21/2022 12:13:07 PM1 @  $7.54
12/21/2022 12:13:07 PM10 @  $6.44
12/20/2022 8:40:19 PM5 @  $6.45
12/19/2022 7:00:56 PM15 @  $5.30
12/19/2022 6:52:55 PM10 @  $6.44
12/19/2022 3:35:42 AM15 @  $5.25
12/18/2022 5:10:22 PM10 @  $6.45
12/18/2022 5:01:33 PM12 @  $6.44
12/18/2022 5:01:22 PM21 @  $5.35
12/17/2022 11:34:41 AM20 @  $5.40
12/17/2022 11:34:29 AM9 @  $7.57
12/17/2022 11:34:14 AM100 @  $7.55
12/17/2022 11:34:04 AM100 @  $7.53
12/17/2022 11:34:04 AM15 @  $7.51
12/17/2022 2:08:21 AM18 @  $7.51
12/16/2022 5:47:09 PM1 @  $7.51
12/16/2022 5:47:08 PM12 @  $6.44
12/15/2022 10:31:33 PM5 @  $6.45
12/15/2022 10:31:17 PM10 @  $5.25
12/15/2022 7:08:11 PM100 @  $5.30
12/15/2022 6:45:14 PM15 @  $6.42
12/15/2022 6:45:14 PM10 @  $5.69
12/15/2022 10:58:36 AM10 @  $6.00
12/15/2022 1:48:51 AM10 @  $6.00
12/14/2022 12:20:44 PM24 @  $7.52
12/14/2022 12:20:44 PM16 @  $6.42
12/13/2022 8:55:51 PM5 @  $6.65
12/13/2022 8:55:34 PM5 @  $6.65
12/13/2022 8:55:34 PM1 @  $6.78
12/13/2022 2:41:47 PM2 @  $6.78
12/9/2022 5:14:14 AM9 @  $7.52
12/9/2022 5:14:01 AM1 @  $6.65
12/9/2022 5:14:01 AM4 @  $6.65
12/9/2022 5:13:45 AM3 @  $6.75
12/9/2022 5:13:45 AM807 @  $6.75
12/8/2022 12:31:19 PM3 @  $6.76
12/8/2022 12:31:19 PM1 @  $6.76
Show Last 365 Days

Dividend Payments

 DateTotal /Share
12/6/2023$263.34$0.000
12/1/2023$263.33$0.000
11/29/2023$175.43$0.000
11/26/2023$175.43$0.000
11/17/2023$263.33$0.000
11/6/2023$351.36$0.000
11/3/2023$351.36$0.000
10/30/2023$263.34$0.000
10/28/2023$263.34$0.000
10/25/2023$263.34$0.000
10/21/2023$263.33$0.000
10/13/2023$263.34$0.000
10/1/2023 Q*$439.38$0.001
7/1/2023 Q*$439.40$0.001
5/7/2023$439.40$0.001
5/2/2023$439.40$0.001
4/28/2023$527.28$0.001
4/25/2023$439.41$0.001
4/23/2023$439.41$0.001
4/14/2023$439.40$0.001
4/12/2023$439.40$0.001
4/7/2023$439.40$0.001
4/5/2023$439.40$0.001
4/2/2023$439.40$0.001
4/1/2023 Q*$703.25$0.001
3/31/2023$439.40$0.001
3/26/2023$439.40$0.001
3/20/2023$527.29$0.001
3/13/2023$791.12$0.001
3/12/2023$703.24$0.001
3/10/2023$703.24$0.001
3/6/2023$791.12$0.001
3/2/2023$879.55$0.001
2/26/2023$791.13$0.001
2/24/2023$703.26$0.001
2/20/2023$791.13$0.001
2/19/2023$703.25$0.001
2/15/2023$791.11$0.001
2/10/2023$879.55$0.001
2/7/2023$791.12$0.001
1/28/2023$791.13$0.001
1/25/2023$879.55$0.001
1/22/2023$791.12$0.001
1/17/2023$879.55$0.001
1/15/2023$879.54$0.001
1/14/2023$791.12$0.001
1/11/2023$791.12$0.001
1/7/2023$614.50$0.001
1/5/2023$526.71$0.001
1/2/2023 Q*$702.46$0.001
12/31/2022$526.72$0.001
12/22/2022$614.51$0.001
12/7/2022$1,580.82$0.002
*Quarterly DivShow Last 365 Days

Current Orders

BuyersSellers
50 @ $8.50     1654 @ $13.95
16 @ $8.46     16 @ $13.95
200 @ $8.25     222 @ $14.88
10 @ $5.00     1000 @ $15.99
1000 @ $4.06     100 @ $19.99
1000 @ $4.00     425 @ $39.99
100 @ $3.50     200 @ $99.99
1000 @ $3.10    
1000 @ $2.35    
650 @ $2.25    
1000 @ $1.95    
1000 @ $1.75    
100 @ $1.65    
25 @ $1.37    
25 @ $1.07    
25 @ $0.92    
100 @ $0.65    
100 @ $0.63    
100 @ $0.62    
100 @ $0.60    

RELATED FORUM POSTS

Topics Last Post Replies

Related News