|  DUCKS            
								 Anaheim Ducks (NHL Hockey)   | |
Stock Vitals
											Dividend Reserve
										
										
											$1,371.85
										
										
									
											Last Trade Price
										
										
											$5.50
										
										
									
											Avg Price (Last 100 Trades)
										
										
											$6.90
										
										
									
											Total Shares (Float)
										
										
											1.00MM
										
										
									
											IPO Shares Remaining
										
										
											116,986
										
										
									
											Volume Today/Avg
										
										
											17,598 / 25
										
										
									Dividends
											Next Quarterly Div in
										
										
											61 days
										
										
									
											Next Quarterly Div (per Share)
										
										
											$0.000
										
										
									
											Next Game Div (per Share)
										
										
											$0.000
										
										
									
											Next Game: BLKHKS
										
										
											Just Now
										
										
									
											Divs per share paid (last 365 days)
										
										
											$0.00
										
										
									
											R.O.D. (last 365 days)
										
										
											
											0.03%
											
										
										
									Performance
 
										Recent Trades
| Trade Time | Shares | Price | 
| 5/9/2025 6:22:13 AM | 250 @ | $5.50 | 
| 1/14/2025 8:27:21 AM | 100 @ | $10.75 | 
| 1/9/2025 7:10:10 AM | 19 @ | $10.75 | 
| 1/9/2025 7:09:51 AM | 70 @ | $10.75 | 
| 1/9/2025 6:58:57 AM | 30 @ | $10.74 | 
| 12/30/2024 3:30:33 PM | 230 @ | $9.25 | 
| 12/9/2024 6:27:28 AM | 30 @ | $6.56 | 
| 12/9/2024 6:07:42 AM | 30 @ | $10.00 | 
| 12/5/2024 11:48:35 AM | 230 @ | $6.90 | 
| 12/5/2024 11:48:25 AM | 1,000 @ | $9.99 | 
| 12/5/2024 11:48:13 AM | 222 @ | $9.29 | 
| 12/5/2024 11:48:03 AM | 111 @ | $8.85 | 
| 12/2/2024 12:59:17 AM | 229 @ | $8.00 | 
| 11/18/2024 10:24:53 AM | 1 @ | $8.00 | 
| 11/18/2024 10:24:53 AM | 230 @ | $6.85 | 
| Show Last 365 Days | ||
Dividend Payments
| Date | Total | /Share | 
| 10/30/2025 | $0.00 | $0.000 | 
| 10/29/2025 | $0.00 | $0.000 | 
| 10/23/2025 | $0.00 | $0.000 | 
| 10/15/2025 | $0.00 | $0.000 | 
| 10/15/2025 | $0.00 | $0.000 | 
| 10/15/2025 | $0.00 | $0.000 | 
| 10/14/2025 | $0.00 | $0.000 | 
| 10/14/2025 | $0.00 | $0.000 | 
| 10/14/2025 | $0.00 | $0.000 | 
| 10/14/2025 | $0.00 | $0.000 | 
| 10/14/2025 | $0.00 | $0.000 | 
| 10/12/2025 | $87.79 | $0.000 | 
| 10/12/2025 | $87.79 | $0.000 | 
| 10/11/2025 | $87.79 | $0.000 | 
| 10/10/2025 | $87.79 | $0.000 | 
| 10/10/2025 | $87.79 | $0.000 | 
| 10/10/2025 | $87.79 | $0.000 | 
| 10/9/2025 | $87.79 | $0.000 | 
| 10/9/2025 | $87.79 | $0.000 | 
| 10/9/2025 | $87.79 | $0.000 | 
| 10/9/2025 | $87.79 | $0.000 | 
| 10/9/2025 | $0.00 | $0.000 | 
| 10/8/2025 | $87.79 | $0.000 | 
| 10/8/2025 | $87.79 | $0.000 | 
| 10/8/2025 | $87.79 | $0.000 | 
| 10/7/2025 | $87.79 | $0.000 | 
| 10/7/2025 | $87.79 | $0.000 | 
| 10/7/2025 | $87.79 | $0.000 | 
| 10/7/2025 | $0.00 | $0.000 | 
| 10/2/2025 Q* | $87.79 | $0.000 | 
| 7/2/2025 Q* | $87.79 | $0.000 | 
| 4/1/2025 | $87.79 | $0.000 | 
| 3/19/2025 | $87.79 | $0.000 | 
| 2/24/2025 | $87.79 | $0.000 | 
| 2/24/2025 | $87.79 | $0.000 | 
| 1/2/2025 Q* | $87.77 | $0.000 | 
| 11/17/2024 | $0.00 | $0.000 | 
| 11/17/2024 | $0.00 | $0.000 | 
| 11/1/2024 | $0.00 | $0.000 | 
| *Quarterly Div | Show Last 365 Days | |
Current Orders
| Buyers | Sellers | 
| 15 @ $5.05 | 10 @ $9.97 | 
| 66 @ $5.00 | 30 @ $9.98 | 
| 1000 @ $3.50 | 1000 @ $9.99 | 
| 999 @ $3.00 | 811 @ $10.75 | 
| 910 @ $2.75 | 111 @ $11.99 | 
| 100 @ $1.87 | 380 @ $12.50 | 
| 100 @ $1.66 | 222 @ $12.99 | 
| 1 @ $1.61 | 1000 @ $15.99 | 
| 50 @ $1.47 | 1000 @ $19.99 | 
| 25 @ $1.25 | 1000 @ $25.00 | 
| 10 @ $1.25 | 1000 @ $50.00 | 
| 10 @ $1.22 | |
| 10 @ $1.20 | |
| 10 @ $1.17 | |
| 10 @ $1.15 | |
| 10 @ $1.12 | |
| 10 @ $1.10 | |
| 100 @ $1.07 | |
| 50 @ $1.06 | |
| 25 @ $0.92 | 
RELATED FORUM POSTS
| Topics | Last Post | Replies | 
|---|