![]() ![]() | |
Stock Vitals
Dividend Reserve
$7,827.13
Last Trade Price
$6.40
Avg Price (Last 100 Trades)
$6.36
Total Shares (Float)
1.00MM
IPO Shares Remaining
80,762
Volume Today/Avg
1,434 / 19
Dividends
Next Quarterly Div in
21 days
Next Quarterly Div (per Share)
$0.000
Next Game Div (per Share)
$0.000
Next Game: PENGNS
Just Now
Divs per share paid (last 365 days)
$0.02
R.O.D. (last 365 days)
0.35%
Performance

Recent Trades
Trade Time | Shares | Price |
5/8/2023 9:34:26 PM | 1 @ | $6.40 |
5/2/2023 11:28:45 PM | 1 @ | $8.60 |
3/28/2023 5:28:05 PM | 1 @ | $6.39 |
3/13/2023 9:47:39 PM | 1 @ | $8.90 |
3/13/2023 12:30:45 AM | 300 @ | $6.75 |
3/9/2023 2:42:04 AM | 10 @ | $6.51 |
3/4/2023 4:02:30 AM | 20 @ | $6.54 |
2/20/2023 12:15:15 AM | 5 @ | $8.95 |
2/14/2023 2:02:05 AM | 1 @ | $6.51 |
1/18/2023 6:28:38 AM | 93 @ | $8.99 |
1/18/2023 6:28:38 AM | 100 @ | $7.10 |
1/18/2023 6:28:37 AM | 100 @ | $7.08 |
1/18/2023 6:28:37 AM | 100 @ | $7.06 |
1/18/2023 6:28:36 AM | 100 @ | $7.04 |
1/17/2023 5:30:23 PM | 100 @ | $7.02 |
1/17/2023 5:30:22 PM | 100 @ | $7.00 |
1/17/2023 5:30:21 PM | 100 @ | $6.98 |
1/17/2023 5:30:21 PM | 100 @ | $6.96 |
1/17/2023 5:30:21 PM | 100 @ | $6.94 |
1/9/2023 1:19:18 PM | 100 @ | $6.92 |
1/7/2023 6:21:57 PM | 1 @ | $6.92 |
1/7/2023 6:21:57 PM | 90 @ | $6.36 |
1/7/2023 4:31:46 PM | 10 @ | $6.37 |
1/6/2023 5:11:28 AM | 100 @ | $6.92 |
1/6/2023 5:11:28 AM | 200 @ | $6.76 |
1/5/2023 1:46:50 AM | 210 @ | $6.76 |
1/5/2023 1:46:50 AM | 10 @ | $6.51 |
1/5/2023 12:06:42 AM | 200 @ | $6.55 |
12/18/2022 5:06:16 PM | 100 @ | $6.90 |
12/18/2022 12:52:27 AM | 100 @ | $6.88 |
12/18/2022 12:52:27 AM | 100 @ | $6.86 |
12/15/2022 11:04:30 AM | 110 @ | $6.86 |
12/15/2022 11:04:29 AM | 100 @ | $6.84 |
12/14/2022 8:27:21 PM | 88 @ | $6.84 |
12/8/2022 10:04:55 PM | 21 @ | $6.84 |
12/7/2022 4:38:12 PM | 1 @ | $6.84 |
12/4/2022 10:27:16 PM | 45 @ | $6.84 |
12/3/2022 11:59:49 PM | 1 @ | $6.84 |
12/1/2022 11:37:02 AM | 1 @ | $6.84 |
11/28/2022 10:02:00 PM | 1 @ | $6.84 |
11/27/2022 9:50:49 PM | 37 @ | $6.84 |
11/25/2022 12:59:41 AM | 1 @ | $6.84 |
11/24/2022 3:01:03 AM | 99 @ | $6.84 |
11/16/2022 5:07:59 AM | 1 @ | $6.84 |
11/16/2022 5:07:58 AM | 100 @ | $6.82 |
11/16/2022 5:07:57 AM | 100 @ | $6.80 |
11/16/2022 5:07:57 AM | 100 @ | $6.78 |
11/16/2022 5:07:57 AM | 100 @ | $6.76 |
11/15/2022 3:18:00 AM | 100 @ | $6.75 |
11/14/2022 2:57:37 AM | 100 @ | $6.74 |
11/7/2022 5:39:27 AM | 61 @ | $6.72 |
11/1/2022 8:37:06 PM | 4 @ | $6.72 |
10/31/2022 2:54:38 AM | 7 @ | $6.71 |
10/31/2022 2:25:26 AM | 24 @ | $6.38 |
10/29/2022 2:20:55 PM | 6 @ | $6.38 |
10/24/2022 10:48:29 PM | 1 @ | $6.38 |
10/24/2022 10:48:21 PM | 35 @ | $6.72 |
10/24/2022 10:48:14 PM | 100 @ | $6.70 |
10/24/2022 10:48:07 PM | 100 @ | $6.68 |
10/24/2022 8:56:54 PM | 100 @ | $6.66 |
10/24/2022 1:50:40 PM | 99 @ | $6.64 |
10/22/2022 7:03:33 PM | 1 @ | $6.64 |
10/17/2022 9:40:20 PM | 97 @ | $6.62 |
10/17/2022 9:31:23 PM | 3 @ | $6.62 |
10/17/2022 4:25:21 PM | 98 @ | $6.60 |
10/17/2022 3:12:38 AM | 2 @ | $6.60 |
10/15/2022 6:21:12 PM | 82 @ | $6.58 |
10/14/2022 7:25:05 PM | 1 @ | $6.58 |
10/13/2022 7:11:17 PM | 1 @ | $6.58 |
10/8/2022 3:07:49 AM | 16 @ | $6.58 |
10/4/2022 3:05:13 AM | 100 @ | $6.56 |
10/2/2022 3:46:22 PM | 100 @ | $6.54 |
10/2/2022 3:45:53 PM | 100 @ | $6.52 |
10/1/2022 9:06:42 PM | 24 @ | $6.40 |
10/1/2022 2:55:29 PM | 126 @ | $6.40 |
10/1/2022 2:48:51 PM | 100 @ | $6.50 |
10/1/2022 2:45:27 PM | 100 @ | $6.48 |
10/1/2022 2:44:53 PM | 98 @ | $6.46 |
9/24/2022 8:11:11 AM | 578 @ | $6.45 |
9/21/2022 9:03:34 AM | 1 @ | $6.46 |
9/20/2022 10:31:39 AM | 1 @ | $6.46 |
9/19/2022 3:28:01 PM | 100 @ | $6.44 |
9/19/2022 12:16:24 AM | 1 @ | $6.42 |
9/18/2022 10:05:23 PM | 49 @ | $6.10 |
9/15/2022 2:23:33 AM | 13 @ | $6.42 |
9/14/2022 5:05:11 PM | 1 @ | $6.42 |
9/14/2022 3:18:00 PM | 10 @ | $6.42 |
9/12/2022 5:33:39 PM | 1 @ | $6.10 |
9/12/2022 2:54:46 AM | 4 @ | $6.13 |
9/9/2022 8:47:51 PM | 2 @ | $6.13 |
9/9/2022 8:45:35 PM | 75 @ | $6.42 |
9/8/2022 3:28:59 PM | 100 @ | $6.40 |
9/6/2022 9:19:17 PM | 13 @ | $6.40 |
9/4/2022 12:29:20 AM | 22 @ | $5.51 |
9/3/2022 8:30:22 PM | 100 @ | $5.75 |
9/3/2022 8:16:44 PM | 6 @ | $6.00 |
9/3/2022 8:16:37 PM | 16 @ | $6.40 |
8/28/2022 1:57:22 AM | 3 @ | $6.39 |
8/28/2022 1:57:22 AM | 10 @ | $6.30 |
8/24/2022 9:42:38 PM | 20 @ | $6.30 |
8/24/2022 9:42:38 PM | 7 @ | $6.00 |
8/24/2022 4:41:44 PM | 8 @ | $6.00 |
8/23/2022 9:57:01 PM | 23 @ | $6.40 |
8/23/2022 9:49:03 PM | 3 @ | $5.90 |
8/21/2022 9:33:53 AM | 5 @ | $5.76 |
8/21/2022 9:33:29 AM | 73 @ | $6.40 |
8/18/2022 11:13:05 PM | 8 @ | $6.39 |
8/18/2022 12:00:32 PM | 4 @ | $6.06 |
8/18/2022 12:00:32 PM | 4 @ | $6.06 |
8/18/2022 10:38:45 AM | 5 @ | $6.06 |
8/15/2022 5:53:23 PM | 100 @ | $6.06 |
8/14/2022 12:29:19 PM | 5 @ | $6.40 |
8/12/2022 10:27:39 PM | 1 @ | $6.39 |
8/12/2022 4:50:50 AM | 5 @ | $6.40 |
8/12/2022 4:50:49 AM | 1 @ | $6.07 |
8/11/2022 6:07:46 PM | 2 @ | $6.07 |
8/9/2022 7:04:35 PM | 17 @ | $6.40 |
8/9/2022 10:39:25 AM | 2 @ | $6.07 |
8/9/2022 1:41:53 AM | 26 @ | $6.39 |
7/25/2022 10:01:15 PM | 9 @ | $6.39 |
7/25/2022 10:01:14 PM | 33 @ | $6.38 |
7/25/2022 9:56:37 PM | 67 @ | $6.38 |
7/25/2022 9:56:37 PM | 13 @ | $6.38 |
7/3/2022 11:16:05 PM | 50 @ | $6.35 |
7/3/2022 11:16:05 PM | 110 @ | $5.30 |
7/1/2022 12:23:42 PM | 100 @ | $5.30 |
7/1/2022 8:05:56 AM | 10 @ | $6.19 |
6/28/2022 3:55:13 AM | 100 @ | $5.31 |
6/28/2022 3:55:13 AM | 90 @ | $6.19 |
Show Last 365 Days |
Dividend Payments
Date | Total | /Share |
4/5/2023 | $367.22 | $0.000 |
4/3/2023 | $367.22 | $0.000 |
4/1/2023 Q* | $367.22 | $0.000 |
3/31/2023 | $367.22 | $0.000 |
3/29/2023 | $275.19 | $0.000 |
3/22/2023 | $275.19 | $0.000 |
3/12/2023 | $459.13 | $0.001 |
3/9/2023 | $275.19 | $0.000 |
2/24/2023 | $642.84 | $0.001 |
2/22/2023 | $551.00 | $0.001 |
2/17/2023 | $642.84 | $0.001 |
2/16/2023 | $551.00 | $0.001 |
2/14/2023 | $459.13 | $0.001 |
2/11/2023 | $459.13 | $0.001 |
2/10/2023 | $459.13 | $0.001 |
1/27/2023 | $459.13 | $0.001 |
1/25/2023 | $459.13 | $0.001 |
1/20/2023 | $459.13 | $0.001 |
1/13/2023 | $642.14 | $0.001 |
1/11/2023 | $458.63 | $0.001 |
1/2/2023 Q* | $825.63 | $0.001 |
1/1/2023 | $550.35 | $0.001 |
12/29/2022 | $550.35 | $0.001 |
12/22/2022 | $458.59 | $0.001 |
12/7/2022 | $641.87 | $0.001 |
12/5/2022 | $458.44 | $0.001 |
11/26/2022 | $733.68 | $0.001 |
11/24/2022 | $641.87 | $0.001 |
11/20/2022 | $550.16 | $0.001 |
11/18/2022 | $550.16 | $0.001 |
11/7/2022 | $733.24 | $0.001 |
11/6/2022 | $641.48 | $0.001 |
11/4/2022 | $549.83 | $0.001 |
10/30/2022 | $549.82 | $0.001 |
10/24/2022 | $457.93 | $0.001 |
10/16/2022 | $640.97 | $0.001 |
10/15/2022 | $640.97 | $0.001 |
10/2/2022 Q* | $732.40 | $0.001 |
7/2/2022 Q* | $731.89 | $0.001 |
*Quarterly Div | Show Last 365 Days |
Current Orders
Buyers | Sellers |
20 @ $6.39 | 1000 @ $8.00 |
15 @ $6.39 | 88 @ $8.30 |
910 @ $6.36 | 10 @ $8.59 |
978 @ $5.51 | 90 @ $8.60 |
1000 @ $3.74 | 30 @ $8.79 |
980 @ $3.15 | 29 @ $8.79 |
100 @ $2.99 | 80 @ $8.80 |
10 @ $2.40 | 100 @ $8.87 |
10 @ $2.35 | 55 @ $8.99 |
10 @ $2.30 | 100 @ $9.59 |
10 @ $2.25 | |
10 @ $2.20 | |
10 @ $2.15 | |
10 @ $2.10 | |
10 @ $2.05 | |
10 @ $2.00 | |
10 @ $1.87 | |
10 @ $1.75 | |
10 @ $1.62 | |
10 @ $1.50 |
RELATED FORUM POSTS
Topics | Last Post | Replies |
---|