sport icon WILD Minnesota Wild (NHL Hockey) sport icon
 

Stock Vitals

Dividend Reserve
$14,532.68
Last Trade Price
$10.99
Avg Price (Last 100 Trades)
$9.83
Total Shares (Float)
1.00MM
IPO Shares Remaining
80,862
Volume Today/Avg
4,830 / 8

Dividends

Next Quarterly Div in
1 days
Next Quarterly Div (per Share)
$0.000
Next Game Div (per Share)
$0.000
Next Game: SENATR
Just Now
Divs per share paid (last 365 days)
$0.05
R.O.D. (last 365 days)
0.46%

Performance

Recent Trades

 Trade TimeShares Price
9/20/2023 4:59:33 PM25 @  $10.99
9/11/2023 1:40:04 PM21 @  $10.99
8/25/2023 11:13:41 PM15 @  $10.99
8/25/2023 11:13:30 PM27 @  $10.99
8/22/2023 3:41:35 AM73 @  $10.49
8/9/2023 6:24:30 AM141 @  $10.00
8/5/2023 9:03:46 AM15 @  $10.49
7/24/2023 3:54:32 AM141 @  $9.35
7/19/2023 11:23:34 PM200 @  $9.63
7/17/2023 3:06:00 AM83 @  $9.35
7/12/2023 3:49:02 AM117 @  $9.35
7/3/2023 6:57:40 PM100 @  $9.63
6/29/2023 11:02:34 PM100 @  $9.35
6/29/2023 11:02:31 PM100 @  $10.02
6/29/2023 11:02:27 PM100 @  $10.00
6/29/2023 11:02:24 PM100 @  $9.98
6/29/2023 11:02:21 PM100 @  $9.96
6/29/2023 11:02:06 PM100 @  $9.94
6/29/2023 11:02:00 PM199 @  $9.63
6/13/2023 1:25:06 AM65 @  $9.62
5/8/2023 1:25:11 AM1,000 @  $8.99
4/30/2023 4:23:18 AM1 @  $6.58
4/24/2023 3:37:12 PM25 @  $6.60
4/22/2023 12:37:08 PM16 @  $9.34
4/11/2023 1:48:52 PM1 @  $9.62
4/9/2023 2:48:17 AM1 @  $9.62
4/1/2023 8:09:03 PM16 @  $9.36
3/26/2023 1:09:05 AM3 @  $9.62
3/19/2023 8:53:32 PM1 @  $9.62
3/16/2023 11:38:39 AM1 @  $9.62
3/13/2023 12:54:38 AM2 @  $9.62
3/9/2023 3:00:06 PM25 @  $9.62
3/9/2023 1:41:02 PM35 @  $9.62
3/8/2023 8:02:50 PM1 @  $9.62
3/8/2023 8:02:31 PM199 @  $9.35
3/6/2023 11:18:53 PM20 @  $9.36
3/5/2023 10:06:13 PM1 @  $9.93
3/5/2023 4:04:53 AM100 @  $9.34
3/5/2023 4:04:52 AM100 @  $9.92
3/5/2023 4:04:51 AM100 @  $9.90
3/5/2023 4:04:50 AM100 @  $9.88
3/5/2023 4:04:50 AM100 @  $9.86
3/1/2023 11:03:50 AM191 @  $9.63
2/26/2023 1:54:05 PM2 @  $9.63
2/22/2023 1:44:08 PM1 @  $9.63
2/19/2023 9:56:11 PM1 @  $9.63
2/17/2023 3:15:21 PM1 @  $9.63
2/11/2023 9:36:28 PM4 @  $9.63
2/6/2023 12:42:14 PM300 @  $9.50
2/6/2023 2:40:59 AM200 @  $9.35
2/5/2023 3:29:21 AM58 @  $9.84
1/29/2023 1:31:03 AM125 @  $9.63
1/29/2023 1:12:12 AM60 @  $9.63
1/29/2023 1:09:43 AM5 @  $9.63
1/27/2023 9:26:02 PM4 @  $9.63
1/16/2023 5:37:51 PM1 @  $9.63
1/15/2023 4:04:40 AM5 @  $9.63
1/13/2023 2:19:20 PM200 @  $9.35
1/5/2023 8:17:58 AM2 @  $9.84
1/5/2023 7:03:25 AM1 @  $9.84
1/5/2023 7:03:14 AM39 @  $9.84
1/5/2023 7:03:14 AM100 @  $9.82
1/5/2023 7:03:02 AM100 @  $9.80
1/5/2023 7:03:02 AM100 @  $9.78
1/5/2023 7:03:01 AM100 @  $9.76
1/5/2023 7:03:01 AM100 @  $9.74
1/5/2023 7:03:00 AM100 @  $9.72
1/5/2023 7:02:41 AM100 @  $9.70
1/5/2023 7:02:33 AM100 @  $9.68
1/5/2023 7:02:24 AM44 @  $9.66
1/5/2023 7:02:19 AM685 @  $9.49
1/5/2023 7:02:14 AM236 @  $8.25
1/5/2023 7:02:13 AM72 @  $8.05
1/1/2023 1:25:59 AM124 @  $8.05
12/29/2022 6:26:00 PM2 @  $8.25
12/28/2022 11:55:28 AM2 @  $8.25
12/22/2022 10:08:42 AM1 @  $8.25
12/21/2022 11:53:24 AM2 @  $8.25
12/21/2022 11:45:40 AM8 @  $8.25
12/20/2022 8:23:14 PM8 @  $8.40
12/18/2022 10:23:28 PM10 @  $8.40
12/18/2022 10:07:10 AM1 @  $8.65
12/18/2022 10:06:58 AM150 @  $7.34
12/17/2022 12:13:44 PM15 @  $8.40
12/16/2022 8:55:33 AM2 @  $8.84
12/15/2022 2:58:47 AM22 @  $8.84
12/13/2022 10:36:16 AM1 @  $8.84
12/5/2022 3:53:24 AM3 @  $8.84
12/4/2022 10:56:26 PM107 @  $8.84
12/3/2022 10:05:33 PM2 @  $8.84
12/2/2022 1:13:59 PM1 @  $8.84
11/27/2022 9:30:18 PM1 @  $8.84
11/24/2022 8:53:01 AM2 @  $8.84
11/20/2022 3:55:03 AM1 @  $8.84
11/18/2022 2:47:42 AM1 @  $7.71
11/13/2022 9:20:00 PM316 @  $7.70
11/13/2022 6:28:32 AM1 @  $7.71
11/9/2022 4:34:50 PM1 @  $7.71
11/9/2022 4:33:23 PM2 @  $7.72
11/6/2022 5:24:30 PM4 @  $7.26
10/21/2022 11:08:13 PM25 @  $7.30
10/21/2022 4:07:28 PM6 @  $7.18
10/20/2022 11:54:47 PM6 @  $7.22
10/19/2022 8:48:02 PM10 @  $7.22
10/19/2022 8:05:21 PM15 @  $7.60
10/19/2022 5:38:07 PM20 @  $7.60
10/19/2022 5:25:57 PM20 @  $7.60
10/19/2022 2:49:52 PM25 @  $7.60
10/19/2022 12:07:22 PM25 @  $7.60
10/19/2022 11:36:31 AM25 @  $7.60
10/17/2022 8:49:54 PM50 @  $7.60
10/17/2022 8:36:27 PM2 @  $4.72
10/17/2022 8:36:17 PM1,000 @  $8.00
10/13/2022 11:28:53 PM1,000 @  $7.99
10/13/2022 6:58:29 PM73 @  $4.72
10/13/2022 6:58:28 PM100 @  $7.00
10/13/2022 4:10:48 PM110 @  $7.00
10/13/2022 1:53:45 AM94 @  $7.00
10/13/2022 1:19:00 AM100 @  $4.72
10/13/2022 1:17:14 AM100 @  $4.72
10/12/2022 10:55:17 PM100 @  $5.02
10/12/2022 10:36:35 PM100 @  $4.72
10/12/2022 10:35:58 PM900 @  $6.14
10/12/2022 10:35:00 PM210 @  $6.13
10/12/2022 10:34:59 PM100 @  $6.00
10/11/2022 3:27:32 AM110 @  $6.00
10/11/2022 3:27:09 AM75 @  $6.00
10/10/2022 11:15:05 PM100 @  $4.72
10/9/2022 7:39:06 PM100 @  $4.72
10/9/2022 7:31:18 PM900 @  $6.01
10/9/2022 5:24:19 PM100 @  $4.72
10/9/2022 4:26:15 AM100 @  $4.72
10/8/2022 1:20:10 PM100 @  $4.72
10/8/2022 12:54:46 AM100 @  $4.72
10/7/2022 1:54:19 AM100 @  $4.72
10/6/2022 3:31:58 AM100 @  $4.72
10/5/2022 11:22:06 PM48 @  $9.66
10/5/2022 11:19:34 PM100 @  $4.72
10/4/2022 3:03:15 AM100 @  $4.72
10/4/2022 3:03:07 AM100 @  $4.72
10/4/2022 3:03:06 AM25 @  $4.80
10/2/2022 8:36:30 PM30 @  $4.80
10/2/2022 8:32:18 PM100 @  $4.72
10/2/2022 3:44:40 PM100 @  $4.72
10/2/2022 12:40:43 PM100 @  $4.72
10/1/2022 9:05:56 PM52 @  $9.66
10/1/2022 2:58:42 PM100 @  $4.72
10/1/2022 2:57:40 PM100 @  $4.72
10/1/2022 2:52:13 PM100 @  $4.72
10/1/2022 2:47:34 PM100 @  $4.72
10/1/2022 2:44:16 PM100 @  $4.72
10/1/2022 2:44:08 PM1,000 @  $4.73
10/1/2022 2:43:54 PM1,000 @  $4.74
10/1/2022 12:12:04 AM100 @  $4.75
9/30/2022 11:59:27 PM100 @  $4.72
9/30/2022 2:40:26 AM100 @  $4.72
9/30/2022 2:40:25 AM100 @  $9.64
9/30/2022 2:40:24 AM100 @  $9.62
9/30/2022 2:40:23 AM100 @  $9.60
9/30/2022 2:40:22 AM100 @  $9.58
9/30/2022 2:39:58 AM100 @  $9.56
9/29/2022 11:51:08 PM54 @  $9.54
9/29/2022 8:44:07 PM100 @  $4.72
9/29/2022 8:44:07 PM1 @  $9.54
Show Last 365 Days

Dividend Payments

 DateTotal /Share
7/1/2023 Q*$458.64$0.001
4/22/2023$458.38$0.001
4/18/2023$458.38$0.001
4/11/2023$458.38$0.001
4/9/2023$458.38$0.001
4/1/2023 Q*$1,008.88$0.001
3/30/2023$641.83$0.001
3/28/2023$550.18$0.001
3/25/2023$550.18$0.001
3/22/2023$550.18$0.001
3/19/2023$458.38$0.001
3/16/2023$550.18$0.001
3/12/2023$641.84$0.001
3/9/2023$641.85$0.001
3/5/2023$733.69$0.001
3/3/2023$641.57$0.001
3/1/2023$641.57$0.001
2/26/2023$549.95$0.001
2/24/2023$641.56$0.001
2/22/2023$641.56$0.001
2/19/2023$549.95$0.001
2/18/2023$458.19$0.001
2/12/2023$549.96$0.001
1/29/2023$641.53$0.001
1/27/2023$549.92$0.001
1/18/2023$824.89$0.001
1/15/2023$733.32$0.001
1/13/2023$733.32$0.001
1/5/2023$1,100.26$0.001
1/2/2023 Q*$1,282.50$0.001
1/1/2023$916.13$0.001
12/28/2022$1,007.46$0.001
12/22/2022$1,099.22$0.001
12/18/2022$1,007.45$0.001
12/17/2022$1,007.48$0.001
12/15/2022$1,007.47$0.001
12/13/2022$916.14$0.001
12/11/2022$824.13$0.001
12/4/2022$1,007.46$0.001
12/3/2022$916.13$0.001
12/2/2022$916.14$0.001
11/27/2022$824.11$0.001
11/24/2022$916.14$0.001
11/20/2022$732.66$0.001
11/12/2022$1,007.47$0.001
11/10/2022$824.12$0.001
11/2/2022$1,099.24$0.001
10/31/2022$1,007.48$0.001
10/28/2022$1,099.24$0.001
10/26/2022$916.15$0.001
10/21/2022$1,007.47$0.001
10/2/2022 Q*$2,290.27$0.003
*Quarterly DivShow Last 365 Days

Current Orders

BuyersSellers
1 @ $9.36     912 @ $10.99
200 @ $9.35     1000 @ $11.99
1000 @ $3.56     99 @ $13.99
1000 @ $3.50     288 @ $17.88
800 @ $2.60     1000 @ $19.99
100 @ $1.75     1000 @ $25.99
10 @ $1.27     200 @ $99.99
10 @ $1.25    
10 @ $1.22    
25 @ $1.21    
25 @ $1.10    
50 @ $0.80    
10 @ $0.76    
10 @ $0.50    
5 @ $0.40    

RELATED FORUM POSTS

Topics Last Post Replies

Related News